Dylan Maceachern | #26 | F | Brock
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 28 | 13 | 6 | 7 | 26 | +0 |
| Date | Opponent | Score | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | at Regina | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Guelph | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Saint Mary's | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Saint Mary's | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at RIT | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Carleton | W, 6-3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Queen's | L, 7-3 | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Concordia | L, 5-1 | 1 | 0 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at UQTR | W, 6-2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Windsor | W, 4-1 | 2 | 0 | 2 | 0 | +2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Oct 22 | at UOIT | L, 4-3 | 2 | 0 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Guelph | L, 5-0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Waterloo | W, 5-2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at York | W, 4-3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Windsor | L, 4-3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Laurier | L, 5-1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | York | L, 3-2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | Laurier | W, 3-0 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | Guelph | L, 6-0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | at Western | L, 5-0 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | UOIT | W, 5-3 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 6 | UOIT | W, 6-2 | 0 | 1 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 7 | at Laurier | L, 6-1 | 0 | 0 | 0 | 12 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | Western | W, 2-1 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | at Guelph | W, 5-2 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | York | W, 5-4 | 0 | 2 | 2 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | vs. Waterloo | L, 3-1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | Waterloo | W, 4-2 | 0 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | Lakehead | W, 3-2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Lakehead | L, 4-2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | at Windsor | L, 5-2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at Lakehead | L, 4-2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | at Lakehead | L, 6-4 | 1 | 0 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |

