| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 9-19 | .321 | 9-19 | .321 | Lost 6 | 5-9 | 4-10 | 0-0 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Sep 18, 2009 | at UNB | L, 4-0 | Final | Box Score Recap | |
| Sep 19, 2009 | at UNB | L, 5-0 | Final | ||
| Sep 25, 2009 | Manitoba | L, 4-1 | Final | Recap Photos | |
| Sep 26, 2009 | Manitoba | L, 3-2 | Final | Recap | |
| Oct 3, 2009 | at UOIT * | W, 3-1 | Final | Recap Recap | |
| Oct 9, 2009 | at Windsor * | W, 2-1 | Final | Recap | |
| Oct 10, 2009 | at Western * | W, 5-3 | Final | Recap | |
| Oct 16, 2009 | Waterloo * | W, 4-3 | Final - OT | Recap Photos | |
| Oct 23, 2009 | at Lakehead * | L, 4-0 | Final | Recap | |
| Oct 24, 2009 | at Lakehead * | L, 4-3 | Final | Recap | |
| Oct 31, 2009 | Windsor * | L, 4-2 | Final | Recap | |
| Nov 1, 2009 | Windsor * | W, 3-2 | Final - OT | Recap Photos | |
| Nov 4, 2009 | UOIT * | L, 6-4 | Final | Recap | |
| Nov 13, 2009 | Nipissing * | W, 2-1 | Final | Recap | |
| Nov 14, 2009 | Ottawa * | L, 2-1 | Final | Recap | |
| Nov 19, 2009 | at Ryerson * | L, 5-2 | Final | Recap | |
| Nov 21, 2009 | at Toronto * | W, 2-1 | Final | Recap | |
| Nov 27, 2009 | Laurier * | L, 3-2 | Final | Recap | |
| Nov 28, 2009 | York * | L, 3-2 | Final | Recap Recap | |
| Dec 1, 2009 | at UOIT * | L, 8-0 | Final | Recap Recap | |
| Dec 2, 2009 | Guelph * | W, 3-1 | Final | Recap | |
| Dec 27, 2009 | Guelph | Steel Blade Tournament | W, 4-2 | Final | Recap |
| Dec 28, 2009 | Western | Steel Blade Tournament | W, 6-4 | Final | Recap |
| Dec 30, 2009 | Guelph | Steel Blade Tournament Final | L, 4-1 | Final | Recap |
| Jan 8, 2010 | Laurier * | L, 4-2 | Final | Recap | |
| Jan 9, 2010 | Guelph * | L, 7-1 | Final | Recap | |
| Jan 14, 2010 | at York * | L, 2-1 | Final - OT | Recap Recap | |
| Jan 15, 2010 | at Laurier * | L, 4-2 | Final | Recap | |
| Jan 22, 2010 | Western * | W, 6-5 | Final | Recap | |
| Jan 23, 2010 | Lakehead * | L, 2-1 | Final | Recap | |
| Jan 28, 2010 | at Guelph * | L, 9-0 | Final | Recap | |
| Jan 29, 2010 | at Waterloo * | L, 4-0 | Final | Recap | |
| Feb 6, 2010 | at Waterloo * | L, 6-4 | Final | Recap | |
| Feb 11, 2010 | at York * | L, 6-3 | Final | Recap Recap | |
| Feb 13, 2010 | Lakehead * | L, 3-2 | Final - OT | Recap | |
| Home games in bold. * = Conference games. | |||||

