Please wait while the ticker loads...
 


No. Name Pos. Cl. Ht. Wt. Hometown/High School
1 Jordan Bent G 1 5-9 185 St. George, NB/
2 Greg Brown D 1 6-2 205 Vancouver, BC/
3 Steve Miller D 2 6-2 205 Thunder Bay, Ont./
4 George Bradley D 5 6-3 210 Burlington, Ont./
5 Eric Toonders D 4 5-11 192 Winchester, Ont./
7 Isaac Smeltzer D 2 6-3 215 Estevan, Sask./
8 Gary Friesen C 3 5-11 198 Niagara-on-the-Lake, Ont./
9 Joey Pell D 3 6-4 205 Dryden, Ont./
10 Josh Schram LW 1 6-2 195 Paris, Ont./
11 Steve Mullin RW 3 5-10 180 Guelph, Ont./
12 Tyler McFadden F 1 6-0 180 Dresden, Ont,/
14 Joe Tolles D 1 5-11 190 Toledo, OH/
18 Ryan Allen F 3 5-10 170 Fort McMurray, Alba./
18 Ryan Allen F 4 5-10 170 Fort McMurray, Alta./
19 Ryan Stephenson RW 4 6-4 215 Belmont, Ont./
20 Steve Pattison F 3 5-11 188 Red Deer, AB/
21 Derek Brochu C 2 5-10 187 Welland, Ont./
22 Adam Schwark LW 2 6-4 225 Saskatoon, Sask./
23 Kyle McNeil RW 1 6-2 215 Cambridge, Ont./
24 Vince Scott C 3 6-0 190 Mississauga, Ont./
25 Scott Duncan D 3 6-3 205 Ancaster, Ont./
28 Brad Flynn LW 3 5-10 185 New Glasgow, N.S./
29 Mark Pereira G 2 5-11 180 Strathroy, Ont./
33 Kurt Jory G 2 6-0 185 Brandon, MB/

Head Coach: Murray Nystrom
Assistant Coaches: Ryan Lounsbury, Jeff Corey
Captains: George Bradley (C), Ryan Allen (A), Derek Brochu (A), Gary Friesen (A)
Athletic Trainer: Jim Bilotta