Brock
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 22 | 73.8 | 41.5 | 33.6 | 68.2 | 36.0 | 14.0 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | C.j. Smith | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| 01 | Sanele Mlotshwa | 5 | - | 4.6 | 0.2-2.6 | 7.7 | 0.0-1.4 | 0.0 | 0.0-0.0 | - | 0.4 | |||
| 02 | Luc Stevenson | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| 09 | Nathaniel Gardner | 6 | - | 6.5 | 0.2-2.8 | 5.9 | 0.0-0.8 | 0.0 | 0.7-1.3 | 50.0 | 1.0 | |||
| 10 | Jay Fast | 17 | 1 | 10.4 | 0.4-2.2 | 18.9 | 0.0-0.6 | 0.0 | 0.6-1.1 | 55.6 | 1.4 | |||
| 12 | Jameson Tipping | 12 | 9 | 24.7 | 5.0-10.8 | 46.5 | 1.8-4.5 | 38.9 | 3.2-4.0 | 79.2 | 14.9 | |||
| 13 | Didi Mukendi | 19 | 17 | 29.3 | 3.9-9.6 | 41.2 | 1.5-4.5 | 32.9 | 2.0-2.8 | 70.4 | 11.4 | |||
| 14 | Michael Williams | 21 | 1 | 10.0 | 2.1-5.1 | 40.7 | 1.4-3.6 | 38.2 | 0.4-0.5 | 90.0 | 6.0 | |||
| 21 | Andrew Ferguson | 22 | 20 | 23.9 | 3.1-6.8 | 46.0 | 0.8-2.4 | 34.6 | 0.5-0.8 | 70.6 | 7.6 | |||
| 22 | Theo Davis | 7 | - | 12.4 | 1.7-4.1 | 41.4 | 0.0-0.1 | 0.0 | 0.9-1.7 | 50.0 | 4.3 | |||
| 23 | Brian Nahimana | 18 | 3 | 16.8 | 2.8-5.0 | 56.7 | 0.1-0.2 | 50.0 | 1.7-2.7 | 61.2 | 7.4 | |||
| 24 | Anto Raic | 8 | - | 10.2 | 0.5-2.9 | 17.4 | 0.4-1.9 | 20.0 | 0.1-0.2 | 50.0 | 1.5 | |||
| 32 | Mark Gibson | 17 | 15 | 27.3 | 4.3-8.7 | 49.3 | 0.0-0.2 | 0.0 | 2.2-3.8 | 58.5 | 10.8 | |||
| 33 | Jay Fleming | 20 | 7 | 19.0 | 1.0-3.2 | 29.7 | 0.4-1.7 | 26.5 | 0.4-0.4 | 77.8 | 2.7 | |||
| 45 | Tshing Kasamba | 21 | 8 | 23.6 | 3.8-8.8 | 43.2 | 1.9-4.6 | 41.7 | 1.5-2.1 | 70.5 | 11.0 | |||
| 52 | Andrew Kraus | 22 | 19 | 30.0 | 3.8-9.6 | 39.3 | 1.2-3.5 | 33.8 | 2.2-2.7 | 81.7 | 11.0 | |||
| 54 | Peter Dupuis | 8 | - | 5.5 | 0.1-0.9 | 14.3 | 0.0-0.2 | 0.0 | 0.1-0.4 | 33.3 | 0.4 | |||
| Totals | 22 | 22 | 201.0 | 26.6-64.0 | 41.5 | 8.0-23.8 | 33.6 | 12.6-18.5 | 68.2 | 73.8 | ||||
| Opponent | 22 | 22 | 201.0 | 28.3-67.9 | 41.7 | 7.8-23.3 | 33.5 | 15.4-22.1 | 69.6 | 79.9 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | C.j. Smith | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 01 | Sanele Mlotshwa | 5 | - | 4.6 | 0.8 | 0.6 | 1.4 | 0.4 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |||
| 02 | Luc Stevenson | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 09 | Nathaniel Gardner | 6 | - | 6.5 | 0.2 | 0.8 | 1.0 | 0.8 | 0.0 | 0.5 | 0.3 | 1.5 | 0.8 | 0.0 | |||
| 10 | Jay Fast | 17 | 1 | 10.4 | 0.3 | 0.8 | 1.1 | 1.1 | 0.0 | 1.4 | 1.1 | 1.3 | 0.5 | 0.0 | |||
| 12 | Jameson Tipping | 12 | 9 | 24.7 | 0.8 | 3.8 | 4.5 | 3.2 | 0.2 | 1.3 | 2.1 | 0.6 | 1.1 | 0.0 | |||
| 13 | Didi Mukendi | 19 | 17 | 29.3 | 1.5 | 2.2 | 3.6 | 3.0 | 0.2 | 2.5 | 2.8 | 0.9 | 1.4 | 0.1 | |||
| 14 | Michael Williams | 21 | 1 | 10.0 | 0.5 | 0.9 | 1.4 | 0.5 | 0.0 | 0.6 | 0.7 | 0.9 | 0.7 | 0.0 | |||
| 21 | Andrew Ferguson | 22 | 20 | 23.9 | 1.3 | 3.0 | 4.2 | 1.6 | 0.0 | 1.1 | 1.4 | 0.8 | 0.4 | 0.2 | |||
| 22 | Theo Davis | 7 | - | 12.4 | 0.7 | 2.4 | 3.1 | 2.9 | 0.1 | 0.9 | 1.1 | 0.8 | 0.1 | 0.7 | |||
| 23 | Brian Nahimana | 18 | 3 | 16.8 | 1.2 | 3.2 | 4.4 | 2.5 | 0.1 | 0.4 | 1.7 | 0.2 | 0.5 | 1.0 | |||
| 24 | Anto Raic | 8 | - | 10.2 | 0.8 | 1.5 | 2.2 | 1.0 | 0.0 | 0.5 | 0.4 | 1.3 | 0.4 | 0.1 | |||
| 32 | Mark Gibson | 17 | 15 | 27.3 | 1.5 | 4.7 | 6.2 | 2.5 | 0.1 | 0.8 | 2.0 | 0.4 | 0.9 | 0.6 | |||
| 33 | Jay Fleming | 20 | 7 | 19.0 | 0.6 | 1.5 | 2.0 | 2.0 | 0.0 | 0.6 | 0.7 | 0.9 | 0.4 | 0.4 | |||
| 45 | Tshing Kasamba | 21 | 8 | 23.6 | 0.9 | 2.7 | 3.6 | 2.2 | 0.0 | 0.7 | 1.8 | 0.4 | 1.3 | 0.4 | |||
| 52 | Andrew Kraus | 22 | 19 | 30.0 | 0.5 | 4.7 | 5.2 | 2.5 | 0.0 | 5.5 | 4.7 | 1.2 | 1.4 | 0.3 | |||
| 54 | Peter Dupuis | 8 | - | 5.5 | 0.2 | 1.0 | 1.2 | 0.6 | 0.0 | 0.1 | 0.1 | 1.0 | 0.0 | 0.0 | |||
| Totals | 22 | 22 | 201.0 | 9.4 | 26.6 | 36.0 | 20.0 | 0.0 | 14.0 | 17.8 | 0.8 | 7.8 | 3.0 | ||||
| Opponent | 22 | 22 | 201.0 | 12.5 | 26.9 | 39.4 | 18.4 | 0.0 | 15.6 | 16.1 | 1.0 | 9.4 | 2.4 | ||||

