Brock
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 22 | 73.8 | 41.5 | 33.6 | 68.2 | 36.0 | 14.0 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 5 | Murray State | L, 79-39 | 11-44 | 25.0 | 5-17 | 29.4 | 12-16 | 75.0 | 4 | 22 | 26 | 7 | 28 | 9 | 2 | 15 | 39 |
| Aug 9 | North Florida | L, 85-81 | 28-69 | 40.6 | 13-28 | 46.4 | 12-14 | 85.7 | 19 | 26 | 45 | 16 | 18 | 2 | 6 | 25 | 81 |
| Aug 14 | Duquesne | L, 109-68 | 21-61 | 34.4 | 7-22 | 31.8 | 19-30 | 63.3 | 15 | 27 | 42 | 14 | 34 | 8 | 2 | 20 | 68 |
| Sep 24 | Glasgow U | 91-48 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Niagara | 89-76 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | RMC | 97-54 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | A-Game Hoops | 80-87 Loss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Mercyhurst | 55-76 Loss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Mount St. Vincent | 87-49 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Dalhousie | 78-62 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Saint Mary's | L, 87-84 | 30-65 | 46.2 | 8-23 | 34.8 | 16-26 | 61.5 | 18 | 26 | 44 | 9 | 14 | 8 | 0 | 18 | 84 |
| Oct 28 | Acadia | 74-59 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Saskatchewan | 57-97 Loss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Laurentian | 71-64 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at D'Youville | 101-54 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Ottawa | W, 63-58 | 24-57 | 42.1 | 5-14 | 35.7 | 10-14 | 71.4 | 8 | 26 | 34 | 13 | 19 | 9 | 5 | 23 | 63 |
| Nov 12 | Carleton | L, 98-56 | 15-52 | 28.8 | 4-25 | 16.0 | 22-26 | 84.6 | 4 | 15 | 19 | 9 | 23 | 6 | 4 | 24 | 56 |
| Nov 18 | at Laurentian | W, 99-91 | 36-64 | 56.2 | 9-16 | 56.2 | 18-21 | 85.7 | 7 | 26 | 33 | 15 | 18 | 4 | 1 | 26 | 99 |
| Nov 19 | at York | W, 98-93 | 34-72 | 47.2 | 11-23 | 47.8 | 19-25 | 76.0 | 10 | 27 | 37 | 17 | 20 | 13 | 5 | 26 | 98 |
| Nov 25 | at RMC | W, 101-51 | 36-71 | 50.7 | 11-23 | 47.8 | 18-26 | 69.2 | 13 | 33 | 46 | 18 | 18 | 17 | 1 | 19 | 101 |
| Nov 26 | at Queen's | W, 69-60 | 23-63 | 36.5 | 9-34 | 26.5 | 14-18 | 77.8 | 9 | 28 | 37 | 14 | 16 | 8 | 3 | 16 | 69 |
| Dec 2 | Ryerson | L, 84-60 | 23-70 | 32.9 | 4-24 | 16.7 | 10-19 | 52.6 | 16 | 27 | 43 | 15 | 15 | 6 | 3 | 19 | 60 |
| Dec 3 | Toronto | W, 95-55 | 37-72 | 51.4 | 13-24 | 54.2 | 8-13 | 61.5 | 13 | 30 | 43 | 30 | 14 | 15 | 5 | 14 | 95 |
| Jan 4 | Guelph | W, 77-74 | 28-56 | 50.0 | 4-12 | 33.3 | 17-25 | 68.0 | 13 | 30 | 43 | 11 | 23 | 5 | 3 | 20 | 77 |
| Jan 7 | at Laurier | L, 93-70 | 25-55 | 45.5 | 9-14 | 64.3 | 11-20 | 55.0 | 5 | 38 | 43 | 7 | 26 | 5 | 4 | 20 | 70 |
| Jan 11 | McMaster | L, 103-91 | 32-55 | 58.2 | 10-23 | 43.5 | 17-25 | 68.0 | 7 | 26 | 33 | 20 | 18 | 7 | 1 | 25 | 91 |
| Jan 14 | Western | L, 101-93 | 30-67 | 44.8 | 8-31 | 25.8 | 25-36 | 69.4 | 7 | 19 | 26 | 15 | 15 | 12 | 1 | 27 | 93 |
| Jan 18 | at Waterloo | W, 87-63 | 32-66 | 48.5 | 11-28 | 39.3 | 12-14 | 85.7 | 9 | 25 | 34 | 10 | 15 | 8 | 1 | 19 | 87 |
| Jan 21 | at Windsor | L, 78-57 | 21-68 | 30.9 | 5-27 | 18.5 | 10-18 | 55.6 | 12 | 29 | 41 | 11 | 19 | 2 | 2 | 15 | 57 |
| Jan 25 | Laurier | L, 89-55 | 22-70 | 31.4 | 2-14 | 14.3 | 9-15 | 60.0 | 11 | 27 | 38 | 8 | 13 | 4 | 4 | 20 | 55 |
| Jan 28 | at Guelph | W, 71-67 | 28-60 | 46.7 | 5-17 | 29.4 | 10-17 | 58.8 | 8 | 21 | 29 | 13 | 14 | 12 | 2 | 20 | 71 |
| Feb 1 | at McMaster | L, 104-60 | 21-62 | 33.9 | 7-28 | 25.0 | 11-16 | 68.8 | 8 | 21 | 29 | 12 | 25 | 2 | 7 | 22 | 60 |
| Feb 4 | at Western | L, 85-61 | 20-63 | 31.7 | 8-25 | 32.0 | 13-17 | 76.5 | 13 | 23 | 36 | 10 | 15 | 7 | 5 | 19 | 61 |
| Feb 10 | Lakehead | L, 82-73 | 29-68 | 42.6 | 9-32 | 28.1 | 6-11 | 54.5 | 10 | 31 | 41 | 18 | 16 | 8 | 5 | 14 | 73 |
| Feb 11 | Lakehead | L, 90-42 | 16-69 | 23.2 | 7-32 | 21.9 | 3-9 | 33.3 | 9 | 31 | 40 | 10 | 21 | 4 | 2 | 16 | 42 |
| Feb 15 | Windsor | L, 78-72 | 29-64 | 45.3 | 12-21 | 57.1 | 2-3 | 66.7 | 4 | 26 | 30 | 16 | 17 | 10 | 1 | 23 | 72 |
| Feb 18 | Waterloo | W, 73-60 | 24-64 | 37.5 | 13-37 | 35.1 | 12-18 | 66.7 | 10 | 26 | 36 | 15 | 12 | 8 | 1 | 13 | 73 |
| Feb 22 | at Windsor | L, 88-80 | 30-69 | 43.5 | 11-32 | 34.4 | 9-14 | 64.3 | 10 | 29 | 39 | 18 | 11 | 5 | 1 | 20 | 80 |

