Tshing Kasamba | #45 | | Brock
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 21 | 11.0 | 43.2 | 41.7 | 70.5 | 3.6 | 0.7 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Western | L, 85-61 |
| Feb 10 | Lakehead | L, 82-73 |
| Feb 11 | Lakehead | L, 90-42 |
| Feb 15 | Windsor | L, 78-72 |
| Feb 18 | Waterloo | W, 73-60 |
| Feb 22 | at Windsor | L, 88-80 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 21 | ||
| Games started | 8 | 8 | ||
| Minutes | 495 | 495 | ||
| Minutes per game | 23.6 | 23.6 | ||
| FG | 80-185 | 80-185 | ||
| FG Pct | 43.2 | 43.2 | ||
| 3PT | 40-96 | 40-96 | ||
| 3PT Pct | 41.7 | 41.7 | ||
| FT | 31-44 | 31-44 | ||
| FT Pct | 70.5 | 70.5 | ||
| Off rebounds | 19 | 19 | ||
| Def rebounds | 56 | 56 | ||
| Total rebounds | 75 | 75 | ||
| Rebounds per game | 3.6 | 3.6 | ||
| Personal fouls | 46 | 46 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 14 | 14 | ||
| Turnovers | 38 | 38 | ||
| Assist to turnover ratio | 0.4 | 0.4 | ||
| Steals | 28 | 28 | ||
| Blocks | 8 | 8 | ||
| Points | 231 | 231 | ||
| Points per game | 11.0 | 11.0 | ||
| Points per 40 min | 18.7 | 18.7 | ||

