Didi Mukendi | #13 | | Brock
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 19 | 11.4 | 41.2 | 32.9 | 70.4 | 3.6 | 2.5 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Western | L, 85-61 |
| Feb 10 | Lakehead | L, 82-73 |
| Feb 11 | Lakehead | L, 90-42 |
| Feb 15 | Windsor | L, 78-72 |
| Feb 18 | Waterloo | W, 73-60 |
| Feb 22 | at Windsor | L, 88-80 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 19 | ||
| Games started | 17 | 17 | ||
| Minutes | 557 | 557 | ||
| Minutes per game | 29.3 | 29.3 | ||
| FG | 75-182 | 75-182 | ||
| FG Pct | 41.2 | 41.2 | ||
| 3PT | 28-85 | 28-85 | ||
| 3PT Pct | 32.9 | 32.9 | ||
| FT | 38-54 | 38-54 | ||
| FT Pct | 70.4 | 70.4 | ||
| Off rebounds | 28 | 28 | ||
| Def rebounds | 41 | 41 | ||
| Total rebounds | 69 | 69 | ||
| Rebounds per game | 3.6 | 3.6 | ||
| Personal fouls | 57 | 57 | ||
| Disqualifications | 3 | 3 | ||
| Assists | 48 | 48 | ||
| Turnovers | 54 | 54 | ||
| Assist to turnover ratio | 0.9 | 0.9 | ||
| Steals | 27 | 27 | ||
| Blocks | 2 | 2 | ||
| Points | 216 | 216 | ||
| Points per game | 11.4 | 11.4 | ||
| Points per 40 min | 15.5 | 15.5 | ||

