Brock at McMaster
@ Burridge Gymnasium
FEB01/12 at 8:00 PM
@ Burridge Gymnasium
FEB01/12 at 8:00 PM
|
Brock
60 |
McMaster
104 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Brock | 11 | 12 | 21 | 16 | 60 |
| McMaster | 32 | 24 | 26 | 22 | 104 |
Brock | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | Andrew Kraus | 32 | 5-15 | 4-9 | 1-2 | 0 | 0 | 0 | 5 | 0 | 1 | 4 | 4 | 15 |
| 45 | Tshing Kasamba | 21 | 3-8 | 1-4 | 1-1 | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 4 | 8 |
| 23 | Brian Nahimana | 32 | 3-8 | 0-0 | 0-0 | 2 | 6 | 8 | 0 | 0 | 4 | 3 | 1 | 6 |
| 13 | Didi Mukendi | 25 | 2-6 | 1-2 | 3-4 | 2 | 3 | 5 | 0 | 0 | 0 | 8 | 1 | 8 |
| 21 | Andrew Ferguson | 12 | 3-6 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 42 | Perceval, Avery | 11 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 2 |
| 10 | Jay Fast | 12 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 2 | 2 |
| 33 | Jay Fleming | 19 | 1-3 | 0-2 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 3 | 2 | 2 |
| 01 | Sanele Mlotshwa | 4 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 09 | Nathaniel Gardner | 8 | 0-3 | 0-2 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| 54 | Peter Dupuis | 6 | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Michael Williams | 18 | 2-8 | 1-6 | 3-3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
21-62 33.9% |
7-28 25.0% |
11-16 68.8% |
8 | 21 | 29 | 12 | 2 | 7 | 25 | 22 | 60 | ||
McMaster | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Raso, Victor | 21 | 6-8 | 3-5 | 3-4 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 18 |
| 03 | Wahidi, Satar | 21 | 2-5 | 2-4 | 2-2 | 0 | 7 | 7 | 1 | 1 | 0 | 1 | 1 | 8 |
| 25 | Presutti, Adam | 20 | 4-7 | 2-3 | 4-5 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 14 |
| 10 | Black, Taylor | 14 | 4-7 | 0-0 | 1-1 | 2 | 4 | 6 | 1 | 3 | 2 | 0 | 0 | 9 |
| 22 | Michaud, Cam | 18 | 5-8 | 2-3 | 2-2 | 3 | 3 | 6 | 3 | 1 | 0 | 2 | 0 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | McCarthy, Nathan | 25 | 5-10 | 0-0 | 1-3 | 3 | 6 | 9 | 0 | 1 | 0 | 6 | 4 | 11 |
| 23 | Redpath, Aaron | 18 | 4-8 | 0-2 | 2-4 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 10 |
| 45 | Tew, Jordan | 10 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 34 | Rocca, Joe | 22 | 6-12 | 1-3 | 2-2 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 2 | 15 |
| 33 | Sanders, Brett | 11 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 3 |
| 11 | Pelech, Nathan | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| 15 | Turnbull, Calvin | 10 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
| TOTALS |
38-69 55.1% |
10-21 47.6% |
18-25 72.0% |
10 | 30 | 40 | 23 | 11 | 3 | 15 | 19 | 104 | ||
| Other Information |
|---|
|
Technical fouls: Brock-None; McMaster-None. Attendance: 750 Time: 8:00 PM |

