Official Basketball Box Score
Mcmaster Marauders at. Brock
1/11/2012 at 8pm @ Bob Davis

VISITORS: McMaster
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
31 Victor Raso......... *  6-17  3-8  14-14 2 3 4 29 1 1 3 31
25 Adam Presutti....... *  7-9  4-5  0-0 0 0 4 18 1 3 2 24
22 Cam Michaud......... *  2-5  1-2  3-4 0 3 4 8 3 2 1 30
03 Satar Wahidi........ *  2-5  0-3  0-0 3 3 2 4 3 0 1 22
10 Taylor Black........ *  1-8  0-3  0-0 1 2 0 2 2 0 1 11
34 Joe Rocca...........  1-3  1-2  0-0 0 0 4 3 0 2 0 12
45 Jordan Tew..........  1-3  0-1  0-0 1 0 1 2 0 1 1 8
13 Nathan Mccarthy.....  5-10  0-0  7-8 4 3 1 17 1 1 0 25
TM TEAM................       0 0 0 0  
23 Aaron Redpath.......  5-12  1-6  2-5 1 0 0 13 7 0 3 19
11 Nathan Pelech.......  2-3  1-1  2-2 1 0 0 7 1 0 0 17
Totals.............. 32-75 11-31 28-33 13 14 27  20 103 19 10 12 199
TOTAL FG% 1st Half: 42.5% 2nd Half: 42.9% Game: 42.7%
3-Pt. FG% 1st Half: 41.2% 2nd Half: 28.6% Game: 35.5%
F Throw% 1st Half: 84.6% 2nd Half: 85.0% Game: 84.8%

HOME TEAM: Brock
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
12 Jameson Tipping..... *  5-6  3-4  4-4 1 1 5 17 2 2 1 22
32 Mark Gibson......... *  4-6  0-0  0-0 1 5 4 8 0 1 0 33
13 Didi Mukendi........ *  5-9  2-5  1-2 2 1 4 13 5 2 1 30
21 Andrew Ferguson..... *  3-4  1-2  2-2 1 3 2 9 0 1 0 18
52 Andrew Kraus........ *  4-9  1-3  2-4 0 2 2 11 9 5 0 31
23 Brian Nahimana......  6-9  0-0  2-4 1 4 3 14 1 3 2 13
45 Tshing Kasamba......  5-7  3-5  6-7 0 6 3 19 1 2 1 26
10 Jay Fast............  0-1  0-0  0-2 0 1 1 0 2 2 0 10
33 Jay Fleming.........  0-0  0-0  0-0 1 2 1 0 0 0 0 10
TM TEAM................       0 0 0 0  
14 Michael Williams....  0-4  0-4  0-0 0 1 0 0 0 0 2 9
Totals.............. 32-55 10-23 17-25 7 26 33  25 91 20 18 7 202
TOTAL FG% 1st Half: 51.9% 2nd Half: 64.3% Game: 58.2%
3-Pt. FG% 1st Half: 40.0% 2nd Half: 46.2% Game: 43.5%
F Throw% 1st Half: 66.7% 2nd Half: 68.8% Game: 68.0%

Score by Periods 1 2 3 4 Total
 
McMaster............ 18 34 30 21 - 103
Brock............... 21 17 23 30 - 91
Attendance: 0
Technical fouls: MAC-None. BRO-None.
Points in the paint: MAC-24, BRO-32. Points off turnovers: MAC-26, BRO-14.
2nd chance points: MAC-19, BRO-4. Fast break points: MAC-4, BRO-0.
Bench Points: MAC-42, BRO-33.