Mcmaster Marauders at Brock
@ Bob Davis
1/11/2012 at 8pm
@ Bob Davis
1/11/2012 at 8pm
|
McMaster
103 |
Brock
91 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| McMaster | 18 | 34 | 30 | 21 | 103 |
| Brock | 21 | 17 | 23 | 30 | 91 |
McMaster | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Victor Raso | 31 | 6-17 | 3-8 | 14-14 | 2 | 3 | 5 | 1 | 3 | 0 | 1 | 4 | 29 |
| 25 | Adam Presutti | 24 | 7-9 | 4-5 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 4 | 18 |
| 22 | Cam Michaud | 30 | 2-5 | 1-2 | 3-4 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 4 | 8 |
| 03 | Satar Wahidi | 22 | 2-5 | 0-3 | 0-0 | 3 | 3 | 6 | 3 | 1 | 0 | 0 | 2 | 4 |
| 10 | Taylor Black | 11 | 1-8 | 0-3 | 0-0 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 34 | Joe Rocca | 12 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 |
| 45 | Jordan Tew | 8 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 |
| 13 | Nathan Mccarthy | 25 | 5-10 | 0-0 | 7-8 | 4 | 3 | 7 | 1 | 0 | 0 | 1 | 1 | 17 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| 23 | Aaron Redpath | 19 | 5-12 | 1-6 | 2-5 | 1 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 13 |
| 11 | Nathan Pelech | 17 | 2-3 | 1-1 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
| TOTALS |
32-75 42.7% |
11-31 35.5% |
28-33 84.8% |
13 | 14 | 27 | 19 | 12 | 1 | 10 | 20 | 103 | ||
Brock | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jameson Tipping | 22 | 5-6 | 3-4 | 4-4 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 5 | 17 |
| 32 | Mark Gibson | 33 | 4-6 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 4 | 8 |
| 13 | Didi Mukendi | 30 | 5-9 | 2-5 | 1-2 | 2 | 1 | 3 | 5 | 1 | 0 | 2 | 4 | 13 |
| 21 | Andrew Ferguson | 18 | 3-4 | 1-2 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 9 |
| 52 | Andrew Kraus | 31 | 4-9 | 1-3 | 2-4 | 0 | 2 | 2 | 9 | 0 | 0 | 5 | 2 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Brian Nahimana | 13 | 6-9 | 0-0 | 2-4 | 1 | 4 | 5 | 1 | 2 | 1 | 3 | 3 | 14 |
| 45 | Tshing Kasamba | 26 | 5-7 | 3-5 | 6-7 | 0 | 6 | 6 | 1 | 1 | 0 | 2 | 3 | 19 |
| 10 | Jay Fast | 10 | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 |
| 33 | Jay Fleming | 10 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| 14 | Michael Williams | 9 | 0-4 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| TOTALS |
32-55 58.2% |
10-23 43.5% |
17-25 68.0% |
7 | 26 | 33 | 20 | 7 | 1 | 18 | 25 | 91 | ||
| Other Information |
|---|
|
Technical fouls: McMaster-None; Brock-None. Attendance: 0 Time: 8pm |

