Brock Badgers at Queen's Gaels
@ Queen's ARC Main Gym
11/26/2011 at 8:30
@ Queen's ARC Main Gym
11/26/2011 at 8:30
|
Brock
69 |
Queen's
60 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Brock (0-5) | 10 | 18 | 22 | 19 | 69 |
| Queen's (4-1) | 19 | 15 | 13 | 13 | 60 |
| 1st | 2nd | 3rd | 4th | |||
| 1st Quarter | |||
|---|---|---|---|
| Time | Brock | Score | Queen's |
| 10:00 | GIBSON,MARK enters the game | - | |
| 10:00 | FERGUSON,ANDREW enters the game | - | |
| 10:00 | MUKENDI,DIDI enters the game | - | |
| 10:00 | KASAMBA,TSHING enters the game | - | |
| 10:00 | KRAUS,ANDREW enters the game | - | |
| 10:00 | - | MISLJENCEVIC,NIKOLA enters the game | |
| 10:00 | - | SIMPSON,MACKENZIE enters the game | |
| 10:00 | - | BURGESSON,BERNARD enters the game | |
| 10:00 | - | WEATHERILL,ALEX enters the game | |
| 10:00 | - | GOLDEN,RYAN enters the game | |
| 09:44 | KRAUS,ANDREW missed jump shot | - | |
| 09:44 | - | SIMPSON,MACKENZIE defensive rebound | |
| 09:28 | 0-2 | SIMPSON,MACKENZIE made jump shot | |
| 09:28 | - | Assist by WEATHERILL,ALEX | |
| 09:04 | MUKENDI,DIDI missed 3-pt. jump shot | - | |
| 09:04 | - | GOLDEN,RYAN defensive rebound | |
| 08:47 | - | SIMPSON,MACKENZIE missed 3-pt. jump shot | |
| 08:47 | KRAUS,ANDREW defensive rebound | - | |
| 08:37 | KASAMBA,TSHING made 3-pt. jump shot | 3-2 | |
| 08:37 | Assist by KRAUS,ANDREW | - | |
| 08:17 | Foul by GIBSON,MARK | - | |
| 08:17 | - | BURGESSON,BERNARD missed free throw | |
| 08:17 | - | TEAM deadball rebound | |
| 08:17 | 3-3 | BURGESSON,BERNARD made free throw | |
| 08:11 | FERGUSON,ANDREW made layup | 5-3 | |
| 08:11 | Assist by MUKENDI,DIDI | - | |
| 07:54 | - | SIMPSON,MACKENZIE missed 3-pt. jump shot | |
| 07:54 | - | WEATHERILL,ALEX offensive rebound | |
| 07:49 | 5-5 | WEATHERILL,ALEX made layup | |
| 07:35 | Turnover by GIBSON,MARK | - | |
| 07:34 | - | Steal by MISLJENCEVIC,NIKOLA | |
| 07:22 | - | BURGESSON,BERNARD missed 3-pt. jump shot | |
| 07:22 | KRAUS,ANDREW defensive rebound | - | |
| 07:05 | Turnover by KRAUS,ANDREW | - | |
| 07:01 | 5-8 | GOLDEN,RYAN made 3-pt. jump shot | |
| 07:01 | - | Assist by SIMPSON,MACKENZIE | |
| 06:35 | Turnover by TEAM | - | |
| 06:28 | - | BURGESSON,BERNARD missed 3-pt. jump shot | |
| 06:28 | TEAM defensive rebound | - | |
| 06:06 | GIBSON,MARK missed jump shot | - | |
| 06:06 | - | GOLDEN,RYAN defensive rebound | |
| 05:51 | - | MISLJENCEVIC,NIKOLA missed 3-pt. jump shot | |
| 05:51 | FERGUSON,ANDREW defensive rebound | - | |
| 05:43 | FERGUSON,ANDREW missed 3-pt. jump shot | - | |
| 05:43 | - | WEATHERILL,ALEX defensive rebound | |
| 05:20 | 5-10 | MISLJENCEVIC,NIKOLA made layup | |
| 05:03 | FERGUSON,ANDREW missed 3-pt. jump shot | - | |
| 05:03 | MUKENDI,DIDI offensive rebound | - | |
| 04:57 | KRAUS,ANDREW made 3-pt. jump shot | 8-10 | |
| 04:57 | Assist by MUKENDI,DIDI | - | |
| 04:46 | - | Turnover by SIMPSON,MACKENZIE | |
| 04:46 | Steal by MUKENDI,DIDI | - | |
| 04:46 | - | Foul by SIMPSON,MACKENZIE | |
| 04:46 | MUKENDI,DIDI made free throw | 9-10 | |
| 04:46 | MUKENDI,DIDI made free throw | 10-10 | |
| 04:46 | FAST,JAY enters the game | - | |
| 04:46 | NAHIMANA,BRIAN enters the game | - | |
| 04:46 | FERGUSON,ANDREW goes to the bench | - | |
| 04:46 | KASAMBA,TSHING goes to the bench | - | |
| 04:46 | - | BAKER,MATTHEW enters the game | |
| 04:46 | - | ADAMS,DESMOND enters the game | |
| 04:46 | - | SIMPSON,MACKENZIE goes to the bench | |
| 04:46 | - | WEATHERILL,ALEX goes to the bench | |
| 04:37 | MUKENDI,DIDI missed 3-pt. jump shot | - | |
| 04:37 | - | BAKER,MATTHEW defensive rebound | |
| 04:25 | 10-12 | BURGESSON,BERNARD made jump shot | |
| 04:09 | Turnover by NAHIMANA,BRIAN | - | |
| 04:00 | - | Steal by GOLDEN,RYAN | |
| 03:57 | - | BAKER,MATTHEW missed layup | |
| 03:57 | GIBSON,MARK defensive rebound | - | |
| 03:49 | KASAMBA,TSHING enters the game | - | |
| 03:49 | KRAUS,ANDREW goes to the bench | - | |
| 03:49 | - | FAIRINE,MICHAEL enters the game | |
| 03:49 | - | LENZ,JOHN enters the game | |
| 03:49 | - | BURGESSON,BERNARD goes to the bench | |
| 03:49 | - | GOLDEN,RYAN goes to the bench | |
| 03:28 | Turnover by TEAM | - | |
| 03:12 | 10-14 | ADAMS,DESMOND made layup | |
| 03:12 | - | Assist by MISLJENCEVIC,NIKOLA | |
| 02:56 | Turnover by NAHIMANA,BRIAN | - | |
| 02:56 | RAIC,ANOT enters the game | - | |
| 02:56 | NAHIMANA,BRIAN goes to the bench | - | |
| 02:47 | - | Turnover by ADAMS,DESMOND | |
| 02:46 | Steal by MUKENDI,DIDI | - | |
| 02:38 | RAIC,ANOT missed 3-pt. jump shot | - | |
| 02:38 | - | BAKER,MATTHEW defensive rebound | |
| 02:13 | 10-16 | MISLJENCEVIC,NIKOLA made layup | |
| 02:13 | Foul by KASAMBA,TSHING | - | |
| 02:13 | 10-17 | MISLJENCEVIC,NIKOLA made free throw | |
| 02:13 | KRAUS,ANDREW enters the game | - | |
| 02:13 | MUKENDI,DIDI goes to the bench | - | |
| 01:57 | FAST,JAY missed jump shot | - | |
| 01:57 | - | LENZ,JOHN defensive rebound | |
| 01:42 | - | LENZ,JOHN missed jump shot | |
| 01:42 | Block by GIBSON,MARK | - | |
| 01:37 | GIBSON,MARK defensive rebound | - | |
| 01:31 | - | Foul by FAIRINE,MICHAEL | |
| 01:31 | WILLIAMS,MICHAEL enters the game | - | |
| 01:31 | FERGUSON,ANDREW enters the game | - | |
| 01:31 | GIBSON,MARK goes to the bench | - | |
| 01:31 | FAST,JAY goes to the bench | - | |
| 01:30 | KRAUS,ANDREW missed jump shot | - | |
| 01:30 | FERGUSON,ANDREW offensive rebound | - | |
| 01:26 | KRAUS,ANDREW missed jump shot | - | |
| 01:26 | - | LENZ,JOHN defensive rebound | |
| 01:12 | - | Turnover by LENZ,JOHN | |
| 01:11 | - | BURGESSON,BERNARD enters the game | |
| 01:11 | - | ASEFA,JAMES enters the game | |
| 01:11 | - | GOLDEN,RYAN enters the game | |
| 01:11 | - | MISLJENCEVIC,NIKOLA goes to the bench | |
| 01:11 | - | LENZ,JOHN goes to the bench | |
| 01:11 | - | ADAMS,DESMOND goes to the bench | |
| 01:01 | KRAUS,ANDREW missed 3-pt. jump shot | - | |
| 01:01 | - | BURGESSON,BERNARD defensive rebound | |
| 00:42 | - | BAKER,MATTHEW missed 3-pt. jump shot | |
| 00:42 | KRAUS,ANDREW defensive rebound | - | |
| 00:26 | KASAMBA,TSHING missed 3-pt. jump shot | - | |
| 00:26 | - | TEAM defensive rebound | |
| 00:22 | - | SIMPSON,MACKENZIE enters the game | |
| 00:22 | - | FAIRINE,MICHAEL goes to the bench | |
| 00:03 | 10-19 | SIMPSON,MACKENZIE made layup | |
| back to top | |||
| 2nd Quarter | |||
| Time | Brock | Score | Queen's |
| 10:00 | MUKENDI,DIDI enters the game | - | |
| 10:00 | GIBSON,MARK enters the game | - | |
| 10:00 | KASAMBA,TSHING enters the game | - | |
| 10:00 | KRAUS,ANDREW enters the game | - | |
| 10:00 | FERGUSON,ANDREW enters the game | - | |
| 10:00 | - | GOLDEN,RYAN enters the game | |
| 10:00 | - | BURGESSON,BERNARD enters the game | |
| 10:00 | - | WEATHERILL,ALEX enters the game | |
| 10:00 | - | ASEFA,JAMES enters the game | |
| 10:00 | - | SIMPSON,MACKENZIE enters the game | |
| 09:47 | - | Turnover by SIMPSON,MACKENZIE | |
| 09:47 | Turnover by FERGUSON,ANDREW | - | |
| 09:34 | 10-22 | WEATHERILL,ALEX made 3-pt. jump shot | |
| 09:34 | - | Assist by ASEFA,JAMES | |
| 09:19 | GIBSON,MARK missed layup | - | |
| 09:19 | - | ASEFA,JAMES defensive rebound | |
| 08:57 | - | WEATHERILL,ALEX missed 3-pt. jump shot | |
| 08:57 | KRAUS,ANDREW defensive rebound | - | |
| 08:45 | - | Foul by WEATHERILL,ALEX | |
| 08:39 | Foul by GIBSON,MARK | - | |
| 08:39 | RAIC,ANOT enters the game | - | |
| 08:39 | GIBSON,MARK goes to the bench | - | |
| 08:35 | - | Turnover by GOLDEN,RYAN | |
| 08:35 | Turnover by KRAUS,ANDREW | - | |
| 08:35 | - | Steal by SIMPSON,MACKENZIE | |
| 08:35 | - | BURGESSON,BERNARD missed jump shot | |
| 08:35 | MUKENDI,DIDI defensive rebound | - | |
| 08:32 | Turnover by RAIC,ANOT | - | |
| 08:32 | - | LENZ,JOHN enters the game | |
| 08:32 | - | MISLJENCEVIC,NIKOLA enters the game | |
| 08:32 | - | GOLDEN,RYAN goes to the bench | |
| 08:32 | - | BURGESSON,BERNARD goes to the bench | |
| 08:28 | - | GOLDEN,RYAN enters the game | |
| 08:28 | - | ASEFA,JAMES goes to the bench | |
| 08:11 | Foul by KRAUS,ANDREW | - | |
| 07:51 | 10-23 | MISLJENCEVIC,NIKOLA made free throw | |
| 07:51 | 10-24 | MISLJENCEVIC,NIKOLA made free throw | |
| 07:34 | Turnover by MUKENDI,DIDI | - | |
| 07:28 | - | BAKER,MATTHEW enters the game | |
| 07:28 | - | SIMPSON,MACKENZIE goes to the bench | |
| 07:23 | - | Turnover by GOLDEN,RYAN | |
| 07:19 | Turnover by MUKENDI,DIDI | - | |
| 07:12 | - | GOLDEN,RYAN missed jump shot | |
| 07:12 | KRAUS,ANDREW defensive rebound | - | |
| 06:56 | KRAUS,ANDREW missed 3-pt. jump shot | - | |
| 06:56 | - | TEAM defensive rebound | |
| 06:50 | - | FAIRINE,MICHAEL enters the game | |
| 06:50 | - | ADAMS,DESMOND enters the game | |
| 06:50 | - | GOLDEN,RYAN goes to the bench | |
| 06:50 | - | WEATHERILL,ALEX goes to the bench | |
| 06:45 | - | Turnover by FAIRINE,MICHAEL | |
| 06:40 | Steal by KASAMBA,TSHING | - | |
| 06:38 | KASAMBA,TSHING made layup | 12-24 | |
| 06:23 | Foul by RAIC,ANOT | - | |
| 06:23 | - | LENZ,JOHN missed free throw | |
| 06:23 | - | TEAM deadball rebound | |
| 06:23 | - | LENZ,JOHN missed free throw | |
| 06:23 | - | MISLJENCEVIC,NIKOLA offensive rebound | |
| 06:23 | - | Turnover by MISLJENCEVIC,NIKOLA | |
| 06:23 | Steal by KRAUS,ANDREW | - | |
| 06:23 | KRAUS,ANDREW missed jump shot | - | |
| 06:23 | RAIC,ANOT offensive rebound | - | |
| 06:23 | RAIC,ANOT made layup | 14-24 | |
| 06:22 | - | Turnover by FAIRINE,MICHAEL | |
| 06:14 | - | TEAM TIMEOUT by Queen's | |
| 05:54 | KASAMBA,TSHING missed 3-pt. jump shot | - | |
| 05:54 | FERGUSON,ANDREW offensive rebound | - | |
| 05:47 | FERGUSON,ANDREW missed layup | - | |
| 05:47 | - | LENZ,JOHN defensive rebound | |
| 05:25 | Foul by FERGUSON,ANDREW | - | |
| 05:25 | 14-25 | MISLJENCEVIC,NIKOLA made free throw | |
| 05:25 | - | MISLJENCEVIC,NIKOLA missed free throw | |
| 05:25 | KRAUS,ANDREW defensive rebound | - | |
| 05:23 | KASAMBA,TSHING missed 3-pt. jump shot | - | |
| 05:23 | - | FAIRINE,MICHAEL defensive rebound | |
| 05:01 | Foul by KRAUS,ANDREW | - | |
| 05:01 | WILLIAMS,MICHAEL enters the game | - | |
| 05:01 | MUKENDI,DIDI goes to the bench | - | |
| 05:01 | - | WEATHERILL,ALEX enters the game | |
| 05:01 | - | MISLJENCEVIC,NIKOLA goes to the bench | |
| 04:59 | 14-26 | LENZ,JOHN made free throw | |
| 04:52 | - | LENZ,JOHN missed free throw | |
| 04:52 | TEAM defensive rebound | - | |
| 04:51 | - | GOLDEN,RYAN enters the game | |
| 04:51 | - | BURGESSON,BERNARD enters the game | |
| 04:51 | - | LENZ,JOHN goes to the bench | |
| 04:51 | - | ADAMS,DESMOND goes to the bench | |
| 04:44 | FERGUSON,ANDREW missed 3-pt. jump shot | - | |
| 04:44 | KRAUS,ANDREW offensive rebound | - | |
| 04:34 | WILLIAMS,MICHAEL made 3-pt. jump shot | 17-26 | |
| 04:34 | Assist by KRAUS,ANDREW | - | |
| 04:18 | - | Turnover by BURGESSON,BERNARD | |
| 04:10 | FERGUSON,ANDREW made layup | 19-26 | |
| 04:10 | Assist by WILLIAMS,MICHAEL | - | |
| 03:46 | 19-29 | WEATHERILL,ALEX made 3-pt. jump shot | |
| 03:46 | - | Assist by FAIRINE,MICHAEL | |
| 03:42 | - | SIMPSON,MACKENZIE enters the game | |
| 03:42 | - | FAIRINE,MICHAEL goes to the bench | |
| 03:26 | WILLIAMS,MICHAEL made 3-pt. jump shot | 22-29 | |
| 03:08 | 22-31 | SIMPSON,MACKENZIE made layup | |
| 03:08 | - | Assist by BAKER,MATTHEW | |
| 02:48 | KASAMBA,TSHING missed 3-pt. jump shot | - | |
| 02:48 | - | WEATHERILL,ALEX defensive rebound | |
| 02:27 | - | SIMPSON,MACKENZIE missed layup | |
| 02:27 | FERGUSON,ANDREW defensive rebound | - | |
| 02:11 | WILLIAMS,MICHAEL missed 3-pt. jump shot | - | |
| 02:11 | - | TEAM defensive rebound | |
| 02:03 | FAST,JAY enters the game | - | |
| 02:03 | KASAMBA,TSHING goes to the bench | - | |
| 01:51 | - | BAKER,MATTHEW missed layup | |
| 01:51 | - | BAKER,MATTHEW offensive rebound | |
| 01:36 | - | Turnover by BURGESSON,BERNARD | |
| 01:36 | Steal by FAST,JAY | - | |
| 01:36 | TEAM TIMEOUT by Brock | - | |
| 01:36 | MUKENDI,DIDI enters the game | - | |
| 01:36 | KRAUS,ANDREW goes to the bench | - | |
| 01:33 | WILLIAMS,MICHAEL made 3-pt. jump shot | 25-31 | |
| 01:33 | Assist by MUKENDI,DIDI | - | |
| 01:17 | - | Turnover by GOLDEN,RYAN | |
| 01:05 | RAIC,ANOT missed jump shot | - | |
| 01:05 | - | SIMPSON,MACKENZIE defensive rebound | |
| 00:50 | - | Turnover by SIMPSON,MACKENZIE | |
| 00:50 | - | Foul by SIMPSON,MACKENZIE | |
| 00:43 | WILLIAMS,MICHAEL made 3-pt. jump shot | 28-31 | |
| 00:43 | Assist by MUKENDI,DIDI | - | |
| 00:25 | 28-34 | SIMPSON,MACKENZIE made 3-pt. jump shot | |
| 00:25 | - | Assist by GOLDEN,RYAN | |
| 00:18 | TEAM TIMEOUT by Brock | - | |
| 00:18 | - | MISLJENCEVIC,NIKOLA enters the game | |
| 00:18 | - | SIMPSON,MACKENZIE goes to the bench | |
| 00:04 | WILLIAMS,MICHAEL missed 3-pt. jump shot | - | |
| 00:04 | - | WEATHERILL,ALEX defensive rebound | |
| back to top | |||
| 3rd Quarter | |||
| Time | Brock | Score | Queen's |
| 10:00 | FERGUSON,ANDREW enters the game | - | |
| 10:00 | GIBSON,MARK enters the game | - | |
| 10:00 | KASAMBA,TSHING enters the game | - | |
| 10:00 | KRAUS,ANDREW enters the game | - | |
| 10:00 | MUKENDI,DIDI enters the game | - | |
| 10:00 | - | MISLJENCEVIC,NIKOLA enters the game | |
| 10:00 | - | WEATHERILL,ALEX enters the game | |
| 10:00 | - | SIMPSON,MACKENZIE enters the game | |
| 10:00 | - | GOLDEN,RYAN enters the game | |
| 10:00 | - | BURGESSON,BERNARD enters the game | |
| 09:54 | Turnover by FERGUSON,ANDREW | - | |
| 09:54 | 28-36 | MISLJENCEVIC,NIKOLA made layup | |
| 09:54 | - | Assist by WEATHERILL,ALEX | |
| 09:50 | - | Foul by WEATHERILL,ALEX | |
| 09:43 | FERGUSON,ANDREW made layup | 30-36 | |
| 09:43 | Assist by MUKENDI,DIDI | - | |
| 08:59 | FERGUSON,ANDREW made 3-pt. jump shot | 33-36 | |
| 08:59 | Assist by KRAUS,ANDREW | - | |
| 08:48 | Foul by GIBSON,MARK | - | |
| 08:42 | 33-37 | MISLJENCEVIC,NIKOLA made free throw | |
| 08:42 | 33-38 | MISLJENCEVIC,NIKOLA made free throw | |
| 08:27 | GIBSON,MARK missed layup | - | |
| 08:27 | KASAMBA,TSHING offensive rebound | - | |
| 08:17 | - | Foul by SIMPSON,MACKENZIE | |
| 08:17 | KASAMBA,TSHING missed free throw | - | |
| 08:17 | TEAM deadball rebound | - | |
| 08:17 | KASAMBA,TSHING made free throw | 34-38 | |
| 08:17 | - | BAKER,MATTHEW enters the game | |
| 08:17 | - | SIMPSON,MACKENZIE goes to the bench | |
| 08:08 | - | BURGESSON,BERNARD missed jump shot | |
| 08:08 | FERGUSON,ANDREW defensive rebound | - | |
| 07:48 | MUKENDI,DIDI missed jump shot | - | |
| 07:48 | - | BAKER,MATTHEW defensive rebound | |
| 07:36 | - | Turnover by WEATHERILL,ALEX | |
| 07:29 | KRAUS,ANDREW made layup | 36-38 | |
| 07:07 | - | MISLJENCEVIC,NIKOLA missed 3-pt. jump shot | |
| 07:07 | KRAUS,ANDREW defensive rebound | - | |
| 07:00 | - | Foul by GOLDEN,RYAN | |
| 06:51 | - | Foul by MISLJENCEVIC,NIKOLA | |
| 06:42 | MUKENDI,DIDI missed 3-pt. jump shot | - | |
| 06:42 | - | BURGESSON,BERNARD defensive rebound | |
| 06:19 | - | BURGESSON,BERNARD missed 3-pt. jump shot | |
| 06:19 | FERGUSON,ANDREW defensive rebound | - | |
| 06:07 | GIBSON,MARK made layup | 38-38 | |
| 06:07 | Assist by MUKENDI,DIDI | - | |
| 05:48 | - | Foul by GOLDEN,RYAN | |
| 05:48 | - | TEAM TIMEOUT by Queen's | |
| 05:48 | RAIC,ANOT enters the game | - | |
| 05:48 | GIBSON,MARK goes to the bench | - | |
| 05:48 | - | SIMPSON,MACKENZIE enters the game | |
| 05:48 | - | WEATHERILL,ALEX goes to the bench | |
| 05:34 | KASAMBA,TSHING made 3-pt. jump shot | 41-38 | |
| 05:34 | Assist by KRAUS,ANDREW | - | |
| 05:10 | - | Turnover by MISLJENCEVIC,NIKOLA | |
| 05:04 | Steal by MUKENDI,DIDI | - | |
| 04:59 | MUKENDI,DIDI missed layup | - | |
| 04:59 | TEAM offensive rebound | - | |
| 04:55 | - | LENZ,JOHN enters the game | |
| 04:55 | - | MISLJENCEVIC,NIKOLA goes to the bench | |
| 04:52 | RAIC,ANOT made 3-pt. jump shot | 44-38 | |
| 04:52 | Assist by MUKENDI,DIDI | - | |
| 04:31 | - | SIMPSON,MACKENZIE missed jump shot | |
| 04:31 | KRAUS,ANDREW defensive rebound | - | |
| 04:23 | KASAMBA,TSHING missed 3-pt. jump shot | - | |
| 04:23 | KRAUS,ANDREW offensive rebound | - | |
| 04:17 | Turnover by KRAUS,ANDREW | - | |
| 04:12 | - | SIMPSON,MACKENZIE missed 3-pt. jump shot | |
| 04:12 | KASAMBA,TSHING defensive rebound | - | |
| 03:55 | - | Foul by BURGESSON,BERNARD | |
| 03:55 | KASAMBA,TSHING made free throw | 45-38 | |
| 03:55 | KASAMBA,TSHING missed free throw | - | |
| 03:55 | - | SIMPSON,MACKENZIE defensive rebound | |
| 03:37 | 45-41 | BAKER,MATTHEW made 3-pt. jump shot | |
| 03:37 | - | Assist by GOLDEN,RYAN | |
| 03:21 | WILLIAMS,MICHAEL enters the game | - | |
| 03:21 | KASAMBA,TSHING goes to the bench | - | |
| 03:21 | - | ADAMS,DESMOND enters the game | |
| 03:21 | - | GOLDEN,RYAN goes to the bench | |
| 03:14 | WILLIAMS,MICHAEL missed 3-pt. jump shot | - | |
| 03:14 | - | LENZ,JOHN defensive rebound | |
| 02:55 | Foul by MUKENDI,DIDI | - | |
| 02:54 | FAST,JAY enters the game | - | |
| 02:54 | KRAUS,ANDREW goes to the bench | - | |
| 02:44 | - | BAKER,MATTHEW missed 3-pt. jump shot | |
| 02:44 | FERGUSON,ANDREW defensive rebound | - | |
| 02:32 | MUKENDI,DIDI missed 3-pt. jump shot | - | |
| 02:32 | - | TEAM defensive rebound | |
| 02:29 | - | MISLJENCEVIC,NIKOLA enters the game | |
| 02:29 | - | LENZ,JOHN goes to the bench | |
| 02:22 | RAIC,ANOT missed 3-pt. jump shot | - | |
| 02:22 | - | SIMPSON,MACKENZIE defensive rebound | |
| 02:08 | 45-43 | BAKER,MATTHEW made jump shot | |
| 02:08 | - | Assist by SIMPSON,MACKENZIE | |
| 01:57 | RAIC,ANOT missed 3-pt. jump shot | - | |
| 01:57 | - | ADAMS,DESMOND defensive rebound | |
| 01:53 | Foul by FAST,JAY | - | |
| 01:53 | GIBSON,MARK enters the game | - | |
| 01:53 | FERGUSON,ANDREW goes to the bench | - | |
| 01:51 | 45-45 | BURGESSON,BERNARD made jump shot | |
| 01:51 | - | Assist by SIMPSON,MACKENZIE | |
| 01:31 | MUKENDI,DIDI made jump shot | 47-45 | |
| 01:31 | - | Foul by ADAMS,DESMOND | |
| 01:31 | MUKENDI,DIDI made free throw | 48-45 | |
| 01:31 | KASAMBA,TSHING enters the game | - | |
| 01:31 | KRAUS,ANDREW enters the game | - | |
| 01:31 | WILLIAMS,MICHAEL goes to the bench | - | |
| 01:31 | FAST,JAY goes to the bench | - | |
| 01:29 | - | Turnover by BURGESSON,BERNARD | |
| 01:09 | Turnover by KRAUS,ANDREW | - | |
| 01:06 | - | Steal by MISLJENCEVIC,NIKOLA | |
| 01:00 | - | Turnover by MISLJENCEVIC,NIKOLA | |
| 00:46 | MUKENDI,DIDI made jump shot | 50-45 | |
| 00:24 | Foul by RAIC,ANOT | - | |
| 00:18 | - | WEATHERILL,ALEX enters the game | |
| 00:18 | - | SIMPSON,MACKENZIE goes to the bench | |
| 00:17 | 50-46 | BURGESSON,BERNARD made free throw | |
| 00:17 | 50-47 | BURGESSON,BERNARD made free throw | |
| 00:04 | MUKENDI,DIDI missed 3-pt. jump shot | - | |
| 00:04 | - | MISLJENCEVIC,NIKOLA defensive rebound | |
| back to top | |||
| 4th Quarter | |||
| Time | Brock | Score | Queen's |
| 10:00 | RAIC,ANOT enters the game | - | |
| 10:00 | GIBSON,MARK enters the game | - | |
| 10:00 | KASAMBA,TSHING enters the game | - | |
| 10:00 | KRAUS,ANDREW enters the game | - | |
| 10:00 | MUKENDI,DIDI enters the game | - | |
| 10:00 | - | WEATHERILL,ALEX enters the game | |
| 10:00 | - | MISLJENCEVIC,NIKOLA enters the game | |
| 10:00 | - | ADAMS,DESMOND enters the game | |
| 10:00 | - | BAKER,MATTHEW enters the game | |
| 10:00 | - | BURGESSON,BERNARD enters the game | |
| 09:55 | - | Turnover by BAKER,MATTHEW | |
| 09:52 | Steal by KASAMBA,TSHING | - | |
| 09:32 | Turnover by KASAMBA,TSHING | - | |
| 09:31 | - | Steal by WEATHERILL,ALEX | |
| 09:24 | - | Foul by BAKER,MATTHEW | |
| 09:24 | - | GOLDEN,RYAN enters the game | |
| 09:24 | - | SIMPSON,MACKENZIE enters the game | |
| 09:24 | - | ADAMS,DESMOND goes to the bench | |
| 09:24 | - | BAKER,MATTHEW goes to the bench | |
| 09:16 | - | Foul by MISLJENCEVIC,NIKOLA | |
| 09:06 | RAIC,ANOT missed 3-pt. jump shot | - | |
| 09:06 | KRAUS,ANDREW defensive rebound | - | |
| 08:48 | MUKENDI,DIDI missed 3-pt. jump shot | - | |
| 08:48 | - | BURGESSON,BERNARD defensive rebound | |
| 08:43 | - | Turnover by TEAM | |
| 08:43 | GIBSON,MARK made layup | 52-47 | |
| 08:43 | Assist by KRAUS,ANDREW | - | |
| 08:43 | FERGUSON,ANDREW enters the game | - | |
| 08:43 | RAIC,ANOT goes to the bench | - | |
| 08:43 | - | LENZ,JOHN enters the game | |
| 08:43 | - | BURGESSON,BERNARD goes to the bench | |
| 08:31 | Foul by GIBSON,MARK | - | |
| 08:31 | RAIC,ANOT enters the game | - | |
| 08:31 | GIBSON,MARK goes to the bench | - | |
| 08:18 | - | MISLJENCEVIC,NIKOLA missed jump shot | |
| 08:18 | KRAUS,ANDREW defensive rebound | - | |
| 08:00 | - | Foul by MISLJENCEVIC,NIKOLA | |
| 07:59 | MUKENDI,DIDI made free throw | 53-47 | |
| 07:51 | MUKENDI,DIDI made free throw | 54-47 | |
| 07:46 | Foul by KASAMBA,TSHING | - | |
| 07:36 | - | MISLJENCEVIC,NIKOLA missed 3-pt. jump shot | |
| 07:36 | Block by RAIC,ANOT | - | |
| 07:31 | - | LENZ,JOHN offensive rebound | |
| 07:19 | 54-49 | MISLJENCEVIC,NIKOLA made layup | |
| 07:11 | - | Foul by SIMPSON,MACKENZIE | |
| 07:11 | - | FAIRINE,MICHAEL enters the game | |
| 07:11 | - | SIMPSON,MACKENZIE goes to the bench | |
| 06:57 | KASAMBA,TSHING missed jump shot | - | |
| 06:57 | - | TEAM defensive rebound | |
| 06:49 | Foul by RAIC,ANOT | - | |
| 06:49 | 54-50 | LENZ,JOHN made free throw | |
| 06:49 | - | LENZ,JOHN missed free throw | |
| 06:49 | - | MISLJENCEVIC,NIKOLA offensive rebound | |
| 06:49 | 54-52 | MISLJENCEVIC,NIKOLA made layup | |
| 06:31 | KRAUS,ANDREW made layup | 56-52 | |
| 06:31 | - | Foul by WEATHERILL,ALEX | |
| 06:31 | KRAUS,ANDREW made free throw | 57-52 | |
| 06:14 | - | Turnover by LENZ,JOHN | |
| 06:14 | Steal by MUKENDI,DIDI | - | |
| 06:14 | - | Foul by WEATHERILL,ALEX | |
| 06:14 | - | BAKER,MATTHEW enters the game | |
| 06:14 | - | WEATHERILL,ALEX goes to the bench | |
| 06:10 | MUKENDI,DIDI missed free throw | - | |
| 06:10 | TEAM deadball rebound | - | |
| 06:10 | MUKENDI,DIDI made free throw | 58-52 | |
| 05:46 | - | MISLJENCEVIC,NIKOLA missed 3-pt. jump shot | |
| 05:46 | - | TEAM offensive rebound | |
| 05:29 | - | FAIRINE,MICHAEL missed 3-pt. jump shot | |
| 05:29 | KRAUS,ANDREW defensive rebound | - | |
| 05:14 | KRAUS,ANDREW made layup | 60-52 | |
| 04:54 | - | GOLDEN,RYAN missed jump shot | |
| 04:54 | - | TEAM offensive rebound | |
| 04:50 | - | TEAM TIMEOUT by Queen's | |
| 04:50 | - | SIMPSON,MACKENZIE enters the game | |
| 04:50 | - | FAIRINE,MICHAEL goes to the bench | |
| 04:48 | - | Turnover by MISLJENCEVIC,NIKOLA | |
| 04:48 | KRAUS,ANDREW missed jump shot | - | |
| 04:48 | FERGUSON,ANDREW offensive rebound | - | |
| 04:48 | KASAMBA,TSHING missed 3-pt. jump shot | - | |
| 04:48 | - | GOLDEN,RYAN defensive rebound | |
| 04:42 | Foul by RAIC,ANOT | - | |
| 04:42 | GIBSON,MARK enters the game | - | |
| 04:42 | RAIC,ANOT goes to the bench | - | |
| 04:11 | 60-54 | LENZ,JOHN made jump shot | |
| 04:11 | - | Assist by GOLDEN,RYAN | |
| 03:53 | GIBSON,MARK made jump shot | 62-54 | |
| 03:41 | - | MISLJENCEVIC,NIKOLA missed 3-pt. jump shot | |
| 03:41 | KASAMBA,TSHING defensive rebound | - | |
| 03:21 | - | Foul by MISLJENCEVIC,NIKOLA | |
