Official Basketball Box Score
Brock Badgers at. Queen's Gaels
11/26/2011 at 8:30 @ Queen's ARC Main Gym

VISITORS: Brock (0-5)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
32 Mark Gibson.........  4-7  0-0  5-6 0 6 4 13 0 1 0 21
24 Anto Raic...........  2-7  1-5  0-0 1 0 4 5 0 1 0 23
13 Didi Mukendi........  2-10  0-6  6-7 1 1 2 10 7 2 4 35
52 Andrew Kraus........  4-12  1-3  1-1 2 11 13  2 10 5 4 1 35
45 Tshing Kasamba......  3-11  2-9  2-4 1 2 2 10 0 1 2 35
10 Jay Fast............  0-1  0-0  0-0 0 0 1 0 0 0 1 6
21 Andrew Ferguson.....  4-8  1-4  0-0 3 5 1 9 1 3 0 34
23 Brian Nahimana......  0-0  0-0  0-0 0 0 0 0 0 2 0 2
TM TEAM................       1 3 0 2  
14 Michael Williams....  4-7  4-7  0-0 0 0 0 12 1 0 0 9
Totals.............. 23-63 9-34 14-18 9 28 37  16 69 14 16 8 200
TOTAL FG% 1st Half: 30.3% 2nd Half: 43.3% Game: 36.5%
3-Pt. FG% 1st Half: 30.0% 2nd Half: 21.4% Game: 26.5%
F Throw% 1st Half: 100.0% 2nd Half: 75.0% Game: 77.8%

HOME TEAM: Queen's (4-1)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
9 Misljencevic, Nikola  5-11  0-5  6-7 2 1 5 16 1 4 2 31
8 Weatherill, Alex....  3-4  2-3  0-0 1 3 5 8 2 1 1 22
6 Simpson, Mackenzie..  5-15  2-9  0-0 0 4 4 12 3 3 1 26
5 Golden, Ryan........  2-4  2-2  0-0 0 5 2 6 3 3 1 31
13 Fairine, Michael....  0-1  0-1  0-0 0 1 1 0 1 2 0 8
21 Baker, Matthew......  2-7  1-4  0-0 1 3 1 5 3 1 0 27
11 Adams, Desmond......  1-1  0-0  0-0 0 1 1 2 0 1 0 10
7 Burgesson, Bernard..  2-7  0-3  3-4 0 3 1 7 0 3 1 28
TM TEAM................       2 5 0 1  
15 Lenz, John..........  1-2  0-0  2-6 1 4 0 4 0 2 0 14
23 Asefa, James........  0-0  0-0  0-0 0 1 0 0 1 0 0 3
Totals.............. 21-52 7-27 11-17 7 31 38  20 60 14 21 6 200
TOTAL FG% 1st Half: 48.0% 2nd Half: 33.3% Game: 40.4%
3-Pt. FG% 1st Half: 36.4% 2nd Half: 18.8% Game: 25.9%
F Throw% 1st Half: 54.5% 2nd Half: 83.3% Game: 64.7%

Score by Periods 1 2 3 4 Total
 
Brock............... 10 18 22 19 - 69
Queen's............. 19 15 13 13 - 60
Attendance: 75
Technical fouls: M_BRO-None. M_QUE-None.
Points off turnovers: M_BRO-24, M_QUE-12.
2nd chance points: M_BRO-12, M_QUE-6.
Bench Points: M_BRO-69, M_QUE-60.