Brock Badgers at Queen's Gaels
@ Queen's ARC Main Gym
11/26/2011 at 8:30
@ Queen's ARC Main Gym
11/26/2011 at 8:30
|
Brock
69 |
Queen's
60 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Brock (0-5) | 10 | 18 | 22 | 19 | 69 |
| Queen's (4-1) | 19 | 15 | 13 | 13 | 60 |
Brock | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Mark Gibson | 21 | 4-7 | 0-0 | 5-6 | 0 | 6 | 6 | 0 | 0 | 2 | 1 | 4 | 13 |
| 24 | Anto Raic | 23 | 2-7 | 1-5 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 5 |
| 13 | Didi Mukendi | 35 | 2-10 | 0-6 | 6-7 | 1 | 1 | 2 | 7 | 4 | 0 | 2 | 2 | 10 |
| 52 | Andrew Kraus | 35 | 4-12 | 1-3 | 1-1 | 2 | 11 | 13 | 5 | 1 | 0 | 4 | 2 | 10 |
| 45 | Tshing Kasamba | 35 | 3-11 | 2-9 | 2-4 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 2 | 10 |
| 10 | Jay Fast | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 21 | Andrew Ferguson | 34 | 4-8 | 1-4 | 0-0 | 3 | 5 | 8 | 1 | 0 | 0 | 3 | 1 | 9 |
| 23 | Brian Nahimana | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TM | TEAM | 1 | 3 | 4 | 2 | 0 | ||||||||
| 14 | Michael Williams | 9 | 4-7 | 4-7 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| TOTALS |
23-63 36.5% |
9-34 26.5% |
14-18 77.8% |
9 | 28 | 37 | 14 | 8 | 3 | 16 | 16 | 69 | ||
Queen's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 9 | Misljencevic, Nikola | 31 | 5-11 | 0-5 | 6-7 | 2 | 1 | 3 | 1 | 2 | 0 | 4 | 5 | 16 |
| 8 | Weatherill, Alex | 22 | 3-4 | 2-3 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 5 | 8 |
| 6 | Simpson, Mackenzie | 26 | 5-15 | 2-9 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 3 | 4 | 12 |
| 5 | Golden, Ryan | 31 | 2-4 | 2-2 | 0-0 | 0 | 5 | 5 | 3 | 1 | 0 | 3 | 2 | 6 |
| 13 | Fairine, Michael | 8 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| 21 | Baker, Matthew | 27 | 2-7 | 1-4 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 1 | 5 |
| 11 | Adams, Desmond | 10 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 7 | Burgesson, Bernard | 28 | 2-7 | 0-3 | 3-4 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 1 | 7 |
| TM | TEAM | 2 | 5 | 7 | 1 | 0 | ||||||||
| 15 | Lenz, John | 14 | 1-2 | 0-0 | 2-6 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 4 |
| 23 | Asefa, James | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
21-52 40.4% |
7-27 25.9% |
11-17 64.7% |
7 | 31 | 38 | 14 | 6 | 0 | 21 | 20 | 60 | ||
| Other Information |
|---|
|
Technical fouls: Brock-None; Queen's-None. Attendance: 75 Time: 8:30 |

