Brock
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 22 | 76.7 | 39.3 | 32.5 | 73.5 | 35.8 | 13.4 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 606-1542 | 39.3 | 199-612 | 32.5 | 277-377 | 73.5 | 11.1 | 24.7 | 35.8 | 13.4 | 16.4 | 8.5 | 2.4 | 23.0 | 76.7 |
| Conference | 22 | 606-1542 | 39.3 | 199-612 | 32.5 | 277-377 | 73.5 | 11.1 | 24.7 | 35.8 | 13.4 | 16.4 | 8.5 | 2.4 | 23.0 | 76.7 |
| Exhibition | 3 | 96-231 | 41.6 | 33-87 | 37.9 | 38-53 | 71.7 | 19.7 | 27.0 | 46.7 | 17.3 | 13.3 | 9.0 | 3.0 | 17.3 | 87.7 |
| Home | 10 | 280-698 | 40.1 | 74-243 | 30.5 | 145-192 | 75.5 | 12.0 | 24.0 | 36.0 | 13.9 | 16.0 | 9.8 | 3.0 | 21.5 | 77.9 |
| Away | 12 | 326-844 | 38.6 | 125-369 | 33.9 | 132-185 | 71.4 | 10.4 | 25.2 | 35.7 | 12.9 | 16.7 | 7.5 | 1.9 | 24.2 | 75.8 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 253-613 | 41.3 | 68-217 | 31.3 | 124-159 | 78.0 | 11.2 | 25.2 | 36.4 | 12.9 | 16.4 | 9.3 | 3.1 | 20.9 | 77.6 |
| Losses | 13 | 353-929 | 38.0 | 131-395 | 33.2 | 153-218 | 70.2 | 11.1 | 24.3 | 35.4 | 13.7 | 16.3 | 8.0 | 1.9 | 24.4 | 76.2 |
| November | 8 | 237-578 | 41.0 | 89-246 | 36.2 | 89-118 | 75.4 | 11.8 | 25.6 | 37.4 | 14.4 | 16.1 | 7.6 | 2.5 | 24.6 | 81.5 |
| December | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| January | 8 | 225-549 | 41.0 | 69-221 | 31.2 | 106-145 | 73.1 | 10.0 | 24.9 | 34.9 | 13.6 | 19.4 | 10.0 | 2.0 | 22.9 | 78.1 |
| February | 6 | 144-415 | 34.7 | 41-145 | 28.3 | 82-114 | 71.9 | 11.8 | 23.2 | 35.0 | 11.7 | 12.7 | 7.8 | 2.8 | 20.8 | 68.5 |
| March | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |

