Mark Gibson | #32 | F | Brock
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 13 | 15.0 | 54.3 | 100.0 | 74.5 | 4.3 | 0.9 |
| Recent Games | ||
|---|---|---|
| Feb 3 | at Western | L, 70-69 |
| Feb 5 | McMaster | L, 69-66 |
| Feb 11 | at Lakehead | L, 69-59 |
| Feb 12 | at Lakehead | L, 78-59 |
| Feb 16 | Guelph | L, 83-80 |
| Feb 19 | Laurier | W, 78-73 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 13 | ||
| Games started | 10 | 10 | ||
| Minutes | 293 | 293 | ||
| Minutes per game | 22.5 | 22.5 | ||
| FG | 76-140 | 76-140 | ||
| FG Pct | 54.3 | 54.3 | ||
| 3PT | 2-2 | 2-2 | ||
| 3PT Pct | 100.0 | 100.0 | ||
| FT | 41-55 | 41-55 | ||
| FT Pct | 74.5 | 74.5 | ||
| Off rebounds | 26 | 26 | ||
| Def rebounds | 30 | 30 | ||
| Total rebounds | 56 | 56 | ||
| Rebounds per game | 4.3 | 4.3 | ||
| Personal fouls | 35 | 35 | ||
| Disqualifications | 3 | 3 | ||
| Assists | 12 | 12 | ||
| Turnovers | 28 | 28 | ||
| Assist to turnover ratio | 0.4 | 0.4 | ||
| Steals | 5 | 5 | ||
| Blocks | 11 | 11 | ||
| Points | 195 | 195 | ||
| Points per game | 15.0 | 15.0 | ||
| Points per 40 min | 26.6 | 26.6 | ||

