Cedric Kasongo | #22 | G | Brock
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 8.9 | 33.3 | 30.3 | 70.3 | 3.9 | 0.9 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 | Niagara | W, 91-59 | - | 10 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Oct 7 | Manitoba | L, 85-74 | - | 22 | 2-8 | 25.0 | 0-3 | 0.0 | 2-2 | 100.0 | 6 |
| Oct 9 | UFV | W, 98-76 | - | 19 | 6-9 | 66.7 | 3-4 | 75.0 | 1-1 | 100.0 | 16 |
| Oct 15 | at UPEI | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Oct 16 | at UNB | W, 91-80 | - | - | - | - | - | - | - | - | - |
| Oct 17 | at York | L, 96-88 | - | - | - | - | - | - | - | - | - |
| Oct 23 | RMC | W, 82-46 | - | - | - | - | - | - | - | - | - |
| Oct 24 | Acadia | L, 74-63 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Ottawa | W, 64-62 | 1 | 21 | 2-7 | 28.6 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 6 | at Carleton | L, 92-70 | 1 | 16 | 2-7 | 28.6 | 1-5 | 20.0 | 0-0 | - | 5 |
| Nov 12 | RMC | W, 85-53 | 1 | 17 | 3-9 | 33.3 | 2-6 | 33.3 | 0-0 | - | 8 |
| Nov 13 | Queen's | W, 81-72 | - | 20 | 2-5 | 40.0 | 2-4 | 50.0 | 2-2 | 100.0 | 8 |
| Nov 19 | at Toronto | L, 96-86 | - | 20 | 5-11 | 45.5 | 4-6 | 66.7 | 0-0 | - | 14 |
| Nov 20 | at Ryerson | L, 108-105 | - | 18 | 4-9 | 44.4 | 2-7 | 28.6 | 0-0 | - | 10 |
| Nov 26 | York | W, 70-61 | - | 15 | 1-10 | 10.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 27 | Laurentian | W, 91-77 | - | 20 | 3-7 | 42.9 | 1-4 | 25.0 | 0-0 | - | 7 |
| Jan 5 | at Waterloo | L, 90-89 | - | 26 | 3-10 | 30.0 | 1-4 | 25.0 | 7-8 | 87.5 | 14 |
| Jan 8 | at Windsor | L, 85-77 | 1 | 34 | 7-15 | 46.7 | 2-7 | 28.6 | 1-1 | 100.0 | 17 |
| Jan 12 | Western | W, 91-72 | 1 | 20 | 4-6 | 66.7 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Jan 15 | at McMaster | L, 87-65 | 1 | 27 | 4-12 | 33.3 | 2-7 | 28.6 | 1-2 | 50.0 | 11 |
| Jan 19 | Waterloo | L, 86-75 | 1 | 27 | 4-13 | 30.8 | 3-5 | 60.0 | 3-4 | 75.0 | 14 |
| Jan 22 | Windsor | W, 62-60 | 1 | 31 | 2-6 | 33.3 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 26 | at Guelph | W, 76-66 | 1 | 31 | 3-7 | 42.9 | 2-5 | 40.0 | 0-0 | - | 8 |
| Jan 29 | at Laurier | L, 95-90 | 1 | 36 | 3-10 | 30.0 | 1-4 | 25.0 | 1-2 | 50.0 | 8 |
| Feb 3 | at Western | L, 70-69 | 1 | 23 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
| Feb 5 | McMaster | L, 69-66 | 1 | 25 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Feb 11 | at Lakehead | L, 69-59 | 1 | 35 | 2-17 | 11.8 | 0-11 | 0.0 | 2-4 | 50.0 | 6 |
| Feb 12 | at Lakehead | L, 78-59 | 1 | 34 | 4-14 | 28.6 | 0-4 | 0.0 | 3-6 | 50.0 | 11 |
| Feb 16 | Guelph | L, 83-80 | 1 | 33 | 6-12 | 50.0 | 5-9 | 55.6 | 0-0 | - | 17 |
| Feb 19 | Laurier | W, 78-73 | 1 | 36 | 2-7 | 28.6 | 1-3 | 33.3 | 5-6 | 83.3 | 10 |
| Mar 1 | Brock Basketball Gala | - | - | - | - | - | - | - | - | - |

