Cedric Kasongo | #22 | G | Brock
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 8.9 | 33.3 | 30.3 | 70.3 | 3.9 | 0.9 |
| Recent Games | ||
|---|---|---|
| Feb 3 | at Western | L, 70-69 |
| Feb 5 | McMaster | L, 69-66 |
| Feb 11 | at Lakehead | L, 69-59 |
| Feb 12 | at Lakehead | L, 78-59 |
| Feb 16 | Guelph | L, 83-80 |
| Feb 19 | Laurier | W, 78-73 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 22 | ||
| Games started | 16 | 16 | ||
| Minutes | 565 | 565 | ||
| Minutes per game | 25.7 | 25.7 | ||
| FG | 68-204 | 68-204 | ||
| FG Pct | 33.3 | 33.3 | ||
| 3PT | 33-109 | 33-109 | ||
| 3PT Pct | 30.3 | 30.3 | ||
| FT | 26-37 | 26-37 | ||
| FT Pct | 70.3 | 70.3 | ||
| Off rebounds | 23 | 23 | ||
| Def rebounds | 62 | 62 | ||
| Total rebounds | 85 | 85 | ||
| Rebounds per game | 3.9 | 3.9 | ||
| Personal fouls | 55 | 55 | ||
| Disqualifications | 3 | 3 | ||
| Assists | 20 | 20 | ||
| Turnovers | 41 | 41 | ||
| Assist to turnover ratio | 0.5 | 0.5 | ||
| Steals | 28 | 28 | ||
| Blocks | 2 | 2 | ||
| Points | 195 | 195 | ||
| Points per game | 8.9 | 8.9 | ||
| Points per 40 min | 13.8 | 13.8 | ||

