Andrew Kraus | #52 | G | Brock
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 14.4 | 39.8 | 32.0 | 73.3 | 5.1 | 2.5 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 21 | 29.3 | 5.2-13.1 | 39.8 | 1.5-4.5 | 32.0 | 2.5-3.4 | 73.3 | 14.4 |
| Conference | 22 | 21 | 29.3 | 5.2-13.1 | 39.8 | 1.5-4.5 | 32.0 | 2.5-3.4 | 73.3 | 14.4 |
| Exhibition | 2 | 2 | 30.0 | 6.0-16.0 | 37.5 | 2.0-5.5 | 36.4 | 2.0-3.0 | 66.7 | 16.0 |
| Home | 10 | 10 | 29.1 | 5.0-13.0 | 38.5 | 0.9-3.2 | 28.1 | 3.3-4.1 | 80.5 | 14.2 |
| Away | 12 | 11 | 29.5 | 5.4-13.2 | 40.9 | 1.9-5.7 | 33.8 | 1.8-2.8 | 64.7 | 14.6 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 9 | 9 | 28.0 | 5.0-12.6 | 39.8 | 1.3-3.3 | 40.0 | 2.3-3.1 | 75.0 | 13.7 |
| Losses | 13 | 12 | 30.2 | 5.4-13.5 | 39.8 | 1.5-5.4 | 28.6 | 2.6-3.6 | 72.3 | 14.9 |
| November | 8 | 8 | 27.5 | 5.8-12.8 | 45.1 | 2.2-4.5 | 50.0 | 2.1-2.9 | 73.9 | 15.9 |
| December | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| January | 8 | 7 | 28.9 | 5.0-13.4 | 37.4 | 0.9-4.1 | 21.2 | 2.8-3.9 | 71.0 | 13.6 |
| February | 6 | 6 | 32.3 | 4.8-13.3 | 36.2 | 1.2-5.2 | 22.6 | 2.7-3.5 | 76.2 | 13.5 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |

