Andrew Kraus | #52 | G | Brock
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 14.4 | 39.8 | 32.0 | 73.3 | 5.1 | 2.5 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 | Niagara | W, 91-59 | - | - | - | - | - | - | - | - | - |
| Oct 7 | Manitoba | L, 85-74 | 1 | 31 | 4-11 | 36.4 | 1-3 | 33.3 | 4-6 | 66.7 | 13 |
| Oct 9 | UFV | W, 98-76 | 1 | 29 | 8-21 | 38.1 | 3-8 | 37.5 | 0-0 | - | 19 |
| Oct 15 | at UPEI | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Oct 16 | at UNB | W, 91-80 | - | - | - | - | - | - | - | - | - |
| Oct 17 | at York | L, 96-88 | - | - | - | - | - | - | - | - | - |
| Oct 23 | RMC | W, 82-46 | - | - | - | - | - | - | - | - | - |
| Oct 24 | Acadia | L, 74-63 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Ottawa | W, 64-62 | 1 | 25 | 6-10 | 60.0 | 4-5 | 80.0 | 0-1 | 0.0 | 16 |
| Nov 6 | at Carleton | L, 92-70 | 1 | 31 | 4-9 | 44.4 | 3-7 | 42.9 | 1-2 | 50.0 | 12 |
| Nov 12 | RMC | W, 85-53 | 1 | 19 | 6-13 | 46.2 | 1-2 | 50.0 | 0-0 | - | 13 |
| Nov 13 | Queen's | W, 81-72 | 1 | 34 | 6-16 | 37.5 | 2-3 | 66.7 | 6-6 | 100.0 | 20 |
| Nov 19 | at Toronto | L, 96-86 | 1 | 24 | 4-17 | 23.5 | 2-8 | 25.0 | 2-3 | 66.7 | 12 |
| Nov 20 | at Ryerson | L, 108-105 | 1 | 30 | 8-16 | 50.0 | 3-5 | 60.0 | 2-3 | 66.7 | 21 |
| Nov 26 | York | W, 70-61 | 1 | 34 | 8-13 | 61.5 | 3-4 | 75.0 | 1-2 | 50.0 | 20 |
| Nov 27 | Laurentian | W, 91-77 | 1 | 23 | 4-8 | 50.0 | 0-2 | 0.0 | 5-6 | 83.3 | 13 |
| Jan 5 | at Waterloo | L, 90-89 | - | 22 | 8-10 | 80.0 | 1-1 | 100.0 | 4-7 | 57.1 | 21 |
| Jan 8 | at Windsor | L, 85-77 | 1 | 36 | 6-17 | 35.3 | 1-8 | 12.5 | 3-4 | 75.0 | 16 |
| Jan 12 | Western | W, 91-72 | 1 | 28 | 3-13 | 23.1 | 1-3 | 33.3 | 3-4 | 75.0 | 10 |
| Jan 15 | at McMaster | L, 87-65 | 1 | 19 | 2-10 | 20.0 | 1-4 | 25.0 | 1-2 | 50.0 | 6 |
| Jan 19 | Waterloo | L, 86-75 | 1 | 29 | 2-11 | 18.2 | 0-2 | 0.0 | 5-6 | 83.3 | 9 |
| Jan 22 | Windsor | W, 62-60 | 1 | 29 | 2-13 | 15.4 | 0-5 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 26 | at Guelph | W, 76-66 | 1 | 31 | 6-14 | 42.9 | 1-5 | 20.0 | 2-2 | 100.0 | 15 |
| Jan 29 | at Laurier | L, 95-90 | 1 | 37 | 11-19 | 57.9 | 2-5 | 40.0 | 3-4 | 75.0 | 27 |
| Feb 3 | at Western | L, 70-69 | 1 | 35 | 4-14 | 28.6 | 2-8 | 25.0 | 3-4 | 75.0 | 13 |
| Feb 5 | McMaster | L, 69-66 | 1 | 30 | 8-15 | 53.3 | 2-5 | 40.0 | 3-4 | 75.0 | 21 |
| Feb 11 | at Lakehead | L, 69-59 | 1 | 35 | 4-15 | 26.7 | 3-9 | 33.3 | 0-0 | - | 11 |
| Feb 12 | at Lakehead | L, 78-59 | 1 | 29 | 2-8 | 25.0 | 0-3 | 0.0 | 1-2 | 50.0 | 5 |
| Feb 16 | Guelph | L, 83-80 | 1 | 36 | 7-15 | 46.7 | 0-5 | 0.0 | 6-6 | 100.0 | 20 |
| Feb 19 | Laurier | W, 78-73 | 1 | 29 | 4-13 | 30.8 | 0-1 | 0.0 | 3-5 | 60.0 | 11 |
| Mar 1 | Brock Basketball Gala | - | - | - | - | - | - | - | - | - |

