Laurier at Brock
@ Bob Davis
2/11/2011 at 3:00pm
@ Bob Davis
2/11/2011 at 3:00pm
|
Laurier
73 |
Brock
78 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Laurier | 22 | 18 | 12 | 21 | 73 |
| Brock | 20 | 14 | 15 | 29 | 78 |
Laurier | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Kale Harrison | 35 | 7-19 | 1-3 | 4-6 | 0 | 6 | 6 | 5 | 0 | 0 | 2 | 0 | 19 |
| 05 | Sharif Wanas | 35 | 8-15 | 1-1 | 1-1 | 0 | 7 | 7 | 1 | 0 | 0 | 1 | 4 | 18 |
| 08 | Maxwell Allin | 36 | 4-8 | 4-5 | 1-2 | 0 | 6 | 6 | 7 | 1 | 0 | 2 | 3 | 13 |
| 10 | Jamar Forde | 31 | 7-17 | 0-2 | 3-5 | 1 | 5 | 6 | 1 | 0 | 0 | 3 | 0 | 17 |
| 12 | Matthew Buckley | 18 | 1-6 | 0-0 | 2-2 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 5 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Travis Berry | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 02 | Nathan Thompson | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 09 | Conor Meschino | 11 | 0-5 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Matt Donnelly | 4 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
| 13 | Kyle Enright | 3 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 14 | Phillip Blumel | 12 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 0 |
| 15 | DeJaun Sutherland | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
28-78 35.9% |
6-13 46.2% |
11-16 68.8% |
9 | 31 | 40 | 17 | 5 | 0 | 11 | 24 | 73 | ||
Brock | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Andrew Ferguson - F | 27 | 3-8 | 1-2 | 2-2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 9 |
| 32 | Mark Gibson - F | 32 | 9-19 | 0-0 | 14-16 | 3 | 4 | 7 | 0 | 0 | 1 | 2 | 1 | 32 |
| 09 | Mike Cruickshank - G | 35 | 5-17 | 2-8 | 2-3 | 1 | 3 | 4 | 6 | 0 | 0 | 3 | 2 | 14 |
| 22 | Cedric Kasongo - G | 36 | 2-7 | 1-3 | 5-6 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 10 |
| 52 | Andrew Kraus - G | 29 | 4-13 | 0-1 | 3-5 | 2 | 1 | 3 | 1 | 2 | 0 | 2 | 4 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Brian Nahimana | 12 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
| 33 | Jay Fleming | 20 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| 55 | Jordan Johnson | 9 | 0-1 | 0-0 | 0-0 | 2 | 10 | 12 | 0 | 3 | 2 | 1 | 5 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
23-66 34.8% |
4-14 28.6% |
28-34 82.4% |
12 | 24 | 36 | 8 | 8 | 5 | 8 | 21 | 78 | ||
| Other Information |
|---|
|
Technical fouls: Laurier-None; Brock-None. Attendance: 0 Time: 3:00pm |

