Guelph at Brock
@ Bob Davis
2/16/2011 at 8:00 pm
@ Bob Davis
2/16/2011 at 8:00 pm
|
Guelph
83 |
Brock
80 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Guelph | 19 | 21 | 19 | 24 | 83 |
| Brock | 18 | 17 | 28 | 17 | 80 |
Guelph | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Kevin Cameron | 22 | 4-8 | 3-3 | 0-0 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 5 | 11 |
| 5 | Michael Petrella | 28 | 3-6 | 1-3 | 1-2 | 0 | 2 | 2 | 9 | 1 | 0 | 4 | 3 | 8 |
| 11 | Kareem Malcolm | 31 | 3-13 | 1-6 | 6-6 | 0 | 2 | 2 | 0 | 4 | 0 | 6 | 3 | 13 |
| 31 | Jonathan Moscatelli | 34 | 7-14 | 3-6 | 7-7 | 1 | 2 | 3 | 3 | 3 | 0 | 2 | 1 | 24 |
| 4 | Dan McCarthy | 39 | 8-13 | 3-5 | 4-6 | 6 | 7 | 13 | 1 | 2 | 0 | 4 | 1 | 23 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 33 | Sheriff Wiredu | 11 | 0-4 | 0-0 | 2-4 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 3 | 2 |
| 44 | Andrew Beney | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 15 | Drew Morris | 13 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| 12 | Michel Clark | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | George Mason | 12 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
26-63 41.3% |
11-26 42.3% |
20-25 80.0% |
15 | 22 | 37 | 14 | 10 | 0 | 18 | 21 | 83 | ||
Brock | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Mark Gibson - F | 26 | 4-8 | 0-0 | 4-6 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 5 | 12 |
| 21 | Andrew Ferguson - F | 29 | 3-8 | 0-2 | 0-0 | 2 | 3 | 5 | 3 | 1 | 0 | 0 | 4 | 6 |
| 22 | Cedric Kasongo - G | 33 | 6-12 | 5-9 | 0-0 | 1 | 6 | 7 | 2 | 2 | 0 | 2 | 3 | 17 |
| 52 | Andrew Kraus - G | 36 | 7-15 | 0-5 | 6-6 | 3 | 2 | 5 | 5 | 4 | 0 | 8 | 2 | 20 |
| 09 | Mike Cruickshank - G | 33 | 6-13 | 3-7 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 4 | 2 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 55 | Jordan Johnson | 17 | 2-5 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| 23 | Brian Nahimana | 5 | 0-0 | 0-0 | 1-4 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 1 |
| 33 | Jay Fleming | 18 | 1-2 | 1-1 | 2-4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 5 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
29-63 46.0% |
9-24 37.5% |
13-20 65.0% |
11 | 20 | 31 | 15 | 8 | 2 | 18 | 21 | 80 | ||
| Other Information |
|---|
|
Technical fouls: Guelph-None; Brock-None. Attendance: 625 Time: 8:00 pm |

