Please wait while the ticker loads...
 
false
Brock University Men at Lakehead Men
@ Thunderdome
2/12/2011 at 2000

Brock
59
Lakehead
78
Final 1 2 3 4 T
Brock 12 19 19 9 59
Lakehead 21 21 18 18 78

Brock

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Andrew Ferguson - F 27 3-7 2-3 0-0 1 4 5 2 1 0 1 2 8
32 Mark Gibson - F 22 5-9 0-0 2-3 0 0 0 1 1 1 1 2 12
09 Mike Cruickshank - G 36 4-13 0-4 8-8 0 3 3 2 2 0 4 0 16
22 Cedric Kasongo - G 34 4-14 0-4 3-6 3 1 4 1 0 0 3 1 11
52 Andrew Kraus - G 29 2-8 0-3 1-2 1 2 3 0 0 0 0 4 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Adom Bonzi-Simpson 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
23 Brian Nahimana 5 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
24 Anto Raic 9 0-3 0-1 0-0 0 1 1 0 0 0 0 0 0
33 Jay Fleming 12 1-3 0-1 0-0 2 3 5 2 0 0 0 3 2
45 Jermel Pierre 9 1-4 0-0 0-0 3 2 5 0 0 0 2 0 2
54 Jonathan Silver 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
55 Jordan Johnson 16 1-6 1-2 0-0 1 3 4 1 1 1 0 1 3
TM TEAM 0 0 0 0 0
TOTALS 21-67
31.3%
3-18
16.7%
14-19
73.7%
11 20 31 9 6 2 11 15 59

Lakehead

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Salhia, Yoosrie 24 12-15 0-1 0-1 2 4 6 1 0 0 2 2 24
06 Russell, Venzal 34 7-11 0-1 0-0 1 1 2 8 2 0 0 1 14
09 Thomson, Ryan 26 4-9 2-5 0-0 1 5 6 6 2 1 4 1 10
10 Carter, Greg 28 0-0 0-0 0-0 1 3 4 2 0 1 2 3 0
22 Searle, Jamie 29 5-14 1-6 1-2 2 9 11 4 1 0 3 3 12
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Wainwright, Nathan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 Hornby, Cameron 8 1-3 1-3 0-0 0 0 0 2 0 0 0 2 3
11 Johnson, Ben 20 0-6 0-2 3-4 1 1 2 1 0 0 1 4 3
12 Rom, Karl 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 Schmidt, Matt 15 3-8 1-2 1-1 1 2 3 1 0 0 0 0 8
24 Hackner, Andrew 15 2-5 0-1 0-0 1 2 3 0 1 0 0 0 4
TM TEAM 0 0 0 0 0
TOTALS 34-71
47.9%
5-21
23.8%
5-8
62.5%
10 27 37 25 6 2 12 16 78
Other Information
Technical fouls: Brock-None; Lakehead-1.
Attendance: 0
Time: 2000