Brock University Men at Lakehead Men
@ Thunderdome
2/11/2011 at 2000
@ Thunderdome
2/11/2011 at 2000
|
Brock
59 |
Lakehead
69 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Brock | 10 | 14 | 15 | 20 | 59 |
| Lakehead | 16 | 19 | 8 | 26 | 69 |
Brock | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Andrew Ferguson - F | 27 | 4-8 | 1-3 | 0-0 | 3 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 9 |
| 32 | Mark Gibson - F | 24 | 5-11 | 1-1 | 2-2 | 3 | 3 | 6 | 2 | 0 | 0 | 2 | 4 | 13 |
| 09 | Mike Cruickshank - G | 31 | 4-11 | 2-6 | 3-7 | 2 | 3 | 5 | 3 | 1 | 0 | 3 | 3 | 13 |
| 22 | Cedric Kasongo - G | 35 | 2-17 | 0-11 | 2-4 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 1 | 6 |
| 52 | Andrew Kraus - G | 35 | 4-15 | 3-9 | 0-0 | 1 | 7 | 8 | 3 | 1 | 0 | 2 | 4 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Joel Whitty | 18 | 1-6 | 0-3 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 2 |
| 23 | Brian Nahimana | 8 | 2-5 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 4 |
| 24 | Anto Raic | 6 | 0-2 | 0-2 | 0-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Jay Fleming | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Jordan Johnson | 15 | 0-3 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
22-78 28.2% |
7-36 19.4% |
8-16 50.0% |
16 | 27 | 43 | 11 | 8 | 1 | 9 | 18 | 59 | ||
Lakehead | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Salhia, Yoosrie | 30 | 4-10 | 0-0 | 3-7 | 3 | 5 | 8 | 2 | 0 | 0 | 3 | 2 | 11 |
| 06 | Russell, Venzal | 27 | 4-8 | 0-0 | 2-2 | 1 | 7 | 8 | 3 | 0 | 0 | 1 | 2 | 10 |
| 09 | Thomson, Ryan | 24 | 5-8 | 2-3 | 2-4 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 14 |
| 11 | Johnson, Ben | 28 | 1-12 | 1-7 | 3-4 | 1 | 6 | 7 | 3 | 0 | 0 | 0 | 0 | 6 |
| 22 | Searle, Jamie | 22 | 2-3 | 1-1 | 4-4 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 3 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 08 | Hornby, Cameron | 17 | 2-6 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 5 |
| 10 | Carter, Greg | 28 | 2-4 | 1-3 | 0-0 | 0 | 5 | 5 | 6 | 2 | 1 | 3 | 4 | 5 |
| 13 | Schmidt, Matt | 19 | 3-7 | 1-4 | 0-1 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 2 | 7 |
| 24 | Hackner, Andrew | 8 | 0-3 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 2 | 0 | ||||||||
| TOTALS |
23-61 37.7% |
7-21 33.3% |
14-23 60.9% |
8 | 35 | 43 | 17 | 3 | 1 | 17 | 14 | 67 | ||
| Other Information |
|---|
|
Technical fouls: Brock-1; Lakehead-None. Attendance: 670 Time: 2000 |

