Brock at Western
@ Alumni Hall
3/2/11 at 7:00
@ Alumni Hall
3/2/11 at 7:00
|
Brock
69 |
Western
70 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Brock (8-8) | 8 | 18 | 24 | 19 | 69 |
| Western (7-9) | 18 | 10 | 22 | 20 | 70 |
Brock | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Andrew Ferguson - F | 20 | 6-11 | 0-0 | 1-1 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 4 | 13 |
| 23 | Brian Nahimana - F | 11 | 1-6 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 3 |
| 09 | Mike Cruickshank - G | 35 | 7-15 | 3-6 | 6-7 | 2 | 4 | 6 | 3 | 0 | 0 | 3 | 4 | 23 |
| 22 | Cedric Kasongo - G | 23 | 1-6 | 1-5 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 5 | 3 |
| 52 | Andrew Kraus - G | 35 | 4-14 | 2-8 | 3-4 | 1 | 2 | 3 | 5 | 1 | 0 | 3 | 2 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Joel Whitty | 26 | 2-6 | 1-3 | 0-0 | 2 | 6 | 8 | 1 | 2 | 0 | 1 | 5 | 5 |
| 24 | Anto Raic | 3 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Jay Fleming | 9 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| 54 | Jonathan Silver | 7 | 2-2 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| 55 | Jordan Johnson | 34 | 1-11 | 0-1 | 0-0 | 3 | 5 | 8 | 1 | 2 | 1 | 0 | 2 | 2 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
25-74 33.8% |
8-24 33.3% |
11-14 78.6% |
13 | 29 | 42 | 13 | 6 | 3 | 12 | 26 | 69 | ||
Western | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06 | Ryan Barbeau | 35 | 5-9 | 3-4 | 5-7 | 0 | 7 | 7 | 2 | 0 | 0 | 2 | 3 | 18 |
| 07 | Marcus Barnett | 31 | 3-7 | 2-6 | 2-4 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 10 |
| 08 | Quinn Henderson | 33 | 1-8 | 0-5 | 0-0 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 3 | 2 |
| 10 | Peter Scholtes | 30 | 4-12 | 1-5 | 3-4 | 1 | 5 | 6 | 0 | 0 | 2 | 3 | 2 | 12 |
| 11 | Andrew Wedemire | 30 | 5-10 | 0-1 | 12-12 | 2 | 6 | 8 | 3 | 1 | 2 | 2 | 3 | 22 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Andrew Vincent | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 05 | Brett Lawrence | 24 | 1-3 | 0-2 | 2-3 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 3 | 4 |
| 09 | Nathan DiLoreto | 10 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | Greg Edelsward | 3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Dillon Hamilton | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
20-52 38.5% |
6-23 26.1% |
24-30 80.0% |
5 | 31 | 36 | 9 | 4 | 4 | 13 | 17 | 70 | ||
| Other Information |
|---|
|
Technical fouls: Brock-None; Western-None. Attendance: 0 Time: 7:00 |

