RMC at Brock
@ Bob Davis
11/12/2010 at 8:00pm
@ Bob Davis
11/12/2010 at 8:00pm
|
RMC
53 |
Brock
85 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| RMC | 8 | 12 | 17 | 16 | 53 |
| Brock | 23 | 21 | 18 | 23 | 85 |
RMC | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08 | Gavin Viray-cox | 25 | 2-12 | 0-3 | 2-3 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 3 | 6 |
| 07 | Nicolas Cooke | 19 | 4-7 | 0-1 | 2-4 | 0 | 7 | 7 | 0 | 1 | 1 | 3 | 3 | 10 |
| 05 | Jonathon Wilson | 36 | 1-11 | 1-6 | 7-8 | 1 | 6 | 7 | 1 | 0 | 0 | 5 | 2 | 10 |
| 10 | James Byun | 34 | 3-4 | 1-1 | 6-8 | 3 | 2 | 5 | 0 | 0 | 0 | 4 | 1 | 13 |
| 11 | Connor Duke | 27 | 0-4 | 0-1 | 1-2 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Simon Dakin | 30 | 5-15 | 1-3 | 0-2 | 0 | 4 | 4 | 1 | 3 | 0 | 3 | 1 | 11 |
| 04 | Liam Wright | 17 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 2 |
| 15 | Andre Cyr | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| TM | TEAM | 1 | 0 | 1 | 1 | 0 | ||||||||
| 22 | Kevin Chung | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| TOTALS |
16-56 28.6% |
3-15 20.0% |
18-27 66.7% |
6 | 25 | 31 | 5 | 7 | 3 | 24 | 12 | 53 | ||
Brock | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Anto Raic - F | 20 | 1-8 | 1-2 | 2-2 | 5 | 3 | 8 | 0 | 1 | 0 | 0 | 3 | 5 |
| 32 | Mark Gibson - F | 15 | 6-8 | 0-0 | 3-5 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 15 |
| 22 | Cedric Kasongo - G | 17 | 3-9 | 2-6 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 8 |
| 09 | Mike Cruickshank - G | 22 | 1-6 | 0-3 | 0-0 | 0 | 5 | 5 | 7 | 4 | 0 | 0 | 2 | 2 |
| 52 | Andrew Kraus - G | 19 | 6-13 | 1-2 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 45 | Jermel Pierre | 18 | 2-8 | 0-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 4 | 4 |
| 14 | Michael Williams | 22 | 6-14 | 4-11 | 0-0 | 2 | 2 | 4 | 0 | 4 | 0 | 2 | 3 | 16 |
| 12 | Joel Whitty | 7 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 54 | Jonathan Silver | 10 | 2-2 | 0-0 | 1-2 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 2 | 5 |
| 23 | Brian Nahimana | 15 | 3-4 | 0-0 | 2-4 | 3 | 4 | 7 | 0 | 0 | 1 | 2 | 2 | 8 |
| 55 | Jordan Johnson | 18 | 2-7 | 1-1 | 0-0 | 4 | 6 | 10 | 1 | 0 | 1 | 2 | 1 | 5 |
| 10 | Adom Bonzi-Simpson | 15 | 2-6 | 0-3 | 0-2 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 1 | 4 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
34-87 39.1% |
9-33 27.3% |
8-15 53.3% |
18 | 33 | 51 | 14 | 13 | 2 | 17 | 25 | 85 | ||
| Other Information |
|---|
|
Technical fouls: RMC-None; Brock-None. Attendance: 0 Time: 8:00pm |

