Brock
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 22 | 68.0 | 38.2 | 35.0 | 73.2 | 32.9 | 10.2 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | Findlay | L, 86-82 | 29-71 | 40.8 | 4-20 | 20.0 | 20-27 | 74.1 | 16 | 30 | 46 | 14 | 14 | 9 | 4 | 24 | 82 |
| Oct 16 | vs. Dalhousie | L, 79-68 | 21-61 | 34.4 | 5-21 | 23.8 | 21-29 | 72.4 | 9 | 26 | 35 | 5 | 22 | 12 | 2 | 18 | 68 |
| Oct 17 | vs. Winnipeg | L, 86-83 | 31-67 | 46.3 | 4-15 | 26.7 | 17-22 | 77.3 | 14 | 29 | 43 | 10 | 26 | 12 | 6 | 16 | 83 |
| Oct 23 | Franklin College | W, 93-78 | 34-66 | 51.5 | 5-15 | 33.3 | 20-38 | 52.6 | 7 | 23 | 30 | 19 | 12 | 14 | 6 | 24 | 93 |
| Oct 24 | St. Francis Xavier | L, 74-54 | 21-73 | 28.8 | 3-19 | 15.8 | 9-14 | 64.3 | 15 | 19 | 34 | 10 | 24 | 15 | 2 | 20 | 54 |
| Oct 26 | St. Mary's | W, 69-67 | 25-71 | 35.2 | 7-15 | 46.7 | 12-19 | 63.2 | 19 | 20 | 39 | 11 | 19 | 7 | 2 | 21 | 69 |
| Oct 30 | at Medaille | L, 80-71 | 29-75 | 38.7 | 3-21 | 14.3 | 10-14 | 71.4 | 18 | 25 | 43 | 13 | 13 | 5 | 1 | 29 | 71 |
| Oct 31 | Ryerson | W, 101-79 | 38-76 | 50.0 | 9-18 | 50.0 | 16-20 | 80.0 | 14 | 27 | 41 | 16 | 13 | 14 | 6 | 24 | 101 |
| Nov 6 | Ottawa | W, 72-70 | 27-57 | 47.4 | 8-16 | 50.0 | 10-17 | 58.8 | 10 | 25 | 35 | 11 | 25 | 8 | 6 | 24 | 72 |
| Nov 7 | Carleton | L, 80-63 | 25-58 | 43.1 | 3-13 | 23.1 | 10-11 | 90.9 | 6 | 25 | 31 | 7 | 19 | 7 | 5 | 24 | 63 |
| Nov 13 | at Laurentian | L, 96-89 | 28-66 | 42.4 | 10-25 | 40.0 | 23-28 | 82.1 | 10 | 24 | 34 | 15 | 14 | 6 | 2 | 27 | 89 |
| Nov 14 | at York | L, 78-62 | 24-67 | 35.8 | 0-11 | 0.0 | 14-21 | 66.7 | 11 | 20 | 31 | 6 | 23 | 6 | 4 | 16 | 62 |
| Nov 20 | Toronto | L, 68-62 | 24-65 | 36.9 | 7-19 | 36.8 | 7-9 | 77.8 | 16 | 24 | 40 | 8 | 14 | 3 | 2 | 15 | 62 |
| Nov 21 | Ryerson | W, 80-69 | 28-63 | 44.4 | 4-14 | 28.6 | 20-22 | 90.9 | 13 | 22 | 35 | 16 | 16 | 14 | 3 | 15 | 80 |
| Nov 27 | at RMC | W, 91-54 | 31-81 | 38.3 | 18-28 | 64.3 | 11-17 | 64.7 | 14 | 22 | 36 | 11 | 4 | 7 | 1 | 20 | 91 |
| Nov 28 | at Queen's | L, 60-59 | 21-52 | 40.4 | 7-22 | 31.8 | 10-15 | 66.7 | 10 | 32 | 42 | 8 | 26 | 9 | 2 | 20 | 59 |
| Dec 28 | at Acadia | 92-84 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | at McGill | 58-61 Loss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Waterloo | W, 76-63 | 26-62 | 41.9 | 10-20 | 50.0 | 14-20 | 70.0 | 13 | 28 | 41 | 11 | 15 | 8 | 4 | 17 | 76 |
| Jan 9 | at Windsor | L, 72-49 | 16-67 | 23.9 | 4-28 | 14.3 | 13-19 | 68.4 | 12 | 21 | 33 | 6 | 13 | 9 | 5 | 26 | 49 |
| Jan 13 | at McMaster | L, 89-67 | 23-70 | 32.9 | 5-21 | 23.8 | 16-19 | 84.2 | 13 | 24 | 37 | 11 | 17 | 5 | 1 | 27 | 67 |
| Jan 16 | at Western | W, 85-80 | 30-67 | 44.8 | 8-20 | 40.0 | 17-28 | 60.7 | 10 | 24 | 34 | 13 | 11 | 8 | 2 | 23 | 85 |
| Jan 20 | at Waterloo | L, 86-67 | 22-61 | 36.1 | 3-12 | 25.0 | 20-26 | 76.9 | 11 | 19 | 30 | 4 | 16 | 9 | 1 | 17 | 67 |
| Jan 23 | Windsor | W, 80-79 | 34-66 | 51.5 | 9-19 | 47.4 | 3-9 | 33.3 | 12 | 22 | 34 | 16 | 22 | 8 | 5 | 18 | 80 |
| Jan 27 | Laurier | L, 75-58 | 20-58 | 34.5 | 4-10 | 40.0 | 14-19 | 73.7 | 9 | 27 | 36 | 10 | 15 | 5 | 3 | 17 | 58 |
| Jan 30 | at Guelph | W, 57-56 | 23-56 | 41.1 | 3-10 | 30.0 | 8-10 | 80.0 | 6 | 16 | 22 | 7 | 17 | 5 | 9 | 22 | 57 |
| Feb 3 | Western | W, 82-72 | 26-58 | 44.8 | 9-20 | 45.0 | 21-30 | 70.0 | 5 | 21 | 26 | 14 | 10 | 7 | 2 | 17 | 82 |
| Feb 6 | McMaster | L, 89-69 | 23-63 | 36.5 | 4-22 | 18.2 | 19-21 | 90.5 | 11 | 21 | 32 | 10 | 14 | 11 | 7 | 25 | 69 |
| Feb 12 | Lakehead | L, 64-45 | 16-63 | 25.4 | 8-28 | 28.6 | 5-7 | 71.4 | 13 | 15 | 28 | 12 | 15 | 10 | 4 | 12 | 45 |
| Feb 13 | Lakehead | L, 72-53 | 14-51 | 27.5 | 7-14 | 50.0 | 18-22 | 81.8 | 5 | 22 | 27 | 8 | 13 | 6 | 3 | 21 | 53 |
| Feb 17 | at Laurier | L, 78-65 | 22-64 | 34.4 | 5-13 | 38.5 | 16-21 | 76.2 | 4 | 28 | 32 | 7 | 12 | 6 | 3 | 25 | 65 |
| Feb 20 | Guelph | L, 86-64 | 22-61 | 36.1 | 6-21 | 28.6 | 14-23 | 60.9 | 5 | 23 | 28 | 13 | 10 | 5 | 4 | 23 | 64 |

