Please wait while the ticker loads...
 

Men's Basketball


No. Name Pos. Cl. Ht. Wt. Hometown/High School
9 Clinton Springer-Williams G/F 1 6-4 206 London, Ont./
10 Adom Bonzi-Simpson G 1 5-10 180 Fonthill, Ont./
12 Joel Whitty G 2 6-1 180 St. Catharines, Ont./
13 Didi Mukendi G 2 6-0 180 St. Catharines, Ont./
14 Phil Ramirez G 2 5-8 170 St. Catharines, Ont./
21 Andrew Ferguson F 3 6-6 200 St. Catharines, Ont./
22 Mike Cruickshank G 4 6-0 180 Toronto, Ont./
23 Brian Nahimana F 1 6-9 220 London, Ont./
24 Nathan Samuel G 1 5-11 160 Brantford, Ont./
32 Anto Raic F 1 6-7 205 Welland, Ont./
33 Jay Fleming G 3 6-1 180 St. Catharines, Ont./
45 Vauhn Williams F 4 6-2 200 Hamilton, Ont./
51 Jordan Johnson F 3 6-5 200 Greensville, Ont./
52 Riley Halpin F 1 6-8 190 Halifax, NS/
54 Andrew Cicuttini F 1 6-6 203 Dundas, Ont./
55 Mark Gibson F 2 6-6 200 Toronto, Ont./

Head Coach: Ken Murray 
Assistant Coaches: Brian Mulligan, Brad Rootes, Craig Steel 
Strength Coach:  Rohan Steen
Athletic Trainer: Joe Kenny  Student Trainer: Colin Having, Jillian Barker  
Manager: Luc Stevenson