Brock University at Wilfrid Laurier Golden Hawks
@ WLU Athletic Complex
2/17/2010 at 8:00
@ WLU Athletic Complex
2/17/2010 at 8:00
|
Brock
65 |
Laurier
78 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Brock | 6 | 21 | 20 | 18 | 65 |
| Laurier | 17 | 14 | 25 | 22 | 78 |
Brock | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Mark Gibson - F | 21 | 0-7 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 4 | 1 |
| 23 | Brian Nahimana - F | 24 | 0-2 | 0-0 | 1-2 | 0 | 4 | 4 | 4 | 1 | 1 | 4 | 2 | 1 |
| 13 | Didi Mukendi - G | 28 | 3-12 | 1-4 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 7 |
| 09 | C. Springer-Williams - G | 34 | 14-21 | 2-5 | 10-11 | 1 | 12 | 13 | 0 | 1 | 0 | 4 | 4 | 40 |
| 22 | Mike Cruickshank - G | 26 | 2-13 | 0-2 | 1-2 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 3 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 52 | Riley Halpin | 4 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| 33 | Jay Fleming | 23 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 3 |
| 21 | Andrew Ferguson | 18 | 2-8 | 1-1 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 7 |
| 32 | Anto Raic | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 51 | Jordan Johnson | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| 24 | Nathan Samuel | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
22-64 34.4% |
5-13 38.5% |
16-21 76.2% |
4 | 28 | 32 | 7 | 6 | 3 | 12 | 25 | 65 | ||
Laurier | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Berry, Travis | 36 | 3-9 | 1-6 | 0-0 | 0 | 2 | 2 | 10 | 3 | 0 | 2 | 3 | 7 |
| 12 | Buckley, Matthew | 25 | 5-10 | 0-0 | 4-5 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 2 | 14 |
| 04 | Harrison, Kale | 31 | 5-12 | 3-5 | 3-4 | 4 | 7 | 11 | 2 | 1 | 1 | 2 | 1 | 16 |
| 08 | Allin, Max | 26 | 1-5 | 0-2 | 2-4 | 1 | 7 | 8 | 2 | 1 | 0 | 1 | 1 | 4 |
| 02 | MacDonald, Jesse | 37 | 6-16 | 3-6 | 3-3 | 0 | 4 | 4 | 7 | 4 | 0 | 4 | 1 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Wanas, Sharif | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| 11 | Donnelly, Matt | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Pennycook, Andrew | 5 | 2-3 | 0-0 | 0-2 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 2 | 4 |
| 15 | Schwantz, Evan | 12 | 2-3 | 0-0 | 3-3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 7 |
| 09 | Meschino, Conor | 12 | 2-4 | 0-0 | 4-6 | 4 | 3 | 7 | 4 | 0 | 0 | 1 | 1 | 8 |
| TM | TEAM | 0 | 0 | 0 | 5 | 0 | ||||||||
| 13 | Enright, Kyle | 4 | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 03 | Omar, Osman | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
26-67 38.8% |
7-22 31.8% |
19-27 70.4% |
13 | 36 | 49 | 26 | 10 | 2 | 17 | 17 | 78 | ||
| Other Information |
|---|
|
Technical fouls: Brock-None; Laurier-None. Attendance: 0 Time: 8:00 |

