Lakehead at Brock
@ Bob Davis
2/12/2010 at 8:00 pm
@ Bob Davis
2/12/2010 at 8:00 pm
|
Lakehead
72 |
Brock
53 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Lakehead | 17 | 10 | 18 | 27 | 72 |
| Brock | 12 | 15 | 13 | 13 | 53 |
Lakehead | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Yoosrie Salhia | 30 | 8-14 | 0-0 | 4-7 | 7 | 5 | 12 | 2 | 1 | 1 | 3 | 2 | 20 |
| 09 | Ryan Thompson | 16 | 2-6 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 4 |
| 10 | Greg Carter | 21 | 1-4 | 1-3 | 0-0 | 0 | 2 | 2 | 4 | 3 | 0 | 1 | 3 | 3 |
| 22 | Jamie Searle | 31 | 6-12 | 4-8 | 0-0 | 2 | 7 | 9 | 2 | 3 | 0 | 2 | 1 | 16 |
| 24 | Andrew Hackner | 19 | 1-5 | 0-1 | 1-2 | 2 | 4 | 6 | 2 | 0 | 0 | 3 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 06 | Matthew Nagy | 21 | 2-7 | 0-1 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 4 |
| 08 | Cameron Hornby | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Sebastian Kasiuk | 12 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 15 | Brendan King | 22 | 5-7 | 1-1 | 3-4 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 1 | 14 |
| 21 | Joseph Jones | 23 | 1-7 | 0-4 | 2-4 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 4 |
| TM | TEAM | 0 | 0 | 0 | 2 | 0 | ||||||||
| TOTALS |
28-66 42.4% |
6-21 28.6% |
10-17 58.8% |
15 | 31 | 46 | 14 | 8 | 2 | 16 | 13 | 72 | ||
Brock | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Brian Nahimana - F | 23 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 5 |
| 55 | Mark Gibson - F | 28 | 0-8 | 0-0 | 3-4 | 2 | 10 | 12 | 2 | 0 | 2 | 1 | 3 | 3 |
| 09 | C. Springer-Williams - G | 32 | 2-11 | 0-0 | 7-8 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 11 |
| 13 | Didi Mukendi - G | 30 | 2-9 | 0-2 | 1-3 | 0 | 3 | 3 | 0 | 1 | 0 | 4 | 5 | 5 |
| 22 | Mike Cruickshank - G | 24 | 3-5 | 2-2 | 5-5 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Andrew Ferguson | 6 | 1-7 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
| 24 | Nathan Samuel | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| 32 | Anto Raic | 12 | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 6 |
| 33 | Jay Fleming | 25 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| 51 | Jordan Johnson | 11 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 52 | Riley Halpin | 2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 54 | Andrew Cicuttini | 4 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 2 | 0 | ||||||||
| TOTALS |
14-51 27.5% |
7-14 50.0% |
18-22 81.8% |
5 | 22 | 27 | 8 | 6 | 3 | 13 | 21 | 53 | ||
| Other Information |
|---|
|
Technical fouls: Lakehead-None; Brock-None. Attendance: 500 Time: 8:00 pm |

