Please wait while the ticker loads...
 
false
Lakehead at Brock
@ Bob Davis
2/12/2010 at 8:00pm

Lakehead
64
Brock
45
Final 1 2 3 4 T
Lakehead 22 13 25 4 64
Brock 8 12 16 9 45

Lakehead

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Yoosrie Salhia 23 7-10 0-0 0-0 5 3 8 1 2 1 3 2 14
09 Ryan Thompson 28 3-6 1-2 2-2 2 4 6 2 1 0 3 2 9
10 Greg Carter 28 4-5 1-1 0-0 0 1 1 3 1 0 0 2 9
22 Jamie Searle 31 4-7 4-6 0-0 0 3 3 2 0 1 0 0 12
24 Andrew Hackner 34 1-3 1-1 0-0 0 3 3 2 0 0 0 2 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
06 Matthew Nagy 5 1-4 0-1 0-2 0 3 3 1 0 0 0 1 2
08 Cameron Hornby 8 0-4 0-2 0-0 0 2 2 1 1 0 2 1 0
11 Sebastian Kasiuk 17 1-2 0-0 0-0 0 2 2 2 0 0 1 2 2
15 Brendan King 13 2-2 0-0 2-2 0 1 1 0 0 0 4 1 6
21 Joseph Jones 14 2-5 1-2 2-4 1 4 5 0 2 0 2 2 7
TM TEAM 0 0 0 3 0
TOTALS 25-48
52.1%
8-15
53.3%
6-10
60.0%
8 26 34 14 7 2 18 15 64

Brock

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
23 Brian Nahimana - F 15 0-4 0-3 0-0 1 1 2 0 0 0 0 2 0
32 Anto Raic - F 17 1-7 1-3 1-2 2 2 4 0 2 0 4 1 4
55 Mark Gibson - F 26 3-7 0-0 1-1 0 1 1 1 1 2 5 1 7
22 Mike Cruickshank - G 32 0-7 0-2 1-2 0 2 2 7 1 1 3 1 1
33 Jay Fleming - G 27 2-8 1-7 0-0 2 1 3 1 0 0 0 0 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Andrew Ferguson 12 4-8 2-4 0-0 1 0 1 0 1 0 0 1 10
24 Nathan Samuel 21 2-9 2-5 0-0 0 0 0 1 0 0 0 1 6
45 Vauhn Williams 8 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
51 Jordan Johnson 13 1-5 1-3 0-0 3 1 4 1 3 0 0 1 3
52 Riley Halpin 8 2-5 1-1 0-0 3 2 5 0 1 0 0 0 5
54 Andrew Cicuttini 20 1-3 0-0 2-2 1 5 6 1 1 1 1 2 4
TM TEAM 0 0 0 2 0
TOTALS 16-63
25.4%
8-28
28.6%
5-7
71.4%
13 15 28 12 10 4 15 12 45
Other Information
Technical fouls: Lakehead-None; Brock-None.
Attendance: 500
Time: 8:00pm