Please wait while the ticker loads...
 
false
McMaster at Brock
@ Bob Davis Gymnasium
2/6/2010 at 3:00pm

McMaster
89
Brock
69
Final 1 2 3 4 T
McMaster 18 28 18 25 89
Brock 18 18 9 24 69

McMaster

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Laws, Scott 19 4-5 0-0 0-1 0 1 1 2 3 0 2 3 8
05 Vernon, Tyrell 28 1-5 0-2 0-0 1 3 4 1 2 0 1 2 2
13 Jeppesen, Keenan 34 7-15 0-3 10-11 5 5 10 10 1 0 3 1 24
22 Michaud, Cam 30 9-17 1-3 2-4 2 5 7 0 0 1 4 2 21
31 Raso, Victor 34 2-7 1-3 1-1 0 4 4 1 1 0 1 3 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Hart, Paul 9 1-2 0-0 3-4 0 0 0 0 0 0 1 0 5
20 Day, Brett 3 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
23 De Costa, Jermaine 17 4-7 1-1 0-1 0 1 1 3 0 0 1 3 9
24 Noble, Jeff 5 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
33 Wilusz, Matthew 6 3-6 0-0 1-2 0 1 1 0 0 0 1 0 7
45 Tew, Jordan 14 0-2 0-1 1-2 2 3 5 1 0 0 0 3 1
54 McLaughlin, Geoff 3 1-1 0-0 2-2 0 3 3 1 0 0 0 1 4
TM TEAM 0 0 0 2 0
TOTALS 33-69
47.8%
3-13
23.1%
20-28
71.4%
10 27 37 19 7 1 16 19 89

Brock

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
23 Brian Nahimana - F 19 1-5 0-1 3-3 5 3 8 0 1 2 2 3 5
55 Mark Gibson - F 25 5-7 0-0 0-0 1 2 3 0 2 1 4 3 10
09 C. Springer-Williams - G 39 10-18 0-1 11-12 1 3 4 2 2 1 1 1 31
13 Didi Mukendi - G 36 3-13 1-5 0-0 0 4 4 5 3 2 2 1 7
22 Mike Cruickshank - G 33 3-14 3-10 2-2 1 3 4 3 2 1 4 1 11
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Andrew Ferguson 4 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
24 Nathan Samuel 4 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
32 Anto Raic 14 1-3 0-2 2-2 3 2 5 0 1 0 0 4 4
33 Jay Fleming 7 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
45 Vauhn Williams 7 0-1 0-1 0-0 0 1 1 0 0 0 0 2 0
51 Jordan Johnson 3 0-0 0-0 0-0 0 1 1 0 0 0 0 3 0
54 Andrew Cicuttini 10 0-0 0-0 1-2 0 1 1 0 0 0 0 4 1
TM TEAM 0 0 0 1 0
TOTALS 23-63
36.5%
4-22
18.2%
19-21
90.5%
11 21 32 10 11 7 14 25 69
Other Information
Technical fouls: McMaster-None; Brock-None.
Attendance: 500
Time: 3:00pm