![]() |
Recap | Boxscore
2/3/2010 at 8:00 pm
|
Western
72 |
Brock
82 |
| FINAL | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Western () | 23 | 14 | 13 | 22 | 72 |
| Brock () | 14 | 23 | 20 | 25 | 82 |
| Bob Davis | |||||
| Western | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | PLAYER | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Brett Lawrence | 15 | 2-6 | 0-2 | 1-2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 5 |
| 06 | Ryan Barbeau | 27 | 4-11 | 1-1 | 1-1 | 0 | 4 | 4 | 6 | 2 | 0 | 7 | 2 | 10 |
| 07 | Marcus Barnett | 18 | 3-6 | 2-2 | 1-2 | 2 | 5 | 7 | 0 | 1 | 0 | 1 | 4 | 9 |
| 08 | David Harder | 18 | 3-6 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 7 |
| 09 | Jason Milliquet | 26 | 2-11 | 1-6 | 1-1 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 5 | 6 |
| 11 | Andrew Wedemire | 24 | 8-21 | 1-1 | 6-8 | 7 | 7 | 14 | 1 | 1 | 0 | 3 | 4 | 23 |
| 13 | Greg Edelsward | 5 | 0-0 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| 14 | Garrett Olexiuk | 20 | 4-8 | 1-1 | 2-2 | 3 | 3 | 6 | 1 | 1 | 0 | 2 | 4 | 11 |
| 20 | Dillon Hamilton | -1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 2 | 0 | ||||||||
| TOTALS |
26-69
37.7% |
7-15
46.7% |
13-17
76.5% |
17 | 27 | 44 | 9 | 6 | 0 | 19 | 25 | 72 | ||
| Brock | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | PLAYER | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 09 | C. Springer-Williams | 22 | 7-18 | 1-3 | 6-7 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 21 |
| 13 | Didi Mukendi | 17 | 4-10 | 1-5 | 6-8 | 0 | 2 | 2 | 6 | 2 | 0 | 2 | 3 | 15 |
| 21 | Andrew Ferguson | 14 | 4-8 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 10 |
| 22 | Mike Cruickshank | 28 | 6-7 | 3-3 | 3-6 | 0 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 18 |
| 23 | Brian Nahimana | 13 | 1-2 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 4 |
| 24 | Nathan Samuel | 15 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| 32 | Anto Raic | 12 | 2-4 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 6 |
| 33 | Jay Fleming | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Jordan Johnson | 3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 54 | Andrew Cicuttini | 15 | 0-2 | 0-0 | 1-2 | 2 | 6 | 8 | 1 | 0 | 0 | 0 | 2 | 1 |
| 55 | Mark Gibson | 7 | 2-3 | 0-0 | 3-5 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 3 | 7 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
26-58
44.8% |
9-20
45.0% |
21-30
70.0% |
5 | 21 | 26 | 14 | 7 | 2 | 10 | 17 | 82 | ||
| Other Information |
|---|
|
Officials: Attendance: 0 Time: 8:00 pm |







