Brock Badgers at Waterloo Warriors
@ PAC
JAN20/10 at 8PM
@ PAC
JAN20/10 at 8PM
|
Brock
67 |
Waterloo
86 |
| OT - 00:02 | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Brock | 20 | 14 | 18 | 15 | 67 |
| Waterloo | 27 | 19 | 17 | 23 | 86 |
| 1st | 2nd | 3rd | 4th | |||
| 1st Quarter | |||
|---|---|---|---|
| Time | Brock | Score | Waterloo |
| 10:00 | NAHIMANA,B enters the game | - | |
| 10:00 | WHITTY,J enters the game | - | |
| 10:00 | MUKENDI,D enters the game | - | |
| 10:00 | SPRINGER-WILLIAMS,C enters the game | - | |
| 10:00 | CRUICKSHANK,M enters the game | - | |
| 10:00 | - | FRISBY,B enters the game | |
| 10:00 | - | BURNETT,D enters the game | |
| 10:00 | - | TIPPING,J enters the game | |
| 10:00 | - | MCINTYRE,C enters the game | |
| 10:00 | - | HAYES,M enters the game | |
| 09:48 | - | Turnover by FRISBY,B | |
| 09:47 | Steal by SPRINGER-WILLIAMS,C | - | |
| 09:45 | SPRINGER-WILLIAMS,C made jump shot | 2-0 | |
| 09:45 | - | Foul by BURNETT,D | |
| 09:40 | SPRINGER-WILLIAMS,C made free throw | 3-0 | |
| 09:22 | 3-3 | MCINTYRE,C made 3-pt. jump shot | |
| 09:22 | - | Assist by HAYES,M | |
| 09:01 | GIBSON,M made jump shot | 5-3 | |
| 08:47 | - | BURNETT,D missed jump shot | |
| 08:47 | TEAM deadball rebound | - | |
| 08:32 | MUKENDI,D missed jump shot | - | |
| 08:32 | - | FRISBY,B defensive rebound | |
| 08:23 | - | MCINTYRE,C missed jump shot | |
| 08:23 | - | HAYES,M offensive rebound | |
| 08:22 | - | FRISBY,B missed 3-pt. jump shot | |
| 08:22 | NAHIMANA,B defensive rebound | - | |
| 08:08 | SPRINGER-WILLIAMS,C made jump shot | 7-3 | |
| 08:08 | - | Foul by FRISBY,B | |
| 08:08 | SPRINGER-WILLIAMS,C missed free throw | - | |
| 08:08 | - | FRISBY,B defensive rebound | |
| 07:59 | GIBSON,M enters the game | - | |
| 07:59 | NAHIMANA,B goes to the bench | - | |
| 07:57 | - | Turnover by TEAM | |
| 07:56 | Steal by SPRINGER-WILLIAMS,C | - | |
| 07:54 | Turnover by SPRINGER-WILLIAMS,C | - | |
| 07:54 | - | Steal by BURNETT,D | |
| 07:48 | 7-5 | TIPPING,J made jump shot | |
| 07:48 | - | Assist by MCINTYRE,C | |
| 07:48 | Foul by SPRINGER-WILLIAMS,C | - | |
| 07:48 | 7-6 | TIPPING,J made free throw | |
| 07:30 | NAHIMANA,B missed jump shot | - | |
| 07:30 | NAHIMANA,B offensive rebound | - | |
| 07:21 | GIBSON,M missed jump shot | - | |
| 07:21 | MUKENDI,D offensive rebound | - | |
| 07:19 | MUKENDI,D made jump shot | 9-6 | |
| 07:11 | - | MCINTYRE,C missed jump shot | |
| 07:11 | - | HAYES,M offensive rebound | |
| 07:09 | 9-8 | HAYES,M made jump shot | |
| 07:05 | Turnover by CRUICKSHANK,M | - | |
| 07:05 | NAHIMANA,B enters the game | - | |
| 07:05 | WHITTY,J goes to the bench | - | |
| 07:05 | - | GOODHOOFD,A enters the game | |
| 07:05 | - | KIESWETTER,L enters the game | |
| 07:05 | - | FRISBY,B goes to the bench | |
| 07:05 | - | TIPPING,J goes to the bench | |
| 06:54 | 9-10 | GOODHOOFD,A made dunk | |
| 06:33 | MUKENDI,D missed jump shot | - | |
| 06:33 | GIBSON,M offensive rebound | - | |
| 06:31 | GIBSON,M missed jump shot | - | |
| 06:31 | - | FRISBY,B defensive rebound | |
| 06:25 | - | MCINTYRE,C missed 3-pt. jump shot | |
| 06:25 | GIBSON,M defensive rebound | - | |
| 06:16 | Foul by CRUICKSHANK,M | - | |
| 06:16 | FERGUSON,A enters the game | - | |
| 06:16 | NAHIMANA,B goes to the bench | - | |
| 06:06 | 9-13 | BURNETT,D made 3-pt. jump shot | |
| 05:53 | MUKENDI,D missed 3-pt. jump shot | - | |
| 05:53 | - | GOODHOOFD,A defensive rebound | |
| 05:27 | FLEMING,J enters the game | - | |
| 05:27 | JOHNSON,J enters the game | - | |
| 05:27 | MUKENDI,D goes to the bench | - | |
| 05:27 | GIBSON,M goes to the bench | - | |
| 05:27 | - | TIPPING,J enters the game | |
| 05:27 | - | BURNETT,D goes to the bench | |
| 05:23 | - | GOODHOOFD,A missed jump shot | |
| 05:23 | SPRINGER-WILLIAMS,C defensive rebound | - | |
| 05:04 | Turnover by FLEMING,J | - | |
| 05:04 | - | FRISBY,B enters the game | |
| 05:04 | - | HAYES,M goes to the bench | |
| 04:51 | 9-15 | GOODHOOFD,A made jump shot | |
| 04:34 | CRUICKSHANK,M missed jump shot | - | |
| 04:34 | SPRINGER-WILLIAMS,C offensive rebound | - | |
| 04:32 | - | Foul by KIESWETTER,L | |
| 04:32 | SPRINGER-WILLIAMS,C made free throw | 10-15 | |
| 04:32 | SPRINGER-WILLIAMS,C made free throw | 11-15 | |
| 04:32 | - | ROSSY,T enters the game | |
| 04:32 | - | MCINTYRE,C goes to the bench | |
| 04:19 | 11-17 | HAYES,M made jump shot | |
| 04:19 | - | Assist by KIESWETTER,L | |
| 04:09 | - | Foul by KIESWETTER,L | |
| 04:05 | SPRINGER-WILLIAMS,C made free throw | 12-17 | |
| 04:05 | SPRINGER-WILLIAMS,C made free throw | 13-17 | |
| 04:05 | SAMUEL,N enters the game | - | |
| 04:05 | MUKENDI,D enters the game | - | |
| 04:05 | FLEMING,J goes to the bench | - | |
| 04:05 | CRUICKSHANK,M goes to the bench | - | |
| 04:05 | - | BURNETT,D enters the game | |
| 04:05 | - | KIESWETTER,L goes to the bench | |
| 03:56 | - | TIPPING,J missed 3-pt. jump shot | |
| 03:56 | - | HAYES,M offensive rebound | |
| 03:56 | Foul by SPRINGER-WILLIAMS,C | - | |
| 03:56 | FLEMING,J enters the game | - | |
| 03:56 | NAHIMANA,B enters the game | - | |
| 03:56 | FERGUSON,A goes to the bench | - | |
| 03:56 | SPRINGER-WILLIAMS,C goes to the bench | - | |
| 03:56 | - | HAYES,M enters the game | |
| 03:56 | - | GOODHOOFD,A goes to the bench | |
| 03:56 | - | FRISBY,B goes to the bench | |
| 03:41 | 13-19 | HAYES,M made jump shot | |
| 03:20 | JOHNSON,J missed 3-pt. jump shot | - | |
| 03:20 | - | TEAM deadball rebound | |
| 03:18 | GIBSON,M enters the game | - | |
| 03:18 | JOHNSON,J goes to the bench | - | |
| 03:18 | - | MCINTYRE,C enters the game | |
| 03:18 | - | TIPPING,J goes to the bench | |
| 03:14 | 13-21 | HAYES,M made jump shot | |
| 03:14 | - | Assist by MCINTYRE,C | |
| 02:55 | - | Foul by MCINTYRE,C | |
| 02:55 | GIBSON,M missed free throw | - | |
| 02:55 | TEAM deadball rebound | - | |
| 02:55 | GIBSON,M made free throw | 14-21 | |
| 02:52 | Foul by NAHIMANA,B | - | |
| 02:33 | Foul by SAMUEL,N | - | |
| 02:18 | 14-22 | BURNETT,D made free throw | |
| 02:18 | 14-23 | BURNETT,D made free throw | |
| 02:18 | - | PETERSON,M enters the game | |
| 02:18 | - | GOODHOOFD,A enters the game | |
| 02:18 | - | ROSSY,T goes to the bench | |
| 02:18 | - | HAYES,M goes to the bench | |
| 02:07 | Turnover by NAHIMANA,B | - | |
| 02:04 | 14-25 | FRISBY,B made jump shot | |
| 01:37 | GIBSON,M made jump shot | 16-25 | |
| 01:23 | - | FRISBY,B missed jump shot | |
| 01:23 | Block by NAHIMANA,B | - | |
| 01:23 | - | TIPPING,J offensive rebound | |
| 01:23 | - | Foul by PETERSON,M | |
| 01:23 | SAMUEL,N made free throw | 17-25 | |
| 01:23 | SAMUEL,N made free throw | 18-25 | |
| 01:07 | 18-27 | FRISBY,B made jump shot | |
| 00:47 | Turnover by GIBSON,M | - | |
| 00:40 | - | Turnover by BURNETT,D | |
| 00:40 | SPRINGER-WILLIAMS,C enters the game | - | |
| 00:40 | FLEMING,J goes to the bench | - | |
| 00:18 | GIBSON,M made jump shot | 20-27 | |
| 00:03 | - | Turnover by MCINTYRE,C | |
| back to top | |||
| 2nd Quarter | |||
| Time | Brock | Score | Waterloo |
| 10:00 | MUKENDI,D missed jump shot | - | |
| 10:00 | - | TIPPING,J defensive rebound | |
| 10:00 | - | Turnover by TIPPING,J | |
| 10:00 | GIBSON,M enters the game | - | |
| 10:00 | CICUTTINI,A enters the game | - | |
| 10:00 | CRUICKSHANK,M enters the game | - | |
| 10:00 | MUKENDI,D enters the game | - | |
| 10:00 | SPRINGER-WILLIAMS,C enters the game | - | |
| 10:00 | - | GOODHOOFD,A enters the game | |
| 10:00 | - | MCINTYRE,C enters the game | |
| 10:00 | - | FRISBY,B enters the game | |
| 10:00 | - | BURNETT,D enters the game | |
| 10:00 | - | TIPPING,J enters the game | |
| 09:52 | Foul by CICUTTINI,A | - | |
| 09:38 | 20-30 | MCINTYRE,C made 3-pt. jump shot | |
| 09:38 | - | Assist by FRISBY,B | |
| 09:16 | MUKENDI,D missed jump shot | - | |
| 09:16 | CICUTTINI,A offensive rebound | - | |
| 08:54 | MUKENDI,D missed 3-pt. jump shot | - | |
| 08:54 | - | FRISBY,B defensive rebound | |
| 08:38 | - | MCINTYRE,C missed 3-pt. jump shot | |
| 08:38 | CICUTTINI,A defensive rebound | - | |
| 08:31 | MUKENDI,D missed jump shot | - | |
| 08:31 | - | BURNETT,D defensive rebound | |
| 08:15 | - | MCINTYRE,C missed 3-pt. jump shot | |
| 08:15 | - | FRISBY,B offensive rebound | |
| 08:03 | - | TIPPING,J missed jump shot | |
| 08:03 | CRUICKSHANK,M defensive rebound | - | |
| 07:53 | CRUICKSHANK,M missed jump shot | - | |
| 07:53 | CICUTTINI,A offensive rebound | - | |
| 07:49 | CICUTTINI,A made jump shot | 22-30 | |
| 07:34 | - | TIPPING,J missed 3-pt. jump shot | |
| 07:34 | - | GOODHOOFD,A offensive rebound | |
| 07:30 | Foul by GIBSON,M | - | |
| 07:30 | 22-31 | GOODHOOFD,A made free throw | |
| 07:30 | - | GOODHOOFD,A missed free throw | |
| 07:30 | CICUTTINI,A defensive rebound | - | |
| 07:30 | - | KIESWETTER,L enters the game | |
| 07:30 | - | TIPPING,J goes to the bench | |
| 07:17 | Turnover by SPRINGER-WILLIAMS,C | - | |
| 07:17 | - | HAYES,M enters the game | |
| 07:17 | - | GOODHOOFD,A goes to the bench | |
| 07:15 | - | Turnover by KIESWETTER,L | |
| 07:14 | Steal by SPRINGER-WILLIAMS,C | - | |
| 07:11 | SPRINGER-WILLIAMS,C made dunk | 24-31 | |
| 06:53 | 24-34 | MCINTYRE,C made 3-pt. jump shot | |
| 06:53 | - | Assist by BURNETT,D | |
| 06:41 | - | Foul by BURNETT,D | |
| 06:41 | CRUICKSHANK,M made free throw | 25-34 | |
| 06:41 | CRUICKSHANK,M missed free throw | - | |
| 06:41 | - | HAYES,M defensive rebound | |
| 06:41 | FERGUSON,A enters the game | - | |
| 06:41 | CICUTTINI,A goes to the bench | - | |
| 06:32 | 25-36 | FRISBY,B made jump shot | |
| 06:19 | GIBSON,M missed jump shot | - | |
| 06:19 | - | HAYES,M defensive rebound | |
| 06:08 | TEAM TIMEOUT by Brock | - | |
| 06:08 | - | ROSSY,T enters the game | |
| 06:08 | - | MCINTYRE,C goes to the bench | |
| 05:46 | - | Foul by ROSSY,T | |
| 05:46 | - | GOODHOOFD,A enters the game | |
| 05:46 | - | FRISBY,B goes to the bench | |
| 05:29 | SPRINGER-WILLIAMS,C missed jump shot | - | |
| 05:29 | CRUICKSHANK,M offensive rebound | - | |
| 05:26 | Turnover by CRUICKSHANK,M | - | |
| 05:25 | - | Steal by KIESWETTER,L | |
| 05:06 | Foul by MUKENDI,D | - | |
| 05:06 | - | TIPPING,J enters the game | |
| 05:06 | - | BURNETT,D goes to the bench | |
| 04:55 | - | Turnover by KIESWETTER,L | |
| 04:40 | GIBSON,M made jump shot | 27-36 | |
| 04:22 | 27-38 | HAYES,M made jump shot | |
| 04:22 | - | Assist by KIESWETTER,L | |
| 04:07 | GIBSON,M made jump shot | 29-38 | |
| 04:07 | Assist by CRUICKSHANK,M | - | |
| 03:43 | - | GOODHOOFD,A missed jump shot | |
| 03:43 | - | TIPPING,J offensive rebound | |
| 03:38 | RAIC,A enters the game | - | |
| 03:38 | FERGUSON,A goes to the bench | - | |
| 03:38 | - | FRISBY,B enters the game | |
| 03:38 | - | MCINTYRE,C enters the game | |
| 03:38 | - | TIPPING,J goes to the bench | |
| 03:38 | - | HAYES,M goes to the bench | |
| 03:30 | 29-40 | GOODHOOFD,A made jump shot | |
| 03:15 | Turnover by GIBSON,M | - | |
| 03:02 | - | Turnover by ROSSY,T | |
| 03:01 | Steal by CRUICKSHANK,M | - | |
| 02:56 | CRUICKSHANK,M missed jump shot | - | |
| 02:56 | - | GOODHOOFD,A defensive rebound | |
| 02:40 | 29-42 | GOODHOOFD,A made jump shot | |
| 02:40 | - | Assist by KIESWETTER,L | |
| 02:10 | SPRINGER-WILLIAMS,C missed jump shot | - | |
| 02:10 | - | MCINTYRE,C defensive rebound | |
| 01:50 | - | GOODHOOFD,A missed jump shot | |
| 01:50 | - | MCINTYRE,C offensive rebound | |
| 01:45 | 29-44 | MCINTYRE,C made jump shot | |
| 01:31 | RAIC,A missed jump shot | - | |
| 01:31 | - | Block by FRISBY,B | |
| 01:30 | - | KIESWETTER,L defensive rebound | |
| 01:30 | - | HAYES,M enters the game | |
| 01:30 | - | GOODHOOFD,A goes to the bench | |
| 01:09 | - | MCINTYRE,C missed jump shot | |
| 01:09 | CRUICKSHANK,M defensive rebound | - | |
| 01:06 | - | Foul by PETERSON,M | |
| 01:06 | - | TEAM TIMEOUT by Waterloo | |
| 01:06 | SPRINGER-WILLIAMS,C made free throw | 30-44 | |
| 01:06 | SPRINGER-WILLIAMS,C made free throw | 31-44 | |
| 01:06 | SAMUEL,N enters the game | - | |
| 01:06 | MUKENDI,D goes to the bench | - | |
| 01:06 | - | PETERSON,M enters the game | |
| 01:06 | - | ROSSY,T goes to the bench | |
| 00:48 | 31-46 | PETERSON,M made jump shot | |
| 00:48 | - | Foul by PETERSON,M | |
| 00:36 | - | Foul by HAYES,M | |
| 00:36 | GIBSON,M missed free throw | - | |
| 00:36 | TEAM deadball rebound | - | |
| 00:36 | GIBSON,M made free throw | 32-46 | |
| 00:36 | - | BURNETT,D enters the game | |
| 00:36 | - | GOODHOOFD,A enters the game | |
| 00:36 | - | PETERSON,M goes to the bench | |
| 00:36 | - | HAYES,M goes to the bench | |
| 00:28 | - | Turnover by BURNETT,D | |
| 00:26 | Steal by CRUICKSHANK,M | - | |
| 00:24 | Turnover by SPRINGER-WILLIAMS,C | - | |
| 00:00 | - | MCINTYRE,C missed 3-pt. jump shot | |
| 00:00 | CRUICKSHANK,M defensive rebound | - | |
| 00:00 | CRUICKSHANK,M made jump shot | 34-46 | |
| back to top | |||
| 3rd Quarter | |||
| Time | Brock | Score | Waterloo |
| 10:00 | GIBSON,M enters the game | - | |
| 10:00 | NAHIMANA,B enters the game | - | |
| 10:00 | CRUICKSHANK,M enters the game | - | |
| 10:00 | MUKENDI,D enters the game | - | |
| 10:00 | SPRINGER-WILLIAMS,C enters the game | - | |
| 10:00 | - | HAYES,M enters the game | |
| 10:00 | - | MCINTYRE,C enters the game | |
| 10:00 | - | TIPPING,J enters the game | |
| 10:00 | - | BURNETT,D enters the game | |
| 10:00 | - | FRISBY,B enters the game | |
| 09:40 | SPRINGER-WILLIAMS,C missed jump shot | - | |
| 09:40 | - | TIPPING,J defensive rebound | |
| 09:36 | - | MCINTYRE,C missed 3-pt. jump shot | |
| 09:36 | - | BURNETT,D offensive rebound | |
| 09:36 | - | FRISBY,B missed jump shot | |
| 09:36 | MUKENDI,D defensive rebound | - | |
| 09:36 | CRUICKSHANK,M missed 3-pt. jump shot | - | |
| 09:36 | - | MCINTYRE,C defensive rebound | |
| 09:36 | 34-49 | TIPPING,J made 3-pt. jump shot | |
| 09:36 | - | Assist by BURNETT,D | |
| 09:28 | - | Foul by MCINTYRE,C | |
| 09:11 | MUKENDI,D made free throw | 35-49 | |
| 09:03 | MUKENDI,D made free throw | 36-49 | |
| 08:49 | 36-51 | HAYES,M made jump shot | |
| 08:49 | - | Assist by TIPPING,J | |
| 08:49 | GIBSON,M made jump shot | 38-51 | |
| 08:49 | - | TIPPING,J missed jump shot | |
| 08:49 | GIBSON,M defensive rebound | - | |
| 08:49 | CRUICKSHANK,M missed jump shot | - | |
| 08:49 | - | BURNETT,D defensive rebound | |
| 08:49 | - | HAYES,M missed jump shot | |
| 08:49 | - | HAYES,M offensive rebound | |
| 08:49 | - | Turnover by HAYES,M | |
| 08:49 | Steal by CRUICKSHANK,M | - | |
| 08:49 | FERGUSON,A missed jump shot | - | |
| 08:49 | TEAM deadball rebound | - | |
| 08:38 | - | GOODHOOFD,A enters the game | |
| 08:38 | - | KIESWETTER,L enters the game | |
| 08:38 | - | HAYES,M goes to the bench | |
| 08:38 | - | TIPPING,J goes to the bench | |
| 06:48 | Turnover by SPRINGER-WILLIAMS,C | - | |
| 06:35 | - | BURNETT,D missed 3-pt. jump shot | |
| 06:35 | - | TIPPING,J offensive rebound | |
| 06:23 | 38-53 | MCINTYRE,C made jump shot | |
| 06:17 | FERGUSON,A made 3-pt. jump shot | 41-53 | |
| 06:05 | Foul by FERGUSON,A | - | |
| 06:05 | - | GOODHOOFD,A missed free throw | |
| 06:05 | - | TEAM deadball rebound | |
| 06:05 | 41-54 | GOODHOOFD,A made free throw | |
| 06:05 | FERGUSON,A enters the game | - | |
| 06:05 | GIBSON,M goes to the bench | - | |
| 05:43 | NAHIMANA,B missed jump shot | - | |
| 05:43 | TEAM deadball rebound | - | |
| 05:31 | CRUICKSHANK,M missed jump shot | - | |
| 05:31 | FERGUSON,A offensive rebound | - | |
| 05:13 | SPRINGER-WILLIAMS,C missed jump shot | - | |
| 05:13 | NAHIMANA,B offensive rebound | - | |
| 05:10 | NAHIMANA,B missed jump shot | - | |
| 05:10 | CRUICKSHANK,M offensive rebound | - | |
| 05:08 | CRUICKSHANK,M made jump shot | 43-54 | |
| 04:58 | - | Turnover by TEAM | |
| 04:57 | Steal by FERGUSON,A | - | |
| 04:55 | CRUICKSHANK,M made 3-pt. jump shot | 46-54 | |
| 04:55 | Assist by MUKENDI,D | - | |
| 04:34 | - | Turnover by FRISBY,B | |
| 04:34 | - | TEAM TIMEOUT by Waterloo | |
| 04:34 | - | TIPPING,J enters the game | |
| 04:34 | - | HAYES,M enters the game | |
| 04:34 | - | ROSSY,T enters the game | |
| 04:34 | - | MCINTYRE,C goes to the bench | |
| 04:34 | - | BURNETT,D goes to the bench | |
| 04:34 | - | FRISBY,B goes to the bench | |
| 04:17 | MUKENDI,D made jump shot | 48-54 | |
| 03:55 | - | GOODHOOFD,A missed jump shot | |
| 03:55 | MUKENDI,D defensive rebound | - | |
| 03:33 | MUKENDI,D missed jump shot | - | |
| 03:33 | - | TIPPING,J defensive rebound | |
| 03:18 | - | GOODHOOFD,A missed jump shot | |
| 03:18 | CRUICKSHANK,M defensive rebound | - | |
| 03:13 | FERGUSON,A missed 3-pt. jump shot | - | |
| 03:13 | - | ROSSY,T defensive rebound | |
| 02:52 | 48-56 | HAYES,M made jump shot | |
| 02:24 | MUKENDI,D missed 3-pt. jump shot | - | |
| 02:24 | - | HAYES,M defensive rebound | |
| 02:16 | 48-58 | GOODHOOFD,A made jump shot | |
| 02:16 | - | Assist by TIPPING,J | |
| 01:55 | SPRINGER-WILLIAMS,C missed jump shot | - | |
| 01:55 | - | TIPPING,J defensive rebound | |
| 01:47 | Foul by CRUICKSHANK,M | - | |
| 01:47 | FLEMING,J enters the game | - | |
| 01:47 | GIBSON,M enters the game | - | |
| 01:47 | SAMUEL,N enters the game | - | |
| 01:47 | MUKENDI,D goes to the bench | - | |
| 01:47 | SPRINGER-WILLIAMS,C goes to the bench | - | |
| 01:47 | FERGUSON,A goes to the bench | - | |
| 01:44 | 48-60 | GOODHOOFD,A made jump shot | |
| 01:28 | - | Foul by HAYES,M | |
| 01:28 | CRUICKSHANK,M made free throw | 49-60 | |
| 01:28 | CRUICKSHANK,M made free throw | 50-60 | |
| 00:43 | CRUICKSHANK,M missed 3-pt. jump shot | - | |
| 00:43 | - | HAYES,M defensive rebound | |
| 00:24 | 50-63 | TIPPING,J made 3-pt. jump shot | |
| 00:02 | SAMUEL,N made jump shot | 52-63 | |
| back to top | |||
| 4th Quarter | |||
| Time | Brock | Score | Waterloo |
| 10:00 | FERGUSON,A enters the game | - | |
| 10:00 | SPRINGER-WILLIAMS,C enters the game | - | |
| 10:00 | MUKENDI,D enters the game | - | |
| 10:00 | CRUICKSHANK,M enters the game | - | |
| 10:00 | GIBSON,M enters the game | - | |
| 10:00 | - | BURNETT,D enters the game | |
| 10:00 | - | TIPPING,J enters the game | |
| 10:00 | - | FRISBY,B enters the game | |
| 10:00 | - | MCINTYRE,C enters the game | |
| 10:00 | - | HAYES,M enters the game | |
| 09:48 | 52-65 | HAYES,M made jump shot | |
| 09:48 | - | Assist by TIPPING,J | |
| 09:28 | FERGUSON,A missed 3-pt. jump shot | - | |
| 09:28 | - | Block by FRISBY,B | |
| 09:25 | - | HAYES,M defensive rebound | |
| 09:22 | 52-67 | MCINTYRE,C made jump shot | |
| 09:12 | CRUICKSHANK,M missed jump shot | - | |
| 09:12 | - | Block by TIPPING,J | |
| 09:11 | - | FRISBY,B defensive rebound | |
| 09:07 | 52-69 | TIPPING,J made jump shot | |
| 09:07 | - | Assist by BURNETT,D | |
| 08:47 | MUKENDI,D missed 3-pt. jump shot | - | |
| 08:47 | CRUICKSHANK,M offensive rebound | - | |
| 08:23 | GIBSON,M missed jump shot | - | |
| 08:23 | - | BURNETT,D defensive rebound | |
| 08:07 | 52-71 | HAYES,M made jump shot | |
| 08:07 | - | Assist by MCINTYRE,C | |
| 07:47 | Turnover by GIBSON,M | - | |
| 07:46 | - | Steal by MCINTYRE,C | |
| 07:39 | 52-74 | TIPPING,J made 3-pt. jump shot | |
| 07:10 | CRUICKSHANK,M made 3-pt. jump shot | 55-74 | |
| 07:10 | Assist by MUKENDI,D | - | |
| 06:55 | 55-76 | TIPPING,J made jump shot | |
| 06:55 | - | Assist by MCINTYRE,C | |
| 06:38 | - | Foul by HAYES,M | |
| 06:38 | SPRINGER-WILLIAMS,C made free throw | 56-76 | |
| 06:38 | SPRINGER-WILLIAMS,C made free throw | 57-76 | |
| 06:38 | NAHIMANA,B enters the game | - | |
| 06:38 | FERGUSON,A goes to the bench | - | |
| 06:38 | - | GOODHOOFD,A enters the game | |
| 06:38 | - | KIESWETTER,L enters the game | |
| 06:38 | - | MCINTYRE,C goes to the bench | |
| 06:38 | - | HAYES,M goes to the bench | |
| 06:28 | - | TIPPING,J missed 3-pt. jump shot | |
| 06:28 | - | BURNETT,D offensive rebound | |
| 06:23 | - | GOODHOOFD,A missed jump shot | |
| 06:23 | - | TIPPING,J offensive rebound | |
| 06:18 | - | Turnover by TIPPING,J | |
| 06:16 | Steal by CRUICKSHANK,M | - | |
| 06:16 | - | Foul by FRISBY,B | |
| 06:01 | SPRINGER-WILLIAMS,C missed jump shot | - | |
| 06:01 | - | GOODHOOFD,A defensive rebound | |
| 05:55 | - | Foul by BURNETT,D | |
| 05:55 | RAIC,A enters the game | - | |
| 05:55 | GIBSON,M goes to the bench | - | |
| 05:55 | - | MCINTYRE,C enters the game | |
| 05:55 | - | TIPPING,J goes to the bench | |
| 05:39 | Turnover by RAIC,A | - | |
| 05:20 | - | KIESWETTER,L missed 3-pt. jump shot | |
| 05:20 | MUKENDI,D defensive rebound | - | |
| 05:16 | - | Foul by BURNETT,D | |
| 05:16 | CRUICKSHANK,M made free throw | 58-76 | |
| 05:16 | CRUICKSHANK,M missed free throw | - | |
| 05:16 | - | GOODHOOFD,A defensive rebound | |
| 05:16 | - | ROSSY,T enters the game | |
| 05:16 | - | BURNETT,D goes to the bench | |
| 05:07 | Foul by RAIC,A | - | |
| 05:04 | - | HAYES,M enters the game | |
| 05:04 | - | FRISBY,B goes to the bench | |
| 04:42 | - | Turnover by HAYES,M | |
| 04:41 | Steal by SPRINGER-WILLIAMS,C | - | |
| 04:29 | Turnover by CRUICKSHANK,M | - | |
| 04:28 | - | Steal by MCINTYRE,C | |
| 04:11 | - | MCINTYRE,C missed jump shot | |
| 04:11 | SPRINGER-WILLIAMS,C defensive rebound | - | |
| 04:07 | - | Foul by KIESWETTER,L | |
| 04:07 | CRUICKSHANK,M missed free throw | - | |
| 04:07 | TEAM deadball rebound | - | |
| 04:07 | CRUICKSHANK,M made free throw | 59-76 | |
| 04:07 | SAMUEL,N enters the game | - | |
| 04:07 | CRUICKSHANK,M goes to the bench | - | |
| 04:07 | - | BURNETT,D enters the game | |
| 04:07 | - | FRISBY,B enters the game | |
| 04:07 | - | ROSSY,T goes to the bench | |
| 04:07 | - | GOODHOOFD,A goes to the bench | |
| 04:03 | Foul by SAMUEL,N | - | |
| 03:51 | - | MCINTYRE,C missed 3-pt. jump shot | |
| 03:51 | - | MCINTYRE,C offensive rebound | |
| 03:35 | Foul by MUKENDI,D | - | |
| 03:35 | 59-77 | MCINTYRE,C made free throw | |
| 03:35 | 59-78 | MCINTYRE,C made free throw | |
| 03:16 | SPRINGER-WILLIAMS,C made jump shot | 61-78 | |
| 03:00 | Foul by MUKENDI,D | - | |
| 03:00 | JOHNSON,J enters the game | - | |
| 03:00 | NAHIMANA,B goes to the bench | - | |
| 02:51 | - | MCINTYRE,C missed 3-pt. jump shot | |
| 02:51 | SPRINGER-WILLIAMS,C defensive rebound | - | |
| 02:47 | Turnover by SPRINGER-WILLIAMS,C | - | |
| 02:46 | - | Steal by MCINTYRE,C | |
| 02:44 | - | MCINTYRE,C missed jump shot | |
| 02:44 | SPRINGER-WILLIAMS,C defensive rebound | - | |
| 02:18 | MUKENDI,D made jump shot | 63-78 | |
| 02:03 | - | KIESWETTER,L missed 3-pt. jump shot | |
| 02:03 | - | HAYES,M offensive rebound | |
| 01:55 | Foul by JOHNSON,J | - | |
| 01:55 | TEAM TIMEOUT by Brock | - | |
| 01:55 | - | HAYES,M missed free throw | |
| 01:55 | - | TEAM deadball rebound | |
| 01:55 | - | HAYES,M missed free throw | |
| 01:55 | MUKENDI,D defensive rebound | - | |
| 01:55 | Turnover by SPRINGER-WILLIAMS,C | - | |
| 01:55 | - | Steal by FRISBY,B | |
| 01:55 | 63-81 | TIPPING,J made 3-pt. jump shot | |
| 01:55 | SPRINGER-WILLIAMS,C missed jump shot | - | |
| 01:55 | - | HAYES,M defensive rebound | |
| 01:55 | - | FRISBY,B missed jump shot | |
| 01:55 | JOHNSON,J defensive rebound | - | |
| 01:55 | MUKENDI,D made jump shot | 65-81 | |
| 01:55 | Assist by JOHNSON,J | - | |
| 01:55 | - | TIPPING,J enters the game | |
| 01:55 | - | MCINTYRE,C goes to the bench | |
| 01:54 | Foul by RAIC,A | - | |
| 01:43 | - | GOODHOOFD,A enters the game | |
| 01:43 | - | HAYES,M goes to the bench | |
| 00:41 | 65-82 | FRISBY,B made free throw | |
| 00:41 | - | FRISBY,B missed free throw | |
| 00:41 | SPRINGER-WILLIAMS,C defensive rebound | - | |
| 00:38 | Turnover by SPRINGER-WILLIAMS,C | - | |
| 00:38 | - | Steal by KIESWETTER,L | |
| 00:38 | - | KIESWETTER,L missed free throw | |
| 00:38 | - | TEAM deadball rebound | |
| 00:38 | 65-83 | KIESWETTER,L made free throw | |
| 00:31 | MUKENDI,D missed jump shot | - | |
| 00:31 | - | Block by GOODHOOFD,A | |
