Brock Badgers at Waterloo Warriors
@ PAC
JAN20/10 at 8PM
@ PAC
JAN20/10 at 8PM
|
Brock
67 |
Waterloo
86 |
| OT - 00:02 | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Brock | 20 | 14 | 18 | 15 | 67 |
| Waterloo | 27 | 19 | 17 | 23 | 86 |
Brock | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Didi Mukendi | 36 | 4-15 | 0-4 | 2-2 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 3 | 10 |
| 24 | Nathan Samuel | 11 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 22 | Mike Cruickshank | 32 | 4-12 | 2-4 | 5-8 | 3 | 4 | 7 | 1 | 4 | 0 | 3 | 2 | 15 |
| 51 | Jordan Johnson | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 09 | C. Springer-Williams | 35 | 5-13 | 0-0 | 9-10 | 1 | 5 | 6 | 0 | 4 | 0 | 7 | 2 | 19 |
| 32 | Anto Raic | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 23 | Brian Nahimana | 21 | 0-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| 21 | Andrew Ferguson | 12 | 1-4 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| 54 | Andrew Cicuttini | 3 | 1-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| 55 | Mark Gibson | 26 | 6-10 | 0-0 | 2-4 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 14 |
| 33 | Jay Fleming | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Joel Whitty | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
22-61 36.1% |
3-12 25.0% |
20-26 76.9% |
11 | 19 | 30 | 4 | 9 | 1 | 16 | 17 | 67 | ||
Waterloo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | BURNETT, D. | 29 | 1-3 | 1-2 | 2-2 | 2 | 3 | 5 | 3 | 1 | 0 | 2 | 4 | 5 |
| 12 | PETERSON, M. | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 44 | HAYES, M. | 25 | 9-10 | 0-0 | 0-2 | 5 | 6 | 11 | 1 | 0 | 0 | 2 | 3 | 18 |
| 03 | KIESWETTER, L. | 27 | 0-2 | 0-2 | 1-2 | 1 | 1 | 2 | 4 | 2 | 0 | 2 | 3 | 1 |
| 34 | MCINTYRE, C. | 29 | 6-18 | 3-10 | 2-2 | 2 | 2 | 4 | 4 | 3 | 0 | 1 | 2 | 17 |
| 33 | FRISBY, B. | 30 | 3-7 | 0-1 | 1-2 | 1 | 5 | 6 | 1 | 1 | 2 | 2 | 2 | 7 |
| 23 | ROSSY, T. | 13 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 2 | 0 | ||||||||
| 43 | GOODHOOFD, A. | 26 | 6-12 | 0-0 | 3-6 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | 15 |
| 24 | TIPPING, J. | 21 | 8-13 | 4-7 | 1-1 | 4 | 4 | 8 | 3 | 0 | 1 | 2 | 0 | 21 |
| TOTALS |
34-66 51.5% |
8-22 36.4% |
10-17 58.8% |
16 | 27 | 43 | 16 | 7 | 4 | 14 | 18 | 86 | ||
| Other Information |
|---|
|
Technical fouls: Brock-None; Waterloo-None. Attendance: 0 Time: 8PM |

