Brock Badgers at Laurentian Voyageurs
@ Ben Avery Gym
11/13/2009 at 8:00pm
@ Ben Avery Gym
11/13/2009 at 8:00pm
|
Brock
89 |
Laurentian
96 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Brock (1-1) | 29 | 5 | 22 | 33 | 89 |
| Laurentian (0-2) | 29 | 14 | 21 | 32 | 96 |
Brock | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Brian Nahimana - F | 23 | 3-5 | 2-2 | 0-1 | 0 | 7 | 7 | 1 | 0 | 1 | 1 | 5 | 8 |
| 55 | Mark Gibson - F | 20 | 2-7 | 0-1 | 1-2 | 3 | 2 | 5 | 1 | 1 | 1 | 2 | 4 | 5 |
| 09 | C. Springer-Williams - G | 40 | 10-17 | 1-3 | 11-13 | 1 | 9 | 10 | 2 | 1 | 0 | 7 | 0 | 32 |
| 12 | Joel Whitty - G | 39 | 6-15 | 5-13 | 3-3 | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 5 | 20 |
| 33 | Jay Fleming - G | 25 | 2-4 | 1-2 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 3 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Phil Ramirez | 12 | 1-5 | 0-1 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
| 21 | Andrew Ferguson | 3 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Nathan Samuel | 4 | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 32 | Anto Raic | 5 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Jordan Johnson | 21 | 2-3 | 1-1 | 3-3 | 3 | 2 | 5 | 1 | 2 | 0 | 1 | 1 | 8 |
| 54 | Andrew Cicuttini | 8 | 2-4 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 6 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
28-66 42.4% |
10-25 40.0% |
23-28 82.1% |
10 | 24 | 34 | 15 | 6 | 2 | 14 | 27 | 89 | ||
Laurentian | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Justin Serresse | 20 | 2-5 | 0-0 | 0-0 | 2 | 1 | 3 | 4 | 1 | 0 | 2 | 5 | 4 |
| 14 | Isiah Pasquale | 36 | 8-13 | 5-8 | 1-3 | 1 | 1 | 2 | 5 | 2 | 0 | 1 | 2 | 22 |
| 15 | Matas Tirilis | 35 | 10-17 | 1-1 | 3-6 | 6 | 5 | 11 | 1 | 1 | 0 | 5 | 1 | 24 |
| 22 | Manny Pasquale | 24 | 5-7 | 4-5 | 8-12 | 2 | 2 | 4 | 4 | 0 | 0 | 3 | 3 | 22 |
| 32 | Paul Kovacs | 19 | 3-12 | 0-4 | 2-4 | 3 | 3 | 6 | 2 | 0 | 0 | 2 | 5 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Jamie Campbell | 20 | 1-4 | 0-1 | 1-2 | 3 | 4 | 7 | 4 | 1 | 0 | 1 | 2 | 3 |
| 23 | Robert McMurray | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 24 | Jamie Weldon | 6 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Andrew Lalonde | 17 | 2-2 | 2-2 | 1-6 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 3 | 7 |
| 45 | Georges Serresse | 18 | 1-5 | 0-3 | 2-5 | 1 | 3 | 4 | 0 | 2 | 1 | 3 | 2 | 4 |
| 55 | David Otterbein | 6 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
33-67 49.3% |
12-24 50.0% |
18-38 47.4% |
20 | 24 | 44 | 24 | 7 | 2 | 17 | 23 | 96 | ||
| Other Information |
|---|
|
Technical fouls: Brock-None; Laurentian-None. Attendance: 0 Time: 8:00pm |

