Please wait while the ticker loads...
 
false
Carleton Ravens at Brock
@ Bob Davis
11/7/2009 at 8:00 pm

Carleton
80
Brock
63
Final 1 2 3 4 T
Carleton 16 19 23 22 80
Brock 12 19 14 18 63

Carleton

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Michael Kenny 22 3-10 3-8 0-0 0 2 2 2 1 0 4 0 9
10 Elliot Thompson 31 5-14 2-8 6-7 3 3 6 4 2 0 0 0 18
15 Kyle Smendziuk 25 3-4 0-0 4-7 1 2 3 1 1 0 2 0 10
22 Cole Hobin 38 3-5 2-2 1-2 2 6 8 3 4 0 2 3 9
45 Kevin Mccleery 28 5-11 0-0 3-4 3 6 9 2 1 1 1 3 13
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Greg Faulkner 5 0-2 0-0 0-0 1 0 1 0 0 0 0 1 0
13 Willy Manigat 19 0-2 0-0 1-2 2 0 2 1 2 0 1 5 1
23 Anthony Ashe 4 2-2 1-1 0-0 0 0 0 0 1 0 1 1 5
42 Tyson Hinz 25 4-9 3-5 4-6 0 3 3 0 2 1 2 3 15
43 Aaron Chapman 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM TEAM 1 3 4 2 0
TOTALS 25-59
42.4%
11-24
45.8%
19-28
67.9%
13 25 38 13 14 2 15 17 80

Brock

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
23 Brian Nahimana - F 16 2-4 0-1 2-2 0 1 1 0 1 2 1 4 6
55 Mark Gibson - F 33 7-13 0-0 1-1 0 3 3 1 1 3 6 3 15
09 C. Springer-Williams - G 39 10-18 1-4 1-2 0 12 12 2 2 0 3 3 22
12 Joel Whitty - G 32 0-6 0-4 2-2 0 2 2 2 2 0 3 2 2
13 Didi Mukendi - G 36 3-11 1-2 4-4 1 1 2 2 0 0 3 4 11
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
33 Jay Fleming 10 1-3 1-2 0-0 1 0 1 0 0 0 0 1 3
51 Jordan Johnson 12 1-2 0-0 0-0 0 2 2 0 1 0 0 4 2
54 Andrew Cicuttini 23 1-1 0-0 0-0 1 2 3 0 0 0 3 3 2
TM TEAM 3 2 5 0 0
TOTALS 25-58
43.1%
3-13
23.1%
10-11
90.9%
6 25 31 7 7 5 19 24 63
Other Information
Technical fouls: Carleton-None; Brock-None.
Attendance: 0
Time: 8:00 pm