| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| Sean Boyle | 3 | 5-10 | 195 | Scarborough/ | ||
| Kevin Chung | 1 | 5-5 | 150 | Mississauga/ | ||
| Corrado Coia | 4 | 5-5 | 140 | Niagara Falls/ | ||
| Vincenzo Coia | 3 | 5-11 | 175 | Niagara Falls/ | ||
| Ken Dalton | 3 | 6-1 | 185 | Sault Ste. Marie/ | ||
| Kalpak Desai | 4 | 5-9 | 180 | Toronto/ | ||
| Nathanael Eddy | 2 | 5-10 | 165 | Cambridge/ | ||
| Christopher Gill | 1 | St. Catharines/ | ||||
| Andrew Karkheck | 1 | 5-11 | 155 | Oakville/ | ||
| Volodymyr Kyreyev | 2 | 6-0 | 180 | Toronto/ | ||
| Patrick Lawrence | 5 | 6-1 | 185 | Niagara Falls/ | ||
| Max Merilovich | 1 | 6-2 | 160 | Oshawa/ | ||
| Sean Murphy | 1 | 5-11 | 205 | St. Catharines/ | ||
| Dean Rapson | 2 | 5-10 | 140 | Stoney Creek/ | ||
| Stefan Rutland | 1 | Pickering/ | ||||
| Nicholas Schorse | 1 | 6-2 | 240 | Niagara Falls/ | ||
| Pengfei Sun | 1 | He Van/ | ||||
| Tim Svidnytskiy | 2 | 6-3 | 195 | Aurora/ | ||
| Daniel Trutiak | 1 | Toronto/ | ||||
| He Wang | 1 | Beijing/ | ||||
| Felix Yeung | 1 | Mississauga/ | ||||

