(M) Curling Schedule
Overall Record: 1-3 Conference Record: 1-3
| Date | Opponent | Time | Score | |
| Jan 16, 2010 | at Laurier * | Final | L, 5-1 | |
| Jan 16, 2010 | at Windsor * | Final | W, 7-6 | |
| Jan 17, 2010 | at Waterloo * | Final | L, 8-1 | |
| Jan 17, 2010 | at Western * | Final | L, 11-5 | |
| Feb 6, 2010 | at Crossover / Trent * | 9:00 am | ||
| Feb 7, 2010 | at Crossover / Trent * | 9:00 am | ||
| Feb 12, 2010 | at OUA / Waterloo * | 9:00 am | ||
| Feb 13, 2010 | at OUA / Waterloo * | 9:00 am | ||
| Home games in bold. * = Conference games. | ||||

