2011-12 Brock Baseball Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown | Major |
| 3 | Michael Cardinale | IF | 1 | 5-9 | 180 | Mississauga, Ont. | Physical Education |
| 5 | Jordan Vecchiarelli | P/3B | 2 | 6-0 | 195 | Newmarket, Ont. | History |
| 7 | Chris Anderi | 2B | 2 | 5-6 | 135 | Tecumseh, Ont. | Kinesiology |
| 10 | Kamil Oubayan | 2B/3B | 1 | 6-2 | 195 | St. Catharines, Ont. | Kinesiology |
| 12 | Bruce Lombard | RHP | 1 | 6-3 | 200 | Oakville, Ont. | Physical Education |
| 15 | Craig Jacques | OF | 4 | 5-7 | 175 | Delhi, Ont. | Physical Education |
| 16 | Koddi Quick | C/1B | 1 | 6-1 | 209 | Leamington, Ont. | Kinesiology |
| 17 | Craig Vannus | Utility | 1 | 5-11 | 210 | London, Ont. | General Studies |
| 18 | Jason Champ | RHP | 3 | 6-0 | 185 | London, Ont. | Physical Education |
| 20 | Shaun Valeriote | OF/SS | 2 | 6-1 | 195 | Guelph, Ont. | Sport Management |
| 21 | Matt Kissel | 3B | 4 | 6-0 | 180 | Whitby, Ont. | Sport Management |
| 22 | Daniel Forte | OF/RHP | 2 | 5-11 | 190 | Mississauga, Ont. | Business Communications |
| 23 | Evan DiMichele | RHP | 2 | 6-1 | 175 | Oakville, Ont. | Business |
| 24 | Tim Lawson | 1B | 1 | 6-4 | 220 | Oakville, Ont. | Political Science |
| 26 | Taylor Boyle | LHP | 1 | 6-2 | 180 | St. Catharines, Ont. | General Studies |
| 27 | Tyler Harrison | RHP | 2 | 6-2 | 170 | Mississauga, Ont. | Sport Management |
| 28 | Corey Jeffrey | RHP | 1 | 6-0 | 210 | Aurora, Ont. | Psychology |
| 29 | Kyle Porter | RHP | 4 | 6-1 | 195 | Pickering, Ont. | Physical Education |
| 30 | Keith Agnew | 2B/3B | 1 | 5-8 | 165 | Tillsonburg, Ont. | Undeclared |
| 32 | Max Christiansen | 1B/RHP | 4 | 6-3 | 200 | Mississauga, Ont. | Sport Management |
| 33 | Cameron Graham | C | 4 | 5-10 | 190 | Sarnia, Ont. | Health Science |
| 34 | Kurtis Robinson | RHP | 2 | 6-1 | 190 | Mississauga, Ont. | General Studies |
| 35 | Ricky Ferri | OF | 1 | 6-0 | 170 | St. Catharines, Ont. | General Studies |
| 36 | Geordan Dennahower | 1B/DH | 1 | 6-3 | 245 | Welland, Ont. | Business |
| 38 | Wil Nicholson | C | 1 | 5-11 | 170 | Burlington, Ont. | Kinesiology |
| 41 | Daniel Veres | LHP | 1 | 5-11 | 160 | Burlington, Ont. | Business |
| 42 | Kyle Leavers | 2B/3B | 2 | 5-9 | 155 | Toronto, Ont. | Sport Management |
| 43 | Bill Sloat | 1B | 2 | 6-2 | 215 | Woodstock, Ont. | Physical Education |
| 44 | Johnny Hutton | LHP | 1 | 6-2 | 200 | Ancaster, Ont. | Sport Management |
| 55 | Kyle Gappa | OF | 2 | 6-1 | 190 | Hamilton, Ont. | Interactive Arts & Science |
| 89 | Justin Ayles | RHP | 2 | 6-0 | 165 | Brampton, Ont. | Physical Education |
| Matt Kwok | RHP | 1 | 5-9 | 230 | Richmond Hill, Ont. | Business | |
| James Pepin | C | 1 | 5-10 | 170 | St. Catharines, Ont. | Kinesiology | |
|
Head Coach: Jeff Lounsbury (17th Season) |
|||||||

