2010-11 Brock Baseball Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown | Major |
| 1 | Justin Parro | 2B/3B | 4 | 5-7 | 153 | Brooklin, Ont. | Kinesiology |
| 4 | Mitch Peragine | 2B | 2 | 6-0 | 180 | Hamilton, Ont. | Business Admin Co-Op |
| 5 | Jordan Vecchiarelli | OF/RHP | 1 | 6-0 | 195 | Newmarket, Ont. | History |
| 6 | Peter Benvenuto | IF | 1 | 5-7 | 160 | Mississauga, Ont. | Economics |
| 7 | Chris Anderi | 2B | 1 | 5-6 | 135 | Tecumseh, Ont. | Kinesiology |
| 8 | Matt Marinelli | OF | 2 | 5-7 | 155 | Pickering, Ont. | Communications |
| 10 | Nick Baljeu | RHP | 1 | 5-10 | 165 | Sarnia, Ont. | Kinesiology |
| 12 | Garrett Fisher | 3B | 2 | 5-10 | 185 | Niagara Falls, Ont. | Accounting |
| 13 | Sean Mathe | 3B/RHP | 2 | 6-1 | 195 | Milton, Ont. | Rec & Leisure |
| 15 | Craig Jacques | OF | 3 | 5-7 | 175 | Delhi, Ont. | Physical Education |
| 16 | Jeff Kosta | IF | 1 | 6-0 | 180 | Mississauga, Ont. | General Studies |
| 18 | Jason Champ | RHP | 2 | 6-0 | 185 | London, Ont. | Physical Education |
| 19 | Adam Velocci | 1B | 1 | 6-3 | 230 | Markham Ont. | General Studies |
| 20 | Shaun Valeriote | 2B/SS | 1 | 6-1 | 195 | Guelph, Ont. | Sport Management |
| 21 | Matt Kissel | 3B | 3 | 6-0 | 180 | Whitby, Ont. | Sport Management |
| 22 | Daniel Forte | OF/RHP | 1 | 5-11 | 190 | Mississauga, Ont. | Business Communications |
| 23 | Evan DiMichele | RHP | 1 | 6-1 | 175 | Oakville, Ont. | Business |
| 24 | Justin Tamane | C | 3 | 5-8 | 180 | Aurora, Ont. | Kinesiology |
| 25 | Nick Anton | 1B/RHP | 1 | 5-11 | 228 | Brampton, Ont. | Business |
| 26 | Kyle Kelsey | RHP | 2 | 6-0 | 187 | Harrowsmith, Ont. | History |
| 27 | Tyler Harrison | RHP | 1 | 6-2 | 170 | Mississauga, Ont. | Sport Management |
| 28 | Steven Hough | RHP | 4 | 6-4 | 205 | Brampton, Ont. | Rec & Leisure |
| 29 | Kyle Porter | RHP | 3 | 6-1 | 195 | Pickering, Ont. | Physical Education |
| 32 | Max Christiansen | 1B/RHP | 3 | 6-3 | 200 | Mississauga, Ont. | Sport Management |
| 33 | Cameron Graham | C | 3 | 5-10 | 190 | Sarnia, Ont. | Health Science |
| 34 | Kurtis Robinson | RHP | 1 | 6-1 | 190 | Mississauga, Ont. | General Studies |
| 36 | Corey Burghall | LHP | 2 | 6-2 | 165 | St. Catharines, Ont. | Kinesiology |
| 37 | Noah Anderson | RHP | 2 | 6-1 | 173 | Mount Pearl, NF | Sport Management |
| 42 | Kyle Leavers | 2B/3B | 1 | 5-9 | 155 | Toronto, Ont. | Sport Management |
| 43 | Bill Sloat | 1B | 1 | 6-2 | 215 | Woodstock, Ont. | Physical Education |
| 44 | David Gardiner | RHP | 2 | 6-0 | 195 | Ingersoll, Ont. | Kinesiology |
| 55 | Kyle Gappa | OF | 1 | 6-1 | 190 | Hamilton, Ont. | Interactive Arts & Science |
| 89 | Justin Ayles | RHP | 1 | 6-0 | 165 | Brampton, Ont. | Physical Education |
|
Head Coach: Jeff Lounsbury (15th Season) |
|||||||

