Staff Directory
Administration
| Name | Title | Phone | |
| Robert Hilson | Director of Athletics | 905-688-5550 | rhilson@brocku.ca |
| Chris Critelli | Assistant Athletic Director | 905-688-5550 x3380 | critelli@brocku.ca |
| Marilou Iusi | Administrative Coordinator | 905-688-5550 x4398 | miusi@brocku.ca |
| Sandie Huffman | Administrative Assistant | 905-688-5550 x3384 | shuffman@brocku.ca |
| Shawn Whiteley | Sports Information & Marketing | 905-688-5550 x4506 | swhiteley@brocku.ca |
| Jim Bilotta | Assistant Athletic Therapist | 905-688-5550 x3791 | jbilotta@brocku.ca |
| Joe Kenny | Head Athletic Therapist | 905-688-5550 x3552 | jkenny@brocku.ca |
| Karen Millar | Assistant Athletic Therapist | 905-688-5550 x3791 | kmillar@brocku.ca |
| Kate Nevar | Athletics Development Officer | 905-688-5550 x6122 | knevar@brocku.ca |
Baseball
| Name | Title | Phone | |
| Jeff Lounsbury | Head Coach | coachlo@cogeco.ca | |
| Mark LePage | Third Base Coach | ||
| Adam Cholewka | Fielding Coach | ||
| Stefan Strecker | Pitching Coach | ||
| Jamie Trull | Pitching Coach | ||
| John D'Angelo | Bench Coach | ||
| Matt Zimmerman | First Base Coach |
Curling
| Name | Title | Phone | |
| Murray Etherington | Head Coach | jrcurlingcoach@hotmail.com |
Fencing
| Name | Title | Phone | |
| Tim Stang | Head Coach | tim@stang.ca | |
| Kathy Girard | Head Coach | ||
| Kirk Girard | Head Coach | girard.kirk@gmail.com |
Men's Basketball
| Name | Title | Phone | |
| Brad Rootes | Head Coach | 905-688-5550 x3301 | brootes@brocku.ca |
| Brian Mulligan | Assistant Coach | ||
| Craig Steel | Assistant Coach | ||
| Greg Newton | Assistant Coach | ||
| Chris Ward | Skill Development Specialist | ||
| Joel Whitty | Student Assistant Coach | ||
| Luc Stevenson | Student Assistant Coach |
Men's Hockey
| Name | Title | Phone | |
| Murray Nystrom | Head Coach | 905-688-5550 x4368 | mnystrom@brocku.ca |
Men's Lacrosse
| Name | Title | Phone | |
| Justin Kennedy | Head Coach | justin.kennedy5@gmail.com | |
| Clem D'Orazio | Assistant Coach | ||
| Nate Reid | Assistant Coach |
Men's Rugby
| Name | Title | Phone | |
| Josh Connor | Head Coach | 905-993-0783 | joshua.connor@hwdsb.on.ca |
Men's Soccer
| Name | Title | Phone | |
| Bill Millar | Head Coach | bill_millar@sympatico.ca | |
| Michael Folino | Assistant Coach |
Men's Squash
| Name | Title | Phone | |
| Matt Easingwood | Head Coach | measingwood@yahoo.com |
Wrestling
| Name | Title | Phone | |
| Marty Calder | Head Coach | 905-688-5550 x4758 | mcalder@brocku.ca |
Rowing
| Name | Title | Phone | |
| Peter Somerwil | Head Coach | 905-688-5550 x4105 | psomerwil@brocku.ca |
| Mike Purcer | Assistant Coach | ||
| Steffan Wager | Assistant Coach |
Swimming
| Name | Title | Phone | |
| Peter Bradstreet | Head Coach | 905-688-5550 x3244 | peter.bradstreet@brocku.ca |
Women's Basketball
| Name | Title | Phone | |
| Si Khounviseth | Head Coach | 905-688-5550 x3890 | skhounviseth@brocku.ca |
| Rob Anderson | Assistant Coach | ||
| Taylor Drysdale | Assistant Coach |
Women's Hockey
| Name | Title | Phone | |
| Jim Denham | Head Coach | 905-351-2555 | jdenham@brocku.ca |
| Sandy Staniforth | Assistant Coach | ||
| Beth Clause | Assistant Coach |
Women's Rugby
| Name | Title | Phone | |
| Peter Hughes | Head Coach | starsperformance@yahoo.com |
Women's Soccer
| Name | Title | Phone | |
| John Durish | Head Coach | jdurish@cogeco.net | |
| Dave Rossi | Assistant Coach |
Women's Volleyball
| Name | Title | Phone | |
| Dale Melnick | Head Coach | dale.melnick@gmail.com | |
| Scott Hunt | Assistant Coach | ||
| Kaila Wiley | Assistant Coach |
Cross Country
| Name | Title | Phone | |
| Emily Allan | Head Coach | eallan@brocku.ca |

