![]() |
Staff Directory
Administration
| Name | Title | Phone | |
| Chris Critelli | Director of Athletics | 905-688-5550 x3380 | critelli@brocku.ca |
| Marilou Iusi | Administrative Coordinator | 905-688-5550 x4398 | miusi@brocku.ca |
| Sandie Huffman | Administrative Assistant | 905-688-5550 x3384 | shuffman@brocku.ca |
| Shawn Whiteley | Sports Information & Marketing | 905-688-5550 x4506 | swhiteley@brocku.ca |
| Jim Bilotta | Assistant Athletic Therapist | 905-688-5550 x3791 | jbilotta@brocku.ca |
| Joe Kenny | Head Athletic Therapist | 905-688-5550 x3791 | jkenny@brocku.ca |
| Karen Millar | Assistant Athletic Therapist | 905-688-5550 x3791 | kmillar@brocku.ca |
| Kate Nevar | Athletics Development Officer | 905-688-5550 x6621 | knevar@brocku.ca |
| Todd Erskine | Assistant Athletic Director | 905-688-5550 x4034 | terskine@brocku.ca |
Baseball
| Name | Title | Phone | |
| Jeff Lounsbury | Head Coach | coachlo@cogeco.ca | |
| Ron Zimmerman | Bench Coach | ||
| Mark LePage | Third Base Coach | ||
| Adam Cholewka | Fielding Coach | ||
| Stefan Strecker | Pitching Coach | ||
| Pascal Giroux | Hitting Coach | ||
| Matt Zimmerman | First Base Coach |
Curling
| Name | Title | Phone | |
| Murray Etherington | Head Coach | jrcurlingcoach@hotmail.com |
Fencing
| Name | Title | Phone | |
| Tim Stang | Head Coach | tim@stang.ca | |
| Kathy Girard | Head Coach | ||
| Kirk Girard | Head Coach | girard.kirk@gmail.com |
Men's Basketball
| Name | Title | Phone | |
| Brad Rootes | Head Coach | 905-688-5550 x3301 | brootes@brocku.ca |
| Brian Mulligan | Assistant Coach |
Men's Hockey
| Name | Title | Phone | |
| Murray Nystrom | Head Coach | 905-688-5550 x4368 | mnystrom@brocku.ca |
Men's Lacrosse
| Name | Title | Phone | |
| Justin Kennedy | Head Coach | justin.kennedy5@gmail.com |
Men's Rugby
| Name | Title | Phone | |
| Les Gilson | Head Coach | 905-688-5550 x4699 | lgilson@brocku.ca |
Men's Soccer
| Name | Title | Phone | |
| Bill Millar | Head Coach | bill_millar@sympatico.ca | |
| Michael Folino | Assistant Coach |
Men's Squash
| Name | Title | Phone | |
| Dave Forgeron | Head Coach | dforg@rogers.com |
Wrestling
| Name | Title | Phone | |
| Marty Calder | Head Coach | 905-688-5550 x4758 | mcalder@brocku.ca |
Rowing
| Name | Title | Phone | |
| Peter Somerwil | Head Coach | 905-688-5550 x4105 | psomerwil@brocku.ca |
| Mike Purcer | Assistant Coach | ||
| Steffan Wager | Assistant Coach |
Swimming
| Name | Title | Phone | |
| Peter Bradstreet | Head Coach | 905-688-5550 x3244 | peter.bradstreet@brocku.ca |
Women's Basketball
| Name | Title | Phone | |
| Si Khounviseth | Head Coach | 905-688-5550 x3890 | skhounviseth@brocku.ca |
| Rob Anderson | Assistant Coach | ||
| Taylor Drysdale | Assistant Coach |
Women's Hockey
| Name | Title | Phone | |
| Jim Denham | Head Coach | 905-351-2555 | jdenham@brocku.ca |
| Sandy Staniforth | Assistant Coach | ||
| Briar Komenda | Conditioning Coach |
Women's Rugby
| Name | Title | Phone | |
| Peter Hughes | Head Coach | starsperformance@yahoo.com |
Women's Soccer
| Name | Title | Phone | |
| John Durish | Head Coach | jdurish@cogeco.net | |
| Dave Rossi | Assistant Coach |
Women's Volleyball
| Name | Title | Phone | |
| Lucas Hodgson | Head Coach | 905-688-5550 x5229 | lhodgson@brocku.ca |
Cross Country
| Name | Title | Phone | |
| Curtis Gadula | Head Coach | (905) 688-5550 ext. 5280 | cgadula@brocku.ca |







