Skip To Main Content

Brock University Athletics

Skip To Main Content

Scoreboard

2015-16 Women's Hockey Cumulative Statistics

Team (10-14, 10-14)

Overall Team Statistics
Statistic Brock Opponents
Shots
Goals-Shots 36-557 52-701
Goals Per Game 1.5 2.2
Shot Percentage .065 .074
Shots Per Game 23.2 29.2
Assists 41 76
Saves 647 519
Power Plays
Goals-Opportunities 6-82 8-80
Conversion Percentage .073 .100
Goal Breakdown
Total 36 52
Power Play 6 8
Short Handed 5 1
Empty Net 1 2
Unassisted 0 0
Overtime 0 0
Hat Tricks 0 0
Penalties
Total 85 89
Minutes 170 197
Per Game 3.5 3.7
Minutes Per Game 7.1 8.2
Minor 0 0
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 0-0 0-0
Percentage .000 .000

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
6 Neu, Laura Neu, Laura 24 6 5 11 0 .000 0 0 2 0 4 0 0 0 0 4-8 0 0 0 0
93 Gillmor, Brittany Gillmor, Brittany 24 4 3 7 0 .000 0 0 1 0 1 0 0 0 0 5-10 0 0 0 0
17 Herbert, Sophie Herbert, Sophie 24 4 3 7 0 .000 +3 0 2 0 1 0 0 0 0 6-12 0 0 0 0
27 Brown, Kimberly Brown, Kimberly 24 4 2 6 0 .000 -1 2 0 0 2 0 0 0 0 4-8 0 0 0 0
5 O'neill, Bronwyn O'neill, Bronwyn 23 3 3 6 0 .000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0  
8 Murphy, Brenna Murphy, Brenna 24 1 5 6 0 .000 -1 1 0 0 0 0 0 0 0 5-10 0 0 0 0
12 Sayles, Cara Sayles, Cara 22 3 2 5 0 .000 -1 1 0 0 1 0 0 0 0 6-12 0 0 0 0
11 Spratt-Mallick, Maggie Spratt-Mallick, Maggie 24 1 4 5 0 .000 -4 0 0 0 0 0 0 0 0 5-10 0 0 0 0
89 Leradi, Christina Leradi, Christina 12 2 2 4 0 .000 +3 0 0 0 0 0 0 0 0 2-4 0 0 0 0  
89 Ieradi, Christina Ieradi, Christina 12 2 1 3 0 .000 0 1 0 0 0 0 0 0 0 2-4 0 0 0 0
24 Leradi, Amanda Leradi, Amanda 10 1 2 3 0 .000 -1 0 0 0 0 0 0 0 0 1-2 0 0 0 0  
10 Cabral, Brittney Cabral, Brittney 23 0 3 3 0 .000 +2 0 0 0 0 0 0 0 0 11-22 0 0 0 0
18 Kennedy, Jazz Kennedy, Jazz 21 2 0 2 0 .000 -2 1 0 0 0 0 0 0 0 1-2 0 0 0 0
4 Finlayson, Alex Finlayson, Alex 8 1 1 2 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Triolo, Isabella Triolo, Isabella 24 1 1 2 0 .000 -2 0 0 0 0 0 0 0 0 10-20 0 0 0 0
19 McColm, Erin McColm, Erin 20 1 0 1 0 .000 -1 0 0 0 0 0 0 0 0 1-2 0 0 0 0
15 Buratynski, Lisa Buratynski, Lisa 23 0 1 1 0 .000 +1 0 0 0 0 0 0 0 0 3-6 0 0 0 0
24 Ieradi, Amanda Ieradi, Amanda 12 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 5-10 0 0 0 0
81 Peirson, Kailey Peirson, Kailey 17 0 1 1 0 .000 +2 0 0 0 0 0 0 0 0 2-4 0 0 0 0
7 Webb, Lauren Webb, Lauren 22 0 1 1 0 .000 -1 0 0 0 0 0 0 0 0 5-10 0 0 0 0
88 Hurrell, Melissa Hurrell, Melissa 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
1 Loukes, Stephanie Loukes, Stephanie 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
72 Murphy, Jensen Murphy, Jensen 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Sorley, Heather Sorley, Heather 15 0 0 0 0 .000 -3 0 0 0 0 0 0 0 0 1-2 0 0 0 0
TM Team Team 1 1 0 1 0 .000 0 0 0 0 1 0 1 0 0 0-0 0 0 0 0  
Total 24 37 41 78 0 .000 -6 6 5 0 10 0 1 0 0 84-168 0 0 0 0
Opponents 24 52 76 128 0 .000 +5 8 1 0 14 0 0 0 0 87-193 0 0 0 0

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Loukes, Stephanie Loukes, Stephanie 8-0 422:30 12 1.70 0 0 0 173 .935 4 3 0 2
72 Murphy, Jensen Murphy, Jensen 18-0 989:25 35 2.12 0 0 0 480 .932 6 10 0 2

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
6 Neu, Laura Neu, Laura 24 6 5 11 0 .000 0 0 2 0 4 0 0 0 0 4-8 0 0 0 0
93 Gillmor, Brittany Gillmor, Brittany 24 4 3 7 0 .000 0 0 1 0 1 0 0 0 0 5-10 0 0 0 0
17 Herbert, Sophie Herbert, Sophie 24 4 3 7 0 .000 +3 0 2 0 1 0 0 0 0 6-12 0 0 0 0
27 Brown, Kimberly Brown, Kimberly 24 4 2 6 0 .000 -1 2 0 0 2 0 0 0 0 4-8 0 0 0 0
5 O'neill, Bronwyn O'neill, Bronwyn 23 3 3 6 0 .000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0  
8 Murphy, Brenna Murphy, Brenna 24 1 5 6 0 .000 -1 1 0 0 0 0 0 0 0 5-10 0 0 0 0
12 Sayles, Cara Sayles, Cara 22 3 2 5 0 .000 -1 1 0 0 1 0 0 0 0 6-12 0 0 0 0
11 Spratt-Mallick, Maggie Spratt-Mallick, Maggie 24 1 4 5 0 .000 -4 0 0 0 0 0 0 0 0 5-10 0 0 0 0
89 Leradi, Christina Leradi, Christina 12 2 2 4 0 .000 +3 0 0 0 0 0 0 0 0 2-4 0 0 0 0  
89 Ieradi, Christina Ieradi, Christina 12 2 1 3 0 .000 0 1 0 0 0 0 0 0 0 2-4 0 0 0 0
24 Leradi, Amanda Leradi, Amanda 10 1 2 3 0 .000 -1 0 0 0 0 0 0 0 0 1-2 0 0 0 0  
10 Cabral, Brittney Cabral, Brittney 23 0 3 3 0 .000 +2 0 0 0 0 0 0 0 0 11-22 0 0 0 0
18 Kennedy, Jazz Kennedy, Jazz 21 2 0 2 0 .000 -2 1 0 0 0 0 0 0 0 1-2 0 0 0 0
4 Finlayson, Alex Finlayson, Alex 8 1 1 2 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Triolo, Isabella Triolo, Isabella 24 1 1 2 0 .000 -2 0 0 0 0 0 0 0 0 10-20 0 0 0 0
19 McColm, Erin McColm, Erin 20 1 0 1 0 .000 -1 0 0 0 0 0 0 0 0 1-2 0 0 0 0
15 Buratynski, Lisa Buratynski, Lisa 23 0 1 1 0 .000 +1 0 0 0 0 0 0 0 0 3-6 0 0 0 0
24 Ieradi, Amanda Ieradi, Amanda 12 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 5-10 0 0 0 0
81 Peirson, Kailey Peirson, Kailey 17 0 1 1 0 .000 +2 0 0 0 0 0 0 0 0 2-4 0 0 0 0
7 Webb, Lauren Webb, Lauren 22 0 1 1 0 .000 -1 0 0 0 0 0 0 0 0 5-10 0 0 0 0
88 Hurrell, Melissa Hurrell, Melissa 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
1 Loukes, Stephanie Loukes, Stephanie 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
72 Murphy, Jensen Murphy, Jensen 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Sorley, Heather Sorley, Heather 15 0 0 0 0 .000 -3 0 0 0 0 0 0 0 0 1-2 0 0 0 0
TM Team Team 1 1 0 1 0 .000 0 0 0 0 1 0 1 0 0 0-0 0 0 0 0  
Total 24 37 41 78 0 .000 -6 6 5 0 10 0 1 0 0 84-168 0 0 0 0
Opponents 24 52 76 128 0 .000 +5 8 1 0 14 0 0 0 0 87-193 0 0 0 0

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Loukes, Stephanie Loukes, Stephanie 8-0 422:30 12 1.70 0 0 0 173 .935 4 3 0 2
72 Murphy, Jensen Murphy, Jensen 18-0 989:25 35 2.12 0 0 0 480 .932 6 10 0 2

Game-By-Game

Brock

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/09/15 at Queen's L 0-2 0 0 0 21 .000 2-4 0 0 0 0 0 0 0 0
10/10/15 at UOIT W 3-1 3 5 8 25 .120 6-12 1 0 1 1 0 0 0 0
10/17/15 Nipissing L 0-2 0 0 0 27 .000 5-10 0 0 0 0 0 0 0 0
10/18/15 Laurentian W 1-0 1 1 2 31 .032 2-4 0 0 0 1 0 0 0 0
10/24/15 Laurier L 0-1 0 0 0 5 .000 2-4 0 0 0 0 0 0 0 0
10/25/15 at Guelph L 1-3 1 2 3 26 .038 3-6 1 0 0 0 0 0 0 0
10/29/15 at Ryerson L 2-3 2 1 3 23 .087 3-6 1 1 0 0 0 0 0 0
10/31/15 York W 3-0 3 1 4 18 .167 5-10 0 0 0 1 0 0 0 0
11/13/15 at Toronto W 2-1 2 0 2 10 .200 7-14 0 1 0 1 0 0 0 0
11/14/15 Western L 1-3 1 2 3 27 .037 3-6 0 0 0 0 0 0 0 0
11/21/15 Waterloo L 0-1 0 0 0 25 .000 4-8 0 0 0 0 0 0 0 0
11/27/15 at Windsor L 1-5 1 1 2 21 .048 6-12 0 0 0 0 0 0 0 0
1/09/16 at Laurier L 1-2 1 2 3 20 .050 2-4 0 0 0 0 0 0 0 0
1/10/16 at Waterloo W 1-0 1 0 1 30 .033 4-8 0 1 0 1 0 0 0 0
1/16/16 UOIT L 2-4 2 4 6 27 .074 2-4 0 0 0 0 0 0 0 0
1/17/16 Windsor W 5-4 5 8 13 23 .217 2-4 1 0 0 1 0 0 0 0
1/23/16 Toronto L 2-4 2 3 5 24 .083 5-10 0 0 0 0 0 0 0 0
1/30/16 at Nipissing W 2-1 1 0 1 28 .036 4-8 0 0 0 0 0 0 0 0
1/31/16 at Laurentian W 2-0 2 2 4 21 .095 5-10 0 1 0 1 0 0 0 0
2/06/16 Ryerson L 1-5 1 0 1 27 .037 4-8 0 0 0 0 0 0 0 0
2/07/16 at Western W 2-1 2 3 5 27 .074 3-6 0 1 0 1 0 0 0 0
2/14/16 at York W 2-1 2 2 4 23 .087 3-6 0 0 0 1 0 0 0 0
2/20/16 Guelph L 2-3 2 4 6 28 .071 2-4 1 0 0 0 0 0 0 0
2/21/16 Queen's L 1-5 1 0 1 20 .050 1-2 1 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/09/15 at Queen's L 0-2 59:19 2 2.03 20 .909 0 1 0 0 0 0
10/10/15 at UOIT W 3-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
10/17/15 Nipissing L 0-2 58:55 2 2.07 16 .889 0 1 0 0 0 0
10/18/15 Laurentian W 1-0 64:21 0 .00 42 1.000 1 0 0 0 0 0
10/24/15 Laurier L 0-1 60:00 1 1.00 22 .957 0 1 0 0 0 0
10/25/15 at Guelph L 1-3 58:12 3 3.10 20 .870 0 1 0 0 0 0
10/29/15 at Ryerson L 2-3 57:24 3 3.16 28 .903 0 1 0 0 0 0
10/31/15 York W 3-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
11/13/15 at Toronto W 2-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
11/14/15 Western L 1-3 60:00 3 3.00 30 .909 0 1 0 0 0 0
11/21/15 Waterloo L 0-1 60:50 1 1.00 23 .958 0 1 0 0 0 0
11/27/15 at Windsor L 1-5 39:48 5 7.69 35 .875 0 1 0 0 0 0
1/09/16 at Laurier L 1-2 59:10 2 2.03 30 .938 0 1 0 0 0 0
1/10/16 at Waterloo W 1-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
1/16/16 UOIT L 2-4 59:48 4 4.07 17 .810 0 1 0 0 0 0
1/17/16 Windsor W 5-4 60:00 4 4.00 28 .875 1 0 0 0 0 0
1/23/16 Toronto L 2-4 58:13 4 4.14 26 .867 0 1 0 0 0 0
1/30/16 at Nipissing W 2-1 70:00 1 .86 29 .967 1 0 0 0 0 0
1/31/16 at Laurentian W 2-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
2/06/16 Ryerson L 1-5 60:00 5 5.00 29 .853 0 1 0 0 0 0
2/07/16 at Western W 2-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
2/14/16 at York W 2-1 67:00 1 .90 39 .975 1 0 0 0 0 0
2/20/16 Guelph L 2-3 58:55 3 3.10 31 .912 0 1 0 0 0 0
2/21/16 Queen's L 1-5 40:00 5 7.50 25 .833 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/09/15 Queen's W 2-0 2 2 4 22 .091 3-6 0 0 1 1 0 0 0 0
10/10/15 UOIT L 1-3 1 1 2 22 .045 9-26 0 0 0 0 0 0 0 0
10/17/15 at Nipissing W 2-0 2 3 5 18 .111 5-10 1 0 0 1 0 0 0 0
10/18/15 at Laurentian L 0-1 0 0 0 42 .000 2-4 0 0 0 0 0 0 0 0
10/24/15 at Laurier W 1-0 1 1 2 23 .043 3-6 0 0 0 1 0 0 0 0
10/25/15 Guelph W 3-1 3 4 7 23 .130 4-8 0 0 0 1 0 0 0 0
10/29/15 Ryerson W 3-2 3 6 9 31 .097 4-8 1 0 0 1 0 0 0 0
10/31/15 at York L 0-3 0 0 0 27 .000 7-14 0 0 0 0 0 0 0 0
11/13/15 Toronto L 1-2 1 1 2 30 .033 1-2 0 0 0 0 0 0 0 0
11/14/15 at Western W 3-1 3 5 8 33 .091 6-12 0 0 0 1 0 0 0 0
11/21/15 at Waterloo W 1-0 1 2 3 24 .042 2-4 0 0 0 1 0 0 0 0
11/27/15 Windsor W 5-1 5 7 12 40 .125 3-6 2 1 0 1 0 0 0 0
1/09/16 Laurier W 2-1 2 4 6 32 .063 1-2 1 0 0 1 0 0 0 0
1/10/16 Waterloo L 0-1 0 0 0 27 .000 3-6 0 0 0 0 0 0 0 0
1/16/16 at UOIT W 4-2 4 3 7 21 .190 5-10 0 0 1 1 0 0 0 0
1/17/16 at Windsor L 4-5 4 5 9 32 .125 2-4 1 0 0 0 0 0 0 0
1/23/16 at Toronto W 4-2 4 7 11 30 .133 8-27 1 0 0 1 0 0 0 0
1/30/16 Nipissing L 1-2 1 2 3 30 .033 4-8 0 0 0 0 0 0 0 0
1/31/16 Laurentian L 0-2 0 0 0 32 .000 3-6 0 0 0 0 0 0 0 0
2/06/16 at Ryerson W 5-1 5 6 11 34 .147 4-8 1 0 0 1 0 0 0 0
2/07/16 Western L 1-2 1 2 3 24 .042 2-4 0 0 0 0 0 0 0 0
2/14/16 York L 1-2 1 2 3 40 .025 3-6 0 0 0 0 0 0 0 0
2/20/16 at Guelph W 3-2 3 3 6 34 .088 2-4 0 0 0 1 0 0 0 0
2/21/16 at Queen's W 5-1 5 10 15 30 .167 3-6 0 0 0 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/09/15 Queen's W 2-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
10/10/15 UOIT L 1-3 58:41 3 3.10 22 .880 0 1 0 0 0 0
10/17/15 at Nipissing W 2-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
10/18/15 at Laurentian L 0-1 64:21 1 .94 30 .968 0 1 0 0 0 0
10/24/15 at Laurier W 1-0 60:00 0 .00 5 1.000 1 0 0 0 0 0
10/25/15 Guelph W 3-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
10/29/15 Ryerson W 3-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
10/31/15 at York L 0-3 57:42 3 3.16 15 .833 0 1 0 0 0 0
11/13/15 Toronto L 1-2 58:42 2 2.07 8 .800 0 1 0 0 0 0
11/14/15 at Western W 3-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
11/21/15 at Waterloo W 1-0 60:50 0 .00 25 1.000 1 0 0 0 0 0
11/27/15 Windsor W 5-1 20:00 1 3.00 20 .952 1 0 0 0 0 0
1/09/16 Laurier W 2-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
1/10/16 Waterloo L 0-1 58:15 1 1.03 29 .967 0 1 0 0 0 0
1/16/16 at UOIT W 4-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
1/17/16 at Windsor L 4-5 60:00 5 5.00 18 .783 0 1 0 0 0 0
1/23/16 at Toronto W 4-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
1/30/16 Nipissing L 1-2 70:00 1 .86 27 .964 0 1 0 0 0 0
1/31/16 Laurentian L 0-2 57:04 2 2.11 19 .905 0 1 0 0 0 0
2/06/16 at Ryerson W 5-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
2/07/16 Western L 1-2 59:45 2 2.03 25 .926 0 1 0 0 0 0
2/14/16 York L 1-2 67:00 2 1.79 21 .913 0 1 0 0 0 0
2/20/16 at Guelph W 3-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
2/21/16 at Queen's W 5-1 40:00 1 1.50 19 .950 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/09/15 at Queen's L 0/2 0/2 21/22 2-4 / 3-6
10/10/15 at UOIT W 3/1 5/1 25/22 6-12 / 9-26
10/17/15 Nipissing L 0/2 0/3 27/18 5-10 / 5-10
10/18/15 Laurentian W 1/0 1/0 31/42 2-4 / 2-4
10/24/15 Laurier L 0/1 0/1 5/23 2-4 / 3-6
10/25/15 at Guelph L 1/3 2/4 26/23 3-6 / 4-8
10/29/15 at Ryerson L 2/3 1/6 23/31 3-6 / 4-8
10/31/15 York W 3/0 1/0 18/27 5-10 / 7-14
11/13/15 at Toronto W 2/1 0/1 10/30 7-14 / 1-2
11/14/15 Western L 1/3 2/5 27/33 3-6 / 6-12
11/21/15 Waterloo L 0/1 0/2 25/24 4-8 / 2-4
11/27/15 at Windsor L 1/5 1/7 21/40 6-12 / 3-6
1/09/16 at Laurier L 1/2 2/4 20/32 2-4 / 1-2
1/10/16 at Waterloo W 1/0 0/0 30/27 4-8 / 3-6
1/16/16 UOIT L 2/4 4/3 27/21 2-4 / 5-10
1/17/16 Windsor W 5/4 8/5 23/32 2-4 / 2-4
1/23/16 Toronto L 2/4 3/7 24/30 5-10 / 8-27
1/30/16 at Nipissing W 1/1 0/2 28/30 4-8 / 4-8
1/31/16 at Laurentian W 2/0 2/0 21/32 5-10 / 3-6
2/06/16 Ryerson L 1/5 0/6 27/34 4-8 / 4-8
2/07/16 at Western W 2/1 3/2 27/24 3-6 / 2-4
2/14/16 at York W 2/1 2/2 23/40 3-6 / 3-6
2/20/16 Guelph L 2/3 4/3 28/34 2-4 / 2-4
2/21/16 Queen's L 1/5 0/10 20/30 1-2 / 3-6
Brock 36/52 41/76 557/701 85-170 / 89-197
Opponents 52/36 76/41 701/557 89-197 / 85-170

Game Highs

Brock Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 13 Windsor (1/17/16)
GOALS 5 Windsor (1/17/16)
ASSISTS 8 Windsor (1/17/16)
SHOTS 31 Laurentian (10/18/15)
POWER PLAY GOALS 1 Windsor (1/17/16); Guelph (2/20/16); Queen's (2/21/16); UOIT (10/10/15); Guelph (10/25/15); Ryerson (10/29/15)
SAVES 42 Laurentian (10/18/15)
PENALTIES 7 Toronto (11/13/15)
PENALTY MINUTES 14 Toronto (11/13/15)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 15 Queen's (2/21/16)
GOALS 5 Ryerson (2/06/16); Queen's (2/21/16); Windsor (11/27/15)
ASSISTS 10 Queen's (2/21/16)
SHOTS 42 Laurentian (10/18/15)
POWER PLAY GOALS 2 Windsor (11/27/15)
SAVES 30 Laurentian (10/18/15)
PENALTIES 9 UOIT (10/10/15)
PENALTY MINUTES 27 Toronto (1/23/16)

Brock Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 5 Laurier (10/24/15)
SAVES 16 Nipissing (10/17/15)
PENALTIES 1 Queen's (2/21/16)
PENALTY MINUTES 2 Queen's (2/21/16)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 18 Nipissing (10/17/15)
SAVES 5 Laurier (10/24/15)
PENALTIES 1 Toronto (11/13/15); Laurier (1/09/16)
PENALTY MINUTES 2 Toronto (11/13/15); Laurier (1/09/16)

Brock Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 2 Bronwyn O'Neill - York (10/31/15); Amanda Leradi - UOIT (1/16/16); Laura Neu - Windsor (1/17/16); Bronwyn O'Neill - Toronto (1/23/16); Maggie Spratt-Mallick - Guelph (2/20/16)
GOALS 2 Bronwyn O'Neill - York (10/31/15); Kimberly Brown - Windsor (1/17/16)
ASSISTS 2 Christina Leradi - Windsor (1/17/16); Maggie Spratt-Mallick - Guelph (2/20/16)
SHOTS 0 Stephanie Loukes - Nipissing (10/17/15); Stephanie Loukes - Laurentian (10/18/15); Stephanie Loukes - Laurier (10/24/15); Stephanie Loukes - York (10/31/15); Stephanie Loukes - Western (11/14/15); Stephanie Loukes - Waterloo (11/21/15); Stephanie Loukes - UOIT (1/16/16); Stephanie Loukes - Windsor (1/17/16); Stephanie Loukes - Toronto (1/23/16); Stephanie Loukes - Ryerson (2/06/16); Stephanie Loukes - Guelph (2/20/16); Stephanie Loukes - Queen's (2/21/16); Stephanie Loukes - Queen's (10/09/15); Stephanie Loukes - UOIT (10/10/15); Stephanie Loukes - Guelph (10/25/15); Stephanie Loukes - Ryerson (10/29/15); Stephanie Loukes - Toronto (11/13/15); Stephanie Loukes - Windsor (11/27/15); Stephanie Loukes - Laurier (1/09/16); Stephanie Loukes - Waterloo (1/10/16); Stephanie Loukes - Nipissing (1/30/16); Stephanie Loukes - Laurentian (1/31/16); Stephanie Loukes - Western (2/07/16); Stephanie Loukes - York (2/14/16)
POWER PLAY GOALS 1 Kimberly Brown - Windsor (1/17/16); Jazz Kennedy - Guelph (2/20/16); Cara Sayles - Queen's (2/21/16); Kimberly Brown - UOIT (10/10/15); Brenna Murphy - Guelph (10/25/15); Christina Ieradi - Ryerson (10/29/15)
SAVES 42 Jensen Murphy - Laurentian (10/18/15)
PENALTIES 3 Brittney Cabral - Windsor (11/27/15)
PENALTY MINUTES 6 Brittney Cabral - Windsor (11/27/15)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Clare McKellar - Queen's (2/21/16)
GOALS 2 Shawna Lesperance - Windsor (1/17/16); Autumn Garnham - Toronto (1/23/16); Blair Malthaner - Ryerson (2/06/16); Clare McKellar - Queen's (2/21/16); Nadia Larocca - Queen's (10/09/15); Emma Rutherford - Ryerson (10/29/15); Krystin Lawrence - Windsor (11/27/15)
ASSISTS 3 Emily Jukosky - Queen's (2/21/16)
SHOTS 0 Micaela Stutzki - Nipissing (10/17/15); Karen Collins - Laurentian (10/18/15); Lauren Webber - Laurier (10/24/15); Eva Hall - York (10/31/15); Peyton Parker - Western (11/14/15); Rebecca Bouwhuis - Waterloo (11/21/15); Tori Campbell - UOIT (1/16/16); Hanna Slater - Windsor (1/17/16); Valencia Yordanov - Toronto (1/23/16); Sydney Authier - Ryerson (2/06/16); Valerie Lamenta - Guelph (2/20/16); Claire Warren - Queen's (2/21/16); Claire Warren - Queen's (10/09/15); Tori Campbell - UOIT (10/10/15); Valerie Lamenta - Guelph (10/25/15); Alex Armstrong - Ryerson (10/29/15); Hailey Farrelly - Toronto (11/13/15); Marissa Kozovski - Windsor (11/27/15); Lauren Webber - Laurier (1/09/16); Rebecca Bouwhuis - Waterloo (1/10/16); Sabrina Picard - Nipissing (1/30/16); Emily Toffoli - Laurentian (1/31/16); Peyton Parker - Western (2/07/16); Eva Hall - York (2/14/16)
POWER PLAY GOALS 1 Molly Sipprell - Nipissing (10/17/15); Shawna Lesperance - Windsor (1/17/16); Sonja Weidenfelder - Toronto (1/23/16); Blair Malthaner - Ryerson (2/06/16); Blair Malthaner - Ryerson (10/29/15); Krystin Lawrence - Windsor (11/27/15); Haley Baxter - Laurier (1/09/16)
SAVES 30 Laura Deller - Laurentian (10/18/15)
PENALTIES 3 Sonja Weidenfelder - Toronto (1/23/16); Karli Nummikoski - Ryerson (2/06/16); Samantha Forchielli - UOIT (10/10/15)
PENALTY MINUTES 15 April Looije - Toronto (1/23/16)