
Brock Baseball Career Statistics
Brock Career Statistics Individual Career Leaders (AB)
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO SB
Andrew Tinnish 1999 .378 5-5 633 173 239 47 6 25 208 373 .589 0 0 0 10-10
Steve Coates 2007 .290 5-5 534 141 155 19 4 1 70 185 .346 0 0 0 75-75
Matt Fletcher 1999 .325 5-5 533 143 173 31 2 21 130 271 .508 0 0 0 17-17
Raul Borjas 2003 .397 5-5 527 149 209 25 17 9 124 295 .560 0 0 0 71-71
Grant Giffin 1999 .365 4-4 521 165 190 34 6 5 115 251 .482 0 0 0 62-62
Andrew Sorochan 2006 .285 6-6 495 98 141 27 6 8 83 204 .412 0 0 0 40-40
Rick Bottomley 1999 .307 5-5 456 153 140 26 5 3 76 185 .406 0 0 0 54-54
Mike Walker 2009 .325 5-5 425 76 138 33 5 3 76 190 .447 0 0 0 26-26
Matt Barrett 2004 .310 4-4 413 97 128 15 2 1 75 150 .363 0 0 0 46-46
Dan Baribeau 2007 .352 5-5 383 89 135 38 1 10 92 205 .535 0 0 0 4-4
Adam Vella 2007 .296 5-5 361 67 107 37 2 0 54 148 .410 0 0 0 32-32
Matt Stezycki 2001 .299 4-4 338 70 101 34 1 13 108 176 .521 0 0 0 5-5
Colin Tyler 1997 .417 3-3 312 77 130 33 4 11 105 204 .654 0 0 0 2-2
Jeff Leonard 2005 .242 4-4 298 47 72 18 0 2 45 96 .322 0 0 0 3-3
Jarod McCord 2001 .319 3-3 279 71 89 19 1 4 41 122 .437 0 0 0 26-26
Joe Kirby 2009 .257 4-4 269 56 69 4 1 1 28 78 .290 0 0 0 40-40
Jonathan Rush 2006 .204 5-5 269 51 55 8 0 0 25 63 .234 0 0 0 18-18
Ryan Kerins 2002 .302 4-4 262 58 79 18 1 0 39 99 .378 0 0 0 11-11
Ben Sylvester 2009 .200 5-5 255 39 51 4 0 2 28 61 .239 0 0 0 12-12
Casey Burnie 2009 .291 4-4 247 41 72 11 0 1 38 86 .348 0 0 0 4-4
Brock Career Statistics Individual Career Leaders (IP)
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO
Mark Cheeseman 1999 4.05 19-12 52 0 0 0/0 3 195.1 189 0 88 93 158
Rylan Pranger 2006 1.66 17-6 30 0 0 0/0 0 184.1 143 0 34 55 136
Stefan Strecker 2003 2.31 14-7 53 0 0 0/0 4 171.1 165 0 44 28 135
Mark Nicholson 2005 3.44 16-8 29 0 0 0/0 0 144.0 124 0 55 43 123
Chris Ebel 1997 4.75 15-8 26 0 0 0/0 0 138.1 160 0 73 54 102
Greg Arbour 2000 3.78 14-6 23 0 0 0/0 1 121.1 102 0 51 63 107
Jordan Prosper 2008 2.28 10-4 26 0 0 0/0 1 114.2 92 0 29 40 107
Jason Muller 2006 1.27 10-6 22 0 0 0/0 0 113.1 82 0 16 34 74
Fabio Del Rio 1998 4.53 9-5 24 0 0 0/0 0 109.1 99 0 55 61 100
Devin Cooper 2003 3.89 9-4 30 0 0 0/0 5 104.0 97 0 45 63 95
Scott Vallier 2002 2.53 10-3 19 0 0 0/0 0 92.2 90 0 26 34 81
Bobby Howe 2003 3.14 10-4 28 0 0 0/0 2 91.2 80 0 32 34 69
Drew Arnold 1999 4.27 11-4 20 0 0 0/0 0 90.2 82 0 43 45 82
Ryan Villers 2002 3.47 9-4 29 0 0 0/0 3 90.2 87 0 35 39 76
Ryan Johns 2001 8.74 7-9 35 0 0 0/0 0 81.1 103 0 79 89 59
Matt Martinow 2009 3.67 9-4 29 0 0 0/0 2 81.0 59 0 33 49 70
Jason Perry 2005 4.02 7-6 28 0 0 0/0 1 80.2 82 0 36 25 54
Nathan Penrose 2009 4.44 5-6 19 0 0 0/0 0 79.0 71 0 39 52 57
Eric DeBoer 2007 2.81 6-2 35 0 0 0/0 11 67.1 62 0 21 16 64
Anthony Arnone 2008 5.24 5-7 18 0 0 0/0 0 56.2 77 0 33 18 32